Coronavirus (Covid-19) cases in Sweden on 09-May-2021.
Sweden Coronavirus Update - Coronavirus cases climb to 1,007,792, Total Deaths reaches to 14,173 on 09-May-2021
In Sweden total confirmed cases of Coronavirus (COVID-19) have increased to 1,007,792, while 14,173 people died due to the growing infection in the country.Here are the latest cases of Coronavirus (COVID-19) infection in Sweden:
Sr. No. | Date | Total Cases | New Cases | Total Deaths | Deaths |
---|---|---|---|---|---|
1. | 18-Mar-2020 | 1,301 | 105 | 10 | 2 |
2. | 19-Mar-2020 | 1,439 | 138 | 11 | 1 |
3. | 20-Mar-2020 | 1,639 | 200 | 16 | 5 |
4. | 21-Mar-2020 | 1,639 | 200 | 16 | 5 |
5. | 22-Mar-2020 | 1,934 | 164 | 21 | 1 |
6. | 23-Mar-2020 | 2,046 | 112 | 27 | 6 |
7. | 24-Mar-2020 | 2,299 | 253 | 40 | 13 |
8. | 25-Mar-2020 | 2,526 | 227 | 62 | 22 |
9. | 26-Mar-2020 | 2,840 | 314 | 77 | 15 |
10. | 27-Mar-2020 | 3,069 | 229 | 105 | 28 |
11. | 28-Mar-2020 | 3,447 | 378 | 105 | 0 |
12. | 29-Mar-2020 | 3,700 | 253 | 110 | 5 |
13. | 30-Mar-2020 | 4,028 | 328 | 146 | 36 |
14. | 31-Mar-2020 | 4,435 | 407 | 180 | 34 |
15. | 01-Apr-2020 | 4,947 | 512 | 239 | 59 |
16. | 02-Apr-2020 | 5,568 | 621 | 308 | 69 |
17. | 03-Apr-2020 | 6,131 | 563 | 358 | 50 |
18. | 04-Apr-2020 | 6,443 | 312 | 373 | 15 |
19. | 05-Apr-2020 | 6,830 | 387 | 401 | 28 |
20. | 06-Apr-2020 | 7,206 | 376 | 477 | 76 |
21. | 07-Apr-2020 | 7,693 | 487 | 591 | 114 |
22. | 08-Apr-2020 | 8,419 | 726 | 687 | 96 |
23. | 09-Apr-2020 | 9,141 | 722 | 793 | 106 |
24. | 10-Apr-2020 | 9,685 | 544 | 870 | 77 |
25. | 11-Apr-2020 | 10,151 | 466 | 887 | 17 |
26. | 12-Apr-2020 | 10,483 | 332 | 899 | 12 |
27. | 13-Apr-2020 | 10,948 | 465 | 919 | 20 |
28. | 14-Apr-2020 | 11,445 | 497 | 1,033 | 114 |
29. | 15-Apr-2020 | 11,927 | 482 | 1,203 | 170 |
30. | 16-Apr-2020 | 12,540 | 613 | 1,333 | 130 |
31. | 17-Apr-2020 | 13,216 | 676 | 1,400 | 67 |
32. | 18-Apr-2020 | 13,822 | 606 | 1,511 | 111 |
33. | 19-Apr-2020 | 14,385 | 563 | 1,540 | 29 |
34. | 20-Apr-2020 | 14,777 | 392 | 1,580 | 40 |
35. | 21-Apr-2020 | 15,322 | 545 | 1,765 | 185 |
36. | 22-Apr-2020 | 16,004 | 682 | 1,937 | 172 |
37. | 23-Apr-2020 | 16,755 | 751 | 2,021 | 84 |
38. | 24-Apr-2020 | 17,567 | 812 | 2,152 | 131 |
39. | 25-Apr-2020 | 18,177 | 610 | 2,192 | 40 |
40. | 26-Apr-2020 | 18,640 | 463 | 2,194 | 2 |
41. | 27-Apr-2020 | 18,926 | 286 | 2,274 | 80 |
42. | 28-Apr-2020 | 19,621 | 695 | 2,355 | 81 |
43. | 29-Apr-2020 | 20,302 | 681 | 2,462 | 107 |
44. | 30-Apr-2020 | 21,092 | 790 | 2,586 | 124 |
45. | 01-May-2020 | 21,520 | 428 | 2,653 | 67 |
46. | 02-May-2020 | 22,082 | 562 | 2,669 | 16 |
47. | 03-May-2020 | 22,317 | 235 | 2,679 | 10 |
48. | 04-May-2020 | 22,317 | 235 | 2,679 | 10 |
49. | 05-May-2020 | 23,216 | 495 | 2,854 | 85 |
50. | 06-May-2020 | 23,918 | 702 | 2,941 | 87 |
51. | 07-May-2020 | 24,623 | 705 | 3,040 | 99 |
52. | 08-May-2020 | 25,265 | 642 | 3,175 | 135 |
53. | 09-May-2020 | 25,921 | 656 | 3,220 | 45 |
54. | 10-May-2020 | 26,322 | 401 | 3,225 | 5 |
55. | 11-May-2020 | 26,670 | 348 | 3,256 | 31 |
56. | 12-May-2020 | 26,670 | 0 | 3,256 | 0 |
57. | 13-May-2020 | 27,909 | 637 | 3,460 | 147 |
58. | 14-May-2020 | 28,582 | 673 | 3,529 | 69 |
59. | 15-May-2020 | 29,207 | 625 | 3,646 | 117 |
60. | 16-May-2020 | 29,677 | 470 | 3,674 | 28 |
61. | 17-May-2020 | 30,143 | 466 | 3,679 | 5 |
62. | 18-May-2020 | 30,377 | 234 | 3,698 | 19 |
63. | 19-May-2020 | 30,799 | 422 | 3,743 | 45 |
64. | 20-May-2020 | 31,523 | 724 | 3,831 | 88 |
65. | 21-May-2020 | 32,172 | 649 | 3,871 | 40 |
66. | 22-May-2020 | 32,809 | 637 | 3,925 | 54 |
67. | 23-May-2020 | 33,188 | 379 | 3,992 | 67 |
68. | 24-May-2020 | 33,459 | 271 | 3,998 | 6 |
69. | 25-May-2020 | 33,843 | 384 | 4,029 | 31 |
70. | 26-May-2020 | 34,440 | 597 | 4,125 | 96 |
71. | 27-May-2020 | 35,088 | 648 | 4,220 | 95 |
72. | 28-May-2020 | 35,727 | 639 | 4,266 | 46 |
73. | 29-May-2020 | 36,476 | 749 | 4,350 | 84 |
74. | 30-May-2020 | 37,113 | 637 | 4,395 | 45 |
75. | 31-May-2020 | 37,542 | 429 | 4,395 | 0 |
76. | 01-Jun-2020 | 37,814 | 272 | 4,403 | 8 |
77. | 09-Jun-2020 | 45,924 | 202 | 4,717 | 23 |
78. | 10-Jun-2020 | 46,814 | 198 | 4,795 | 78 |
79. | 11-Jun-2020 | 49,479 | 1,326 | 4,814 | 19 |
80. | 12-Jun-2020 | 49,684 | 205 | 4,854 | 40 |
81. | 13-Jun-2020 | 51,576 | 686 | 4,874 | 20 |
82. | 14-Jun-2020 | 51,614 | 38 | 4,874 | 0 |
83. | 15-Jun-2020 | 52,383 | 139 | 4,891 | 17 |
84. | 16-Jun-2020 | 53,323 | 940 | 4,939 | 48 |
85. | 17-Jun-2020 | 54,562 | 1,239 | 5,041 | 102 |
86. | 18-Jun-2020 | 56,043 | 1,481 | 5,053 | 12 |
87. | 19-Jun-2020 | 56,043 | 0 | 5,053 | 0 |
88. | 20-Jun-2020 | 56,043 | 0 | 5,053 | 0 |
89. | 21-Jun-2020 | 56,043 | 0 | 5,053 | 0 |
90. | 22-Jun-2020 | 60,632 | 716 | 5,122 | 69 |
91. | 23-Jun-2020 | 60,837 | 205 | 5,161 | 39 |
92. | 24-Jun-2020 | 63,660 | 1,610 | 5,209 | 48 |
93. | 25-Jun-2020 | 64,834 | 1,085 | 5,230 | 21 |
94. | 26-Jun-2020 | 65,137 | 303 | 5,280 | 50 |
95. | 27-Jun-2020 | 65,137 | 0 | 5,280 | 0 |
96. | 28-Jun-2020 | 65,137 | 0 | 5,280 | 0 |
97. | 29-Jun-2020 | 67,667 | 125 | 5,310 | 12 |
98. | 30-Jun-2020 | 68,451 | 198 | 5,333 | 12 |
99. | 01-Jul-2020 | 69,692 | 103 | 5,370 | 12 |
100. | 02-Jul-2020 | 70,639 | 250 | 5,411 | 12 |
101. | 03-Jul-2020 | 71,419 | 147 | 5,420 | 12 |
102. | 04-Jul-2020 | 71,419 | 0 | 5,420 | 0 |
103. | 05-Jul-2020 | 71,419 | 0 | 5,420 | 0 |
104. | 06-Jul-2020 | 73,287 | 274 | 5,436 | 3 |
105. | 07-Jul-2020 | 73,556 | 271 | 5,470 | 0 |
106. | 08-Jul-2020 | 74,285 | 704 | 5,487 | 1 |
107. | 09-Jul-2020 | 74,333 | 48 | 5,500 | 13 |
108. | 10-Jul-2020 | 74,898 | 163 | 5,526 | 11 |
109. | 11-Jul-2020 | 74,898 | 0 | 5,526 | 0 |
110. | 12-Jul-2020 | 74,898 | 0 | 5,526 | 0 |
111. | 13-Jul-2020 | 75,967 | 174 | 5,534 | 1 |
112. | 14-Jul-2020 | 76,001 | 34 | 5,545 | 11 |
113. | 15-Jul-2020 | 76,001 | 0 | 5,545 | 0 |
114. | 16-Jul-2020 | 76,877 | 115 | 5,593 | 10 |
115. | 17-Jul-2020 | 77,281 | 152 | 5,619 | 10 |
116. | 18-Jul-2020 | 77,281 | 0 | 5,619 | 0 |
117. | 19-Jul-2020 | 78,012 | 115 | 5,629 | 1 |
118. | 20-Jul-2020 | 78,146 | 134 | 5,636 | 1 |
119. | 21-Jul-2020 | 78,372 | 227 | 5,657 | 1 |
120. | 22-Jul-2020 | 78,504 | 132 | 5,667 | 10 |
121. | 23-Jul-2020 | 78,763 | 53 | 5,676 | 10 |
122. | 24-Jul-2020 | 78,997 | 82 | 5,697 | 10 |
123. | 25-Jul-2020 | 78,997 | 0 | 5,697 | 0 |
124. | 26-Jul-2020 | 78,997 | 0 | 5,697 | 0 |
125. | 27-Jul-2020 | 79,395 | 12 | 5,700 | 11 |
126. | 28-Jul-2020 | 79,755 | 303 | 5,721 | 1 |
127. | 29-Jul-2020 | 80,066 | 308 | 5,730 | 0 |
128. | 30-Jul-2020 | 80,100 | 34 | 5,739 | 9 |
129. | 01-Aug-2020 | 80,422 | 0 | 5,743 | 0 |
130. | 31-Jul-2020 | 80,422 | 45 | 5,743 | 9 |
131. | 03-Aug-2020 | 81,144 | 166 | 5,741 | 0 |
132. | 04-Aug-2020 | 81,474 | 331 | 5,755 | 1 |
133. | 05-Aug-2020 | 81,540 | 66 | 5,760 | 5 |
134. | 06-Aug-2020 | 82,282 | 378 | 5,758 | 0 |
135. | 07-Aug-2020 | 82,323 | 41 | 5,763 | 5 |
136. | 08-Aug-2020 | 82,323 | 0 | 5,763 | 0 |
137. | 09-Aug-2020 | 82,972 | 68 | 5,761 | 0 |
138. | 10-Aug-2020 | 83,126 | 139 | 5,765 | 0 |
139. | 11-Aug-2020 | 83,126 | 0 | 5,770 | 5 |
140. | 12-Aug-2020 | 83,852 | 252 | 5,770 | 0 |
141. | 13-Aug-2020 | 84,294 | 244 | 5,776 | 0 |
142. | 14-Aug-2020 | 84,294 | 0 | 5,783 | 7 |
143. | 15-Aug-2020 | 84,294 | 0 | 5,783 | 0 |
144. | 16-Aug-2020 | 85,045 | 60 | 5,779 | 0 |
145. | 17-Aug-2020 | 85,045 | 0 | 5,787 | 8 |
146. | 18-Aug-2020 | 85,411 | 190 | 5,797 | 1 |
147. | 19-Aug-2020 | 85,810 | 275 | 5,800 | 0 |
148. | 20-Aug-2020 | 86,068 | 181 | 5,805 | 1 |
149. | 21-Aug-2020 | 86,068 | 0 | 5,810 | 5 |
150. | 22-Aug-2020 | 86,068 | 0 | 5,810 | 0 |
151. | 23-Aug-2020 | 86,721 | 49 | 5,807 | 0 |
152. | 24-Aug-2020 | 86,891 | 160 | 5,809 | 0 |
153. | 25-Aug-2020 | 87,072 | 160 | 5,812 | 0 |
154. | 26-Aug-2020 | 83,898 | 171 | 5,815 | 0 |
155. | 27-Aug-2020 | 83,958 | 134 | 5,816 | 0 |
156. | 28-Aug-2020 | 83,958 | 0 | 5,821 | 5 |
157. | 29-Aug-2020 | 83,958 | 0 | 5,821 | 0 |
158. | 30-Aug-2020 | 84,379 | 43 | 5,803 | 0 |
159. | 31-Aug-2020 | 84,521 | 135 | 5,808 | 0 |
160. | 01-Sep-2020 | 84,532 | 126 | 5,815 | 0 |
161. | 02-Sep-2020 | 84,729 | 163 | 5,827 | 0 |
162. | 03-Sep-2020 | 84,729 | 0 | 5,832 | 5 |
163. | 04-Sep-2020 | 84,985 | 0 | 5,835 | 5 |
164. | 05-Sep-2020 | 84,985 | 0 | 5,835 | 0 |
165. | 06-Sep-2020 | 84,985 | 0 | 5,835 | 0 |
166. | 07-Sep-2020 | 85,707 | 139 | 5,834 | 0 |
167. | 08-Sep-2020 | 85,880 | 127 | 5,838 | 0 |
168. | 09-Sep-2020 | 86,194 | 204 | 5,839 | 0 |
169. | 10-Sep-2020 | 86,505 | 201 | 5,842 | 0 |
170. | 11-Sep-2020 | 86,505 | 0 | 5,846 | 4 |
171. | 12-Sep-2020 | 86,505 | 0 | 5,846 | 0 |
172. | 13-Sep-2020 | 86,505 | 0 | 5,846 | 0 |
173. | 16-Sep-2020 | 87,885 | 203 | 5,859 | 0 |
174. | 17-Sep-2020 | 88,237 | 224 | 5,860 | 0 |
175. | 18-Sep-2020 | 88,237 | 0 | 5,865 | 5 |
176. | 19-Sep-2020 | 88,237 | 0 | 5,865 | 0 |
177. | 20-Sep-2020 | 88,237 | 0 | 5,865 | 0 |
178. | 21-Sep-2020 | 89,436 | 185 | 5,865 | 0 |
179. | 22-Sep-2020 | 89,756 | 239 | 5,871 | 0 |
180. | 23-Sep-2020 | 90,289 | 335 | 5,873 | 0 |
181. | 24-Sep-2020 | 90,923 | 417 | 5,875 | 0 |
182. | 25-Sep-2020 | 90,923 | 0 | 5,880 | 5 |
183. | 26-Sep-2020 | 90,923 | 0 | 5,880 | 0 |
184. | 27-Sep-2020 | 90,923 | 0 | 5,880 | 0 |
185. | 28-Sep-2020 | 92,466 | 296 | 5,885 | 0 |
186. | 29-Sep-2020 | 92,863 | 312 | 5,888 | 0 |
187. | 30-Sep-2020 | 93,615 | 450 | 5,888 | 0 |
188. | 01-Oct-2020 | 93,615 | 0 | 5,893 | 5 |
189. | 02-Oct-2020 | 94,283 | 0 | 5,895 | 5 |
190. | 03-Oct-2020 | 94,283 | 0 | 5,895 | 0 |
191. | 04-Oct-2020 | 94,283 | 0 | 5,895 | 0 |
192. | 05-Oct-2020 | 96,145 | 343 | 5,878 | 0 |
193. | 06-Oct-2020 | 96,677 | 501 | 5,887 | 1 |
194. | 07-Oct-2020 | 97,532 | 569 | 5,887 | 0 |
195. | 08-Oct-2020 | 98,451 | 657 | 5,889 | 0 |
196. | 09-Oct-2020 | 98,451 | 0 | 5,894 | 5 |
197. | 10-Oct-2020 | 98,451 | 0 | 5,894 | 0 |
198. | 11-Oct-2020 | 98,451 | 0 | 5,894 | 0 |
199. | 12-Oct-2020 | 100,654 | 570 | 5,893 | 0 |
200. | 13-Oct-2020 | 101,332 | 613 | 5,901 | 0 |
201. | 14-Oct-2020 | 101,332 | 0 | 5,907 | 6 |
202. | 15-Oct-2020 | 103,200 | 596 | 5,912 | 0 |
203. | 16-Oct-2020 | 103,200 | 0 | 5,918 | 6 |
204. | 17-Oct-2020 | 103,200 | 0 | 5,918 | 0 |
205. | 18-Oct-2020 | 103,200 | 0 | 5,918 | 0 |
206. | 19-Oct-2020 | 106,380 | 676 | 5,916 | 0 |
207. | 20-Oct-2020 | 107,355 | 882 | 5,923 | 0 |
208. | 21-Oct-2020 | 108,969 | 1,206 | 5,924 | 0 |
209. | 22-Oct-2020 | 110,594 | 1,255 | 5,926 | 1 |
210. | 23-Oct-2020 | 110,594 | 0 | 5,933 | 7 |
211. | 24-Oct-2020 | 110,594 | 0 | 5,933 | 0 |
212. | 25-Oct-2020 | 110,594 | 0 | 5,933 | 0 |
213. | 26-Oct-2020 | 115,785 | 922 | 5,911 | 1 |
214. | 27-Oct-2020 | 117,913 | 1,980 | 5,920 | 0 |
215. | 28-Oct-2020 | 121,167 | 2,820 | 5,925 | 1 |
216. | 29-Oct-2020 | 124,355 | 2,616 | 5,929 | 0 |
217. | 30-Oct-2020 | 124,355 | 0 | 5,938 | 0 |
218. | 31-Oct-2020 | 124,355 | 0 | 5,938 | 0 |
219. | 01-Nov-2020 | 124,355 | 0 | 5,938 | 0 |
220. | 02-Nov-2020 | 134,532 | 1,178 | 5,959 | 2 |
221. | 03-Nov-2020 | 137,730 | 2,807 | 5,984 | 1 |
222. | 04-Nov-2020 | 137,730 | 0 | 5,997 | 13 |
223. | 05-Nov-2020 | 141,764 | 0 | 6,002 | 12 |
224. | 06-Nov-2020 | 146,461 | 0 | 6,022 | 13 |
225. | 07-Nov-2020 | 146,461 | 0 | 6,022 | 0 |
226. | 08-Nov-2020 | 146,461 | 0 | 6,022 | 0 |
227. | 09-Nov-2020 | 162,240 | 3,419 | 6,045 | 2 |
228. | 10-Nov-2020 | 166,707 | 4,160 | 6,072 | 3 |
229. | 11-Nov-2020 | 171,365 | 4,296 | 6,112 | 3 |
230. | 12-Nov-2020 | 177,355 | 4,519 | 6,154 | 0 |
231. | 13-Nov-2020 | 177,355 | 0 | 6,164 | 10 |
232. | 14-Nov-2020 | 177,355 | 0 | 6,164 | 0 |
233. | 15-Nov-2020 | 177,355 | 0 | 6,164 | 0 |
234. | 16-Nov-2020 | 192,439 | 2,178 | 6,214 | 5 |
235. | 17-Nov-2020 | 196,446 | 3,756 | 6,310 | 2 |
236. | 18-Nov-2020 | 201,055 | 3,969 | 6,329 | 4 |
237. | 19-Nov-2020 | 208,295 | 6,243 | 6,394 | 6 |
238. | 20-Nov-2020 | 208,295 | 0 | 6,406 | 12 |
239. | 21-Nov-2020 | 208,295 | 0 | 6,406 | 0 |
240. | 22-Nov-2020 | 208,295 | 0 | 6,406 | 0 |
241. | 23-Nov-2020 | 225,560 | 3,507 | 6,485 | 7 |
242. | 24-Nov-2020 | 230,514 | 4,578 | 6,541 | 6 |
243. | 25-Nov-2020 | 236,355 | 4,747 | 6,607 | 2 |
244. | 26-Nov-2020 | 243,129 | 5,464 | 6,665 | 3 |
245. | 27-Nov-2020 | 243,129 | 0 | 6,681 | 16 |
246. | 28-Nov-2020 | 243,129 | 0 | 6,681 | 0 |
247. | 29-Nov-2020 | 243,129 | 0 | 6,681 | 0 |
248. | 30-Nov-2020 | 260,758 | 3,159 | 6,774 | 3 |
249. | 01-Dec-2020 | 266,158 | 5,073 | 6,949 | 3 |
250. | 02-Dec-2020 | 272,643 | 5,741 | 6,981 | 1 |
251. | 03-Dec-2020 | 278,912 | 5,477 | 7,047 | 2 |
252. | 04-Dec-2020 | 278,912 | 0 | 7,067 | 20 |
253. | 05-Dec-2020 | 278,912 | 0 | 7,067 | 0 |
254. | 06-Dec-2020 | 278,912 | 0 | 7,067 | 0 |
255. | 07-Dec-2020 | 297,732 | 3,319 | 7,174 | 2 |
256. | 08-Dec-2020 | 304,793 | 6,594 | 7,277 | 8 |
257. | 09-Dec-2020 | 312,728 | 7,084 | 7,333 | 4 |
258. | 10-Dec-2020 | 320,098 | 6,051 | 7,496 | 7 |
259. | 11-Dec-2020 | 320,098 | 0 | 7,514 | 18 |
260. | 12-Dec-2020 | 320,098 | 0 | 7,514 | 0 |
261. | 13-Dec-2020 | 320,098 | 0 | 7,514 | 0 |
262. | 14-Dec-2020 | 341,029 | 2,956 | 7,647 | 6 |
263. | 15-Dec-2020 | 348,585 | 6,971 | 7,776 | 6 |
264. | 16-Dec-2020 | 357,466 | 8,815 | 7,870 | 7 |
265. | 17-Dec-2020 | 367,120 | 9,659 | 7,973 | 2 |
266. | 18-Dec-2020 | 367,120 | 0 | 7,993 | 20 |
267. | 19-Dec-2020 | 367,120 | 0 | 7,993 | 0 |
268. | 20-Dec-2020 | 367,120 | 0 | 7,993 | 0 |
269. | 21-Dec-2020 | 389,439 | 5,145 | 8,144 | 4 |
270. | 22-Dec-2020 | 396,048 | 6,609 | 8,256 | 7 |
271. | 23-Dec-2020 | 396,048 | 0 | 8,279 | 23 |
272. | 24-Dec-2020 | 396,048 | 0 | 8,279 | 0 |
273. | 25-Dec-2020 | 396,048 | 0 | 8,279 | 0 |
274. | 26-Dec-2020 | 396,048 | 0 | 8,279 | 0 |
275. | 27-Dec-2020 | 396,048 | 0 | 8,279 | 0 |
276. | 28-Dec-2020 | 428,533 | 7,084 | 8,459 | 8 |
277. | 29-Dec-2020 | 437,379 | 8,834 | 8,704 | 3 |
278. | 30-Dec-2020 | 437,379 | 0 | 8,727 | 23 |
279. | 31-Dec-2020 | 437,379 | 0 | 8,727 | 0 |
280. | 01-Jan-2021 | 437,379 | 0 | 8,727 | 0 |
281. | 02-Jan-2021 | 437,379 | 0 | 8,727 | 0 |
282. | 03-Jan-2021 | 437,379 | 0 | 8,727 | 0 |
283. | 04-Jan-2021 | 469,748 | 6,981 | 8,953 | 0 |
284. | 05-Jan-2021 | 469,748 | 0 | 8,985 | 32 |
285. | 06-Jan-2021 | 482,284 | 4,931 | 9,230 | 2 |
286. | 07-Jan-2021 | 489,471 | 7,138 | 9,402 | 0 |
287. | 08-Jan-2021 | 489,471 | 0 | 9,433 | 31 |
288. | 09-Jan-2021 | 489,471 | 0 | 9,433 | 0 |
289. | 10-Jan-2021 | 489,471 | 0 | 9,433 | 0 |
290. | 11-Jan-2021 | 506,866 | 4,639 | 9,637 | 1 |
291. | 12-Jan-2021 | 512,203 | 5,346 | 9,804 | 5 |
292. | 13-Jan-2021 | 518,783 | 6,600 | 10,154 | 3 |
293. | 14-Jan-2021 | 523,486 | 4,707 | 10,289 | 3 |
294. | 15-Jan-2021 | 523,486 | 0 | 10,323 | 34 |
295. | 16-Jan-2021 | 523,486 | 0 | 10,323 | 0 |
296. | 17-Jan-2021 | 523,486 | 0 | 10,323 | 0 |
297. | 18-Jan-2021 | 533,265 | 2,113 | 10,559 | 2 |
298. | 19-Jan-2021 | 537,967 | 4,706 | 10,766 | 2 |
299. | 20-Jan-2021 | 542,952 | 4,946 | 10,892 | 4 |
300. | 21-Jan-2021 | 547,166 | 4,209 | 10,974 | 3 |
301. | 22-Jan-2021 | 547,166 | 0 | 11,005 | 0 |
302. | 23-Jan-2021 | 547,166 | 0 | 11,005 | 0 |
303. | 24-Jan-2021 | 547,166 | 0 | 11,005 | 0 |
304. | 25-Jan-2021 | 547,166 | 0 | 11,005 | 0 |
305. | 26-Jan-2021 | 560,472 | 4,174 | 11,391 | 0 |
306. | 27-Jan-2021 | 564,557 | 4,075 | 11,486 | 0 |
307. | 28-Jan-2021 | 566,957 | 2,366 | 11,557 | 1 |
308. | 29-Jan-2021 | 566,957 | 0 | 11,591 | 34 |
309. | 30-Jan-2021 | 566,957 | 0 | 11,591 | 0 |
310. | 31-Jan-2021 | 566,957 | 0 | 11,591 | 0 |
311. | 01-Feb-2021 | 576,606 | 1,559 | 11,778 | 5 |
312. | 02-Feb-2021 | 580,916 | 4,310 | 11,903 | 1 |
313. | 03-Feb-2021 | 584,674 | 3,745 | 11,989 | 2 |
314. | 04-Feb-2021 | 588,062 | 3,404 | 12,074 | 1 |
315. | 05-Feb-2021 | 588,062 | 0 | 12,115 | 41 |
316. | 06-Feb-2021 | 588,062 | 0 | 12,115 | 0 |
317. | 07-Feb-2021 | 588,062 | 0 | 12,115 | 0 |
318. | 08-Feb-2021 | 596,174 | 1,512 | 12,148 | 2 |
319. | 09-Feb-2021 | 600,244 | 4,070 | 12,288 | 3 |
320. | 10-Feb-2021 | 604,577 | 4,331 | 12,332 | 0 |
321. | 11-Feb-2021 | 608,411 | 3,807 | 12,393 | 1 |
322. | 12-Feb-2021 | 608,411 | 0 | 12,428 | 35 |
323. | 13-Feb-2021 | 608,411 | 0 | 12,428 | 0 |
324. | 14-Feb-2021 | 608,411 | 0 | 12,428 | 0 |
325. | 15-Feb-2021 | 617,869 | 1,905 | 12,453 | 1 |
326. | 16-Feb-2021 | 622,102 | 4,245 | 12,536 | 0 |
327. | 17-Feb-2021 | 627,022 | 4,958 | 12,565 | 4 |
328. | 18-Feb-2021 | 627,022 | 0 | 12,598 | 33 |
329. | 19-Feb-2021 | 631,166 | 0 | 12,649 | 33 |
330. | 20-Feb-2021 | 631,166 | 0 | 12,649 | 0 |
331. | 21-Feb-2021 | 631,166 | 0 | 12,649 | 0 |
332. | 22-Feb-2021 | 642,099 | 2,530 | 12,674 | 1 |
333. | 23-Feb-2021 | 647,470 | 5,360 | 12,752 | 0 |
334. | 24-Feb-2021 | 652,465 | 4,940 | 12,757 | 2 |
335. | 25-Feb-2021 | 657,309 | 4,811 | 12,786 | 2 |
336. | 26-Feb-2021 | 657,309 | 0 | 12,826 | 40 |
337. | 27-Feb-2021 | 657,309 | 0 | 12,826 | 0 |
338. | 28-Feb-2021 | 657,309 | 0 | 12,826 | 0 |
339. | 01-Mar-2021 | 669,113 | 2,843 | 12,845 | 3 |
340. | 02-Mar-2021 | 675,292 | 6,196 | 12,930 | 0 |
341. | 03-Mar-2021 | 680,130 | 4,864 | 12,943 | 0 |
342. | 04-Mar-2021 | 684,961 | 4,811 | 12,969 | 0 |
343. | 05-Mar-2021 | 684,961 | 0 | 13,003 | 34 |
344. | 06-Mar-2021 | 684,961 | 0 | 13,003 | 0 |
345. | 07-Mar-2021 | 684,961 | 0 | 13,003 | 0 |
346. | 08-Mar-2021 | 695,975 | 1,966 | 13,008 | 2 |
347. | 09-Mar-2021 | 701,892 | 5,892 | 13,054 | 1 |
348. | 10-Mar-2021 | 707,192 | 5,254 | 13,077 | 0 |
349. | 11-Mar-2021 | 712,527 | 5,252 | 13,111 | 3 |
350. | 12-Mar-2021 | 712,527 | 0 | 13,146 | 35 |
351. | 13-Mar-2021 | 712,527 | 0 | 13,146 | 0 |
352. | 14-Mar-2021 | 712,527 | 0 | 13,146 | 0 |
353. | 15-Mar-2021 | 725,289 | 2,699 | 13,137 | 0 |
354. | 16-Mar-2021 | 732,070 | 6,754 | 13,194 | 1 |
355. | 17-Mar-2021 | 738,537 | 6,442 | 13,201 | 1 |
356. | 18-Mar-2021 | 744,272 | 5,743 | 13,227 | 0 |
357. | 19-Mar-2021 | 744,272 | 0 | 13,262 | 35 |
358. | 20-Mar-2021 | 744,272 | 0 | 13,262 | 0 |
359. | 21-Mar-2021 | 744,272 | 0 | 13,262 | 0 |
360. | 22-Mar-2021 | 758,335 | 2,698 | 13,280 | 1 |
361. | 23-Mar-2021 | 765,984 | 7,662 | 13,321 | 0 |
362. | 24-Mar-2021 | 773,690 | 7,718 | 13,337 | 1 |
363. | 25-Mar-2021 | 780,018 | 6,356 | 13,365 | 1 |
364. | 26-Mar-2021 | 780,018 | 0 | 13,402 | 37 |
365. | 27-Mar-2021 | 780,018 | 0 | 13,402 | 0 |
366. | 28-Mar-2021 | 780,018 | 0 | 13,402 | 0 |
367. | 29-Mar-2021 | 796,445 | 2,968 | 13,398 | 5 |
368. | 30-Mar-2021 | 804,886 | 8,447 | 13,433 | 2 |
369. | 31-Mar-2021 | 813,191 | 8,292 | 13,466 | 1 |
370. | 01-Apr-2021 | 813,191 | 0 | 13,498 | 32 |
371. | 02-Apr-2021 | 813,191 | 0 | 13,498 | 0 |
372. | 03-Apr-2021 | 813,191 | 0 | 13,498 | 0 |
373. | 04-Apr-2021 | 813,191 | 0 | 13,498 | 0 |
374. | 05-Apr-2021 | 834,993 | 3,111 | 13,501 | 0 |
375. | 06-Apr-2021 | 841,807 | 6,805 | 13,545 | 0 |
376. | 07-Apr-2021 | 849,629 | 7,820 | 13,563 | 1 |
377. | 08-Apr-2021 | 857,401 | 7,760 | 13,588 | 1 |
378. | 09-Apr-2021 | 857,401 | 0 | 13,621 | 33 |
379. | 10-Apr-2021 | 857,401 | 0 | 13,621 | 0 |
380. | 11-Apr-2021 | 857,401 | 0 | 13,621 | 0 |
381. | 12-Apr-2021 | 876,506 | 3,471 | 13,624 | 0 |
382. | 13-Apr-2021 | 885,385 | 8,873 | 13,684 | 0 |
383. | 14-Apr-2021 | 892,480 | 7,102 | 13,725 | 4 |
384. | 15-Apr-2021 | 900,138 | 7,655 | 13,752 | 0 |
385. | 16-Apr-2021 | 900,138 | 0 | 13,788 | 36 |
386. | 17-Apr-2021 | 900,138 | 0 | 13,788 | 0 |
387. | 18-Apr-2021 | 900,138 | 0 | 13,788 | 0 |
388. | 19-Apr-2021 | 916,830 | 2,715 | 13,789 | 0 |
389. | 20-Apr-2021 | 924,340 | 7,520 | 13,828 | 1 |
