Coronavirus (Covid-19) cases in Spain on 09-May-2021.
Spain Coronavirus Update - Coronavirus cases climb to 3,567,408, Total Deaths reaches to 78,792 on 09-May-2021
In Spain total confirmed cases of Coronavirus (COVID-19) have increased to 3,567,408, while 78,792 people died due to the growing infection in the country.Here are the latest cases of Coronavirus (COVID-19) infection in Spain:
Sr. No. | Date | Total Cases | New Cases | Total Deaths | Deaths |
---|---|---|---|---|---|
1. | 18-Mar-2020 | 14,769 | 2,943 | 638 | 105 |
2. | 19-Mar-2020 | 18,077 | 3,308 | 831 | 193 |
3. | 20-Mar-2020 | 21,571 | 3,494 | 1,093 | 262 |
4. | 21-Mar-2020 | 21,571 | 3,494 | 1,093 | 262 |
5. | 22-Mar-2020 | 28,768 | 3,272 | 1,772 | 391 |
6. | 23-Mar-2020 | 35,136 | 6,368 | 2,311 | 539 |
7. | 24-Mar-2020 | 42,058 | 6,922 | 2,991 | 680 |
8. | 25-Mar-2020 | 49,515 | 7,457 | 3,647 | 656 |
9. | 26-Mar-2020 | 57,786 | 8,271 | 4,365 | 718 |
10. | 27-Mar-2020 | 65,719 | 7,933 | 5,138 | 773 |
11. | 28-Mar-2020 | 73,235 | 7,516 | 5,982 | 844 |
12. | 29-Mar-2020 | 80,110 | 6,875 | 6,803 | 821 |
13. | 30-Mar-2020 | 87,956 | 7,846 | 7,716 | 913 |
14. | 31-Mar-2020 | 95,923 | 7,967 | 8,464 | 748 |
15. | 01-Apr-2020 | 104,118 | 8,195 | 9,387 | 923 |
16. | 02-Apr-2020 | 112,065 | 7,947 | 10,348 | 961 |
17. | 03-Apr-2020 | 119,199 | 7,134 | 11,198 | 850 |
18. | 04-Apr-2020 | 126,168 | 6,969 | 11,947 | 749 |
19. | 05-Apr-2020 | 131,646 | 5,478 | 12,641 | 694 |
20. | 06-Apr-2020 | 136,675 | 5,029 | 13,341 | 700 |
21. | 07-Apr-2020 | 141,942 | 5,267 | 14,045 | 704 |
22. | 08-Apr-2020 | 148,220 | 6,278 | 14,792 | 747 |
23. | 09-Apr-2020 | 153,222 | 5,002 | 15,447 | 655 |
24. | 10-Apr-2020 | 158,273 | 5,051 | 16,081 | 634 |
25. | 11-Apr-2020 | 163,027 | 4,754 | 16,606 | 525 |
26. | 12-Apr-2020 | 166,831 | 3,804 | 17,209 | 603 |
27. | 13-Apr-2020 | 170,099 | 3,268 | 17,756 | 547 |
28. | 14-Apr-2020 | 174,060 | 3,961 | 18,255 | 499 |
29. | 15-Apr-2020 | 180,659 | 6,599 | 18,812 | 557 |
30. | 16-Apr-2020 | 184,948 | 4,289 | 19,315 | 503 |
31. | 17-Apr-2020 | 190,839 | 5,891 | 20,002 | 687 |
32. | 18-Apr-2020 | 194,416 | 3,577 | 20,639 | 637 |
33. | 19-Apr-2020 | 198,674 | 4,258 | 20,453 | 410 |
34. | 20-Apr-2020 | 200,210 | 1,536 | 20,852 | 399 |
35. | 21-Apr-2020 | 204,178 | 3,968 | 21,282 | 430 |
36. | 22-Apr-2020 | 208,389 | 4,211 | 21,717 | 435 |
37. | 23-Apr-2020 | 213,024 | 4,635 | 22,157 | 440 |
38. | 24-Apr-2020 | 219,764 | 6,740 | 22,524 | 367 |
39. | 25-Apr-2020 | 223,759 | 3,995 | 22,902 | 378 |
40. | 26-Apr-2020 | 226,629 | 2,870 | 23,190 | 288 |
41. | 27-Apr-2020 | 229,422 | 2,793 | 23,521 | 331 |
42. | 28-Apr-2020 | 232,128 | 2,706 | 23,822 | 301 |
43. | 29-Apr-2020 | 236,899 | 4,771 | 24,275 | 453 |
44. | 30-Apr-2020 | 239,639 | 2,740 | 24,543 | 268 |
45. | 01-May-2020 | 242,988 | 3,648 | 24,824 | 281 |
46. | 02-May-2020 | 245,567 | 2,588 | 25,100 | 276 |
47. | 03-May-2020 | 247,122 | 1,533 | 25,264 | 164 |
48. | 04-May-2020 | 247,122 | 1,533 | 25,264 | 164 |
49. | 05-May-2020 | 250,561 | 2,260 | 25,613 | 185 |
50. | 06-May-2020 | 253,682 | 3,121 | 25,857 | 244 |
51. | 07-May-2020 | 256,855 | 3,173 | 26,070 | 213 |
52. | 08-May-2020 | 260,117 | 3,262 | 26,299 | 229 |
53. | 09-May-2020 | 262,783 | 2,666 | 26,478 | 179 |
54. | 10-May-2020 | 264,663 | 1,880 | 26,621 | 143 |
55. | 11-May-2020 | 268,143 | 3,480 | 26,744 | 123 |
56. | 12-May-2020 | 268,143 | 0 | 26,744 | 0 |
57. | 13-May-2020 | 271,095 | 1,575 | 27,104 | 184 |
58. | 14-May-2020 | 272,646 | 1,551 | 27,321 | 217 |
59. | 15-May-2020 | 274,367 | 1,721 | 27,459 | 138 |
60. | 16-May-2020 | 276,505 | 2,138 | 27,563 | 104 |
61. | 17-May-2020 | 277,719 | 1,214 | 27,650 | 87 |
62. | 18-May-2020 | 278,188 | 469 | 27,709 | 59 |
63. | 19-May-2020 | 278,803 | 615 | 27,778 | 69 |
64. | 20-May-2020 | 279,524 | 721 | 27,888 | 110 |
65. | 21-May-2020 | 280,117 | 593 | 27,940 | 52 |
66. | 22-May-2020 | 281,904 | 1,787 | 28,628 | 688 |
67. | 23-May-2020 | 282,370 | 466 | 28,678 | 50 |
68. | 24-May-2020 | 282,852 | 482 | 28,752 | 74 |
69. | 25-May-2020 | 282,480 | 0 | 26,837 | 0 |
70. | 26-May-2020 | 283,339 | 859 | 27,117 | 280 |
71. | 27-May-2020 | 283,849 | 510 | 27,118 | 1 |
72. | 28-May-2020 | 284,986 | 1,137 | 27,119 | 1 |
73. | 29-May-2020 | 285,644 | 658 | 27,121 | 2 |
74. | 30-May-2020 | 286,308 | 664 | 27,125 | 4 |
75. | 31-May-2020 | 286,509 | 201 | 27,127 | 2 |
76. | 01-Jun-2020 | 286,509 | 0 | 27,127 | 0 |
77. | 09-Jun-2020 | 289,046 | 249 | 27,136 | 0 |
78. | 10-Jun-2020 | 289,360 | 314 | 27,136 | 0 |
79. | 11-Jun-2020 | 289,787 | 427 | 27,136 | 0 |
80. | 12-Jun-2020 | 290,289 | 502 | 27,136 | 0 |
81. | 13-Jun-2020 | 290,685 | 396 | 27,136 | 0 |
82. | 14-Jun-2020 | 290,685 | 0 | 27,136 | 0 |
83. | 15-Jun-2020 | 291,189 | 181 | 27,136 | 0 |
84. | 16-Jun-2020 | 291,408 | 219 | 27,136 | 0 |
85. | 17-Jun-2020 | 291,763 | 355 | 27,136 | 0 |
86. | 18-Jun-2020 | 292,348 | 585 | 27,136 | 0 |
87. | 19-Jun-2020 | 292,655 | 307 | 28,315 | 0 |
88. | 20-Jun-2020 | 293,018 | 363 | 28,322 | 7 |
89. | 21-Jun-2020 | 293,352 | 334 | 28,323 | 1 |
90. | 22-Jun-2020 | 293,584 | 232 | 28,324 | 1 |
91. | 23-Jun-2020 | 293,832 | 248 | 28,325 | 1 |
92. | 24-Jun-2020 | 294,166 | 334 | 28,327 | 2 |
93. | 25-Jun-2020 | 294,566 | 400 | 28,330 | 3 |
94. | 26-Jun-2020 | 294,985 | 419 | 28,338 | 8 |
95. | 27-Jun-2020 | 295,549 | 564 | 28,341 | 3 |
96. | 28-Jun-2020 | 295,850 | 301 | 28,343 | 2 |
97. | 29-Jun-2020 | 296,050 | 200 | 28,346 | 3 |
98. | 30-Jun-2020 | 296,351 | 301 | 28,355 | 9 |
99. | 01-Jul-2020 | 296,739 | 388 | 28,363 | 8 |
100. | 02-Jul-2020 | 297,183 | 444 | 28,368 | 5 |
101. | 03-Jul-2020 | 297,625 | 442 | 28,385 | 17 |
102. | 04-Jul-2020 | 297,625 | 0 | 28,385 | 0 |
103. | 05-Jul-2020 | 297,625 | 0 | 28,385 | 0 |
104. | 06-Jul-2020 | 298,869 | 414 | 28,388 | 3 |
105. | 07-Jul-2020 | 299,210 | 341 | 28,392 | 4 |
106. | 08-Jul-2020 | 299,593 | 383 | 28,396 | 4 |
107. | 09-Jul-2020 | 299,593 | 0 | 28,396 | 0 |
108. | 10-Jul-2020 | 300,988 | 852 | 28,403 | 2 |
109. | 11-Jul-2020 | 300,988 | 0 | 28,403 | 0 |
110. | 12-Jul-2020 | 300,988 | 0 | 28,403 | 0 |
111. | 13-Jul-2020 | 303,033 | 681 | 28,406 | 1 |
112. | 14-Jul-2020 | 303,699 | 666 | 28,409 | 3 |
113. | 15-Jul-2020 | 303,699 | 0 | 28,409 | 0 |
114. | 16-Jul-2020 | 305,935 | 1,361 | 28,416 | 3 |
115. | 17-Jul-2020 | 307,335 | 1,400 | 28,420 | 4 |
116. | 18-Jul-2020 | 307,335 | 0 | 28,420 | 0 |
117. | 19-Jul-2020 | 307,335 | 0 | 28,420 | 0 |
118. | 20-Jul-2020 | 311,916 | 1,527 | 28,422 | 2 |
119. | 21-Jul-2020 | 313,274 | 1,358 | 28,424 | 2 |
120. | 22-Jul-2020 | 314,631 | 1,357 | 28,426 | 2 |
121. | 23-Jul-2020 | 317,246 | 2,615 | 28,429 | 3 |
122. | 24-Jul-2020 | 319,501 | 2,255 | 28,432 | 3 |
123. | 25-Jul-2020 | 319,501 | 0 | 28,432 | 0 |
124. | 26-Jul-2020 | 319,501 | 0 | 28,432 | 0 |
125. | 27-Jul-2020 | 325,862 | 2,120 | 28,434 | 0 |
126. | 28-Jul-2020 | 327,690 | 1,828 | 28,436 | 2 |
127. | 29-Jul-2020 | 329,721 | 2,031 | 28,441 | 5 |
128. | 30-Jul-2020 | 329,721 | 0 | 28,441 | 0 |
129. | 01-Aug-2020 | 335,602 | 0 | 28,445 | 0 |
130. | 31-Jul-2020 | 335,602 | 3,092 | 28,445 | 2 |
131. | 03-Aug-2020 | 344,134 | 3,044 | 28,472 | 9 |
132. | 04-Aug-2020 | 349,894 | 5,760 | 28,498 | 26 |
133. | 05-Aug-2020 | 352,847 | 2,953 | 28,499 | 1 |
134. | 06-Aug-2020 | 354,530 | 1,683 | 28,500 | 1 |
135. | 07-Aug-2020 | 354,530 | 0 | 28,500 | 0 |
136. | 08-Aug-2020 | 361,442 | 0 | 28,503 | 0 |
137. | 09-Aug-2020 | 361,442 | 0 | 28,503 | 0 |
138. | 10-Aug-2020 | 370,060 | 2,873 | 28,576 | 73 |
139. | 11-Aug-2020 | 373,692 | 3,632 | 28,581 | 5 |
140. | 12-Aug-2020 | 376,864 | 3,172 | 28,579 | 0 |
141. | 13-Aug-2020 | 355,856 | 2,935 | 28,605 | 26 |
142. | 14-Aug-2020 | 358,843 | 2,987 | 28,617 | 12 |
143. | 15-Aug-2020 | 358,843 | 0 | 28,617 | 0 |
144. | 16-Aug-2020 | 358,843 | 0 | 28,617 | 0 |
145. | 17-Aug-2020 | 358,843 | 0 | 28,617 | 0 |
146. | 18-Aug-2020 | 384,270 | 2,128 | 28,670 | 24 |
147. | 19-Aug-2020 | 387,985 | 3,715 | 28,797 | 127 |
148. | 20-Aug-2020 | 404,229 | 3,349 | 28,813 | 16 |
149. | 21-Aug-2020 | 407,879 | 3,650 | 28,838 | 25 |
150. | 22-Aug-2020 | 407,879 | 0 | 28,838 | 0 |
151. | 23-Aug-2020 | 407,879 | 0 | 28,838 | 0 |
152. | 24-Aug-2020 | 420,809 | 2,080 | 28,872 | 12 |
153. | 25-Aug-2020 | 423,224 | 2,415 | 28,924 | 52 |
154. | 26-Aug-2020 | 426,818 | 3,594 | 28,971 | 47 |
155. | 27-Aug-2020 | 451,792 | 3,781 | 28,996 | 25 |
156. | 28-Aug-2020 | 455,621 | 3,829 | 29,011 | 15 |
157. | 29-Aug-2020 | 455,621 | 0 | 29,011 | 0 |
158. | 30-Aug-2020 | 455,621 | 0 | 29,011 | 0 |
159. | 31-Aug-2020 | 462,858 | 2,489 | 29,094 | 28 |
160. | 01-Sep-2020 | 470,973 | 8,115 | 29,152 | 58 |
161. | 02-Sep-2020 | 479,554 | 8,581 | 29,194 | 42 |
162. | 03-Sep-2020 | 479,554 | 0 | 29,194 | 0 |
163. | 04-Sep-2020 | 488,513 | 0 | 29,234 | 0 |
164. | 05-Sep-2020 | 517,133 | 0 | 29,418 | 0 |
165. | 06-Sep-2020 | 517,133 | 0 | 29,418 | 0 |
166. | 07-Sep-2020 | 525,549 | 2,440 | 29,516 | 32 |
167. | 08-Sep-2020 | 534,513 | 8,964 | 29,594 | 78 |
168. | 09-Sep-2020 | 543,379 | 8,866 | 29,628 | 34 |
169. | 10-Sep-2020 | 554,143 | 10,764 | 29,699 | 71 |
170. | 11-Sep-2020 | 576,697 | 4,708 | 29,747 | 48 |
171. | 12-Sep-2020 | 576,697 | 0 | 29,747 | 0 |
172. | 13-Sep-2020 | 576,697 | 0 | 29,747 | 0 |
173. | 16-Sep-2020 | 614,360 | 11,193 | 30,243 | 239 |
174. | 17-Sep-2020 | 654,637 | 4,541 | 30,405 | 162 |
175. | 18-Sep-2020 | 654,637 | 0 | 30,405 | 0 |
176. | 19-Sep-2020 | 659,334 | 0 | 30,495 | 0 |
177. | 20-Sep-2020 | 659,334 | 0 | 30,495 | 0 |
178. | 21-Sep-2020 | 671,468 | 2,957 | 30,663 | 56 |
179. | 22-Sep-2020 | 682,267 | 10,799 | 30,904 | 241 |
180. | 23-Sep-2020 | 693,556 | 11,289 | 31,034 | 130 |
181. | 24-Sep-2020 | 704,209 | 10,653 | 31,118 | 84 |
182. | 25-Sep-2020 | 735,198 | 4,122 | 31,232 | 114 |
183. | 26-Sep-2020 | 735,198 | 0 | 31,232 | 0 |
184. | 27-Sep-2020 | 735,198 | 0 | 31,232 | 0 |
185. | 28-Sep-2020 | 748,266 | 2,425 | 31,411 | 59 |
186. | 29-Sep-2020 | 758,172 | 9,906 | 31,614 | 203 |
187. | 30-Sep-2020 | 769,188 | 11,016 | 31,791 | 177 |
188. | 01-Oct-2020 | 778,607 | 9,419 | 31,973 | 182 |
189. | 02-Oct-2020 | 810,807 | 3,722 | 32,086 | 113 |
190. | 03-Oct-2020 | 810,807 | 0 | 32,086 | 0 |
191. | 04-Oct-2020 | 810,807 | 0 | 32,086 | 0 |
192. | 05-Oct-2020 | 852,838 | 2,099 | 32,225 | 46 |
193. | 06-Oct-2020 | 865,631 | 12,793 | 32,486 | 261 |
194. | 07-Oct-2020 | 872,276 | 6,645 | 32,562 | 76 |
195. | 08-Oct-2020 | 884,381 | 5,585 | 32,688 | 126 |
196. | 09-Oct-2020 | 890,367 | 5,986 | 32,929 | 241 |
197. | 10-Oct-2020 | 890,367 | 0 | 32,929 | 0 |
198. | 11-Oct-2020 | 890,367 | 0 | 32,929 | 0 |
199. | 12-Oct-2020 | 918,223 | 9,286 | 33,124 | 65 |
200. | 13-Oct-2020 | 925,341 | 7,118 | 33,204 | 80 |
201. | 14-Oct-2020 | 937,311 | 11,970 | 33,413 | 209 |
202. | 15-Oct-2020 | 972,958 | 13,318 | 33,553 | 140 |
203. | 16-Oct-2020 | 982,723 | 12,169 | 33,775 | 222 |
204. | 17-Oct-2020 | 982,723 | 0 | 33,775 | 0 |
205. | 18-Oct-2020 | 982,723 | 0 | 33,775 | 0 |
206. | 19-Oct-2020 | 1,015,795 | 12,214 | 33,992 | 73 |
207. | 20-Oct-2020 | 1,029,668 | 13,873 | 34,210 | 218 |
208. | 21-Oct-2020 | 1,046,641 | 16,973 | 34,366 | 156 |
209. | 22-Oct-2020 | 1,090,521 | 20,986 | 34,521 | 155 |
210. | 23-Oct-2020 | 1,110,372 | 19,851 | 34,752 | 231 |
211. | 24-Oct-2020 | 1,110,372 | 0 | 34,752 | 0 |
212. | 25-Oct-2020 | 1,110,372 | 0 | 34,752 | 0 |
213. | 26-Oct-2020 | 1,156,498 | 17,396 | 35,031 | 93 |
214. | 27-Oct-2020 | 1,174,916 | 18,418 | 35,298 | 267 |
215. | 28-Oct-2020 | 1,194,681 | 19,765 | 35,466 | 168 |
216. | 29-Oct-2020 | 1,238,922 | 23,580 | 35,639 | 173 |
217. | 30-Oct-2020 | 1,264,517 | 0 | 35,878 | 0 |
218. | 31-Oct-2020 | 1,264,517 | 0 | 35,878 | 0 |
219. | 01-Nov-2020 | 1,264,517 | 0 | 35,878 | 0 |
220. | 02-Nov-2020 | 1,313,087 | 18,340 | 36,257 | 127 |
221. | 03-Nov-2020 | 1,331,756 | 18,669 | 36,495 | 238 |
222. | 04-Nov-2020 | 1,331,756 | 0 | 36,495 | 0 |
223. | 05-Nov-2020 | 1,365,895 | 21,908 | 38,486 | 368 |
224. | 06-Nov-2020 | 1,388,411 | 22,516 | 38,833 | 347 |
225. | 07-Nov-2020 | 1,388,411 | 0 | 38,833 | 0 |
226. | 08-Nov-2020 | 1,388,411 | 0 | 38,833 | 0 |
227. | 09-Nov-2020 | 1,426,602 | 18,340 | 39,345 | 170 |
228. | 10-Nov-2020 | 1,443,997 | 17,395 | 39,756 | 411 |
229. | 11-Nov-2020 | 1,463,093 | 19,096 | 40,105 | 349 |
230. | 12-Nov-2020 | 1,484,868 | 19,511 | 40,461 | 356 |
231. | 13-Nov-2020 | 1,484,868 | 0 | 40,461 | 0 |
232. | 14-Nov-2020 | 1,492,608 | 0 | 40,769 | 0 |
233. | 15-Nov-2020 | 1,492,608 | 0 | 40,769 | 0 |
234. | 16-Nov-2020 | 1,521,899 | 12,758 | 41,253 | 162 |
235. | 17-Nov-2020 | 1,535,058 | 13,159 | 41,688 | 435 |
236. | 18-Nov-2020 | 1,542,467 | 11,064 | 42,039 | 351 |
237. | 19-Nov-2020 | 1,574,063 | 16,233 | 42,291 | 252 |
238. | 20-Nov-2020 | 1,589,219 | 15,156 | 42,619 | 328 |
239. | 21-Nov-2020 | 1,589,219 | 0 | 42,619 | 0 |
240. | 22-Nov-2020 | 1,589,219 | 0 | 42,619 | 0 |
241. | 23-Nov-2020 | 1,606,905 | 8,599 | 43,131 | 170 |
242. | 24-Nov-2020 | 1,614,126 | 7,221 | 43,668 | 537 |
243. | 25-Nov-2020 | 1,622,632 | 8,506 | 44,037 | 369 |
244. | 26-Nov-2020 | 1,637,844 | 7,991 | 44,374 | 337 |
245. | 27-Nov-2020 | 1,637,844 | 0 | 44,374 | 0 |
246. | 28-Nov-2020 | 1,646,192 | 0 | 44,668 | 0 |
247. | 29-Nov-2020 | 1,646,192 | 0 | 44,668 | 0 |
248. | 30-Nov-2020 | 1,664,945 | 6,659 | 45,069 | 133 |
249. | 01-Dec-2020 | 1,673,202 | 8,257 | 45,511 | 442 |
250. | 02-Dec-2020 | 1,682,533 | 9,331 | 45,784 | 273 |
251. | 03-Dec-2020 | 1,693,591 | 6,104 | 46,038 | 254 |
252. | 04-Dec-2020 | 1,693,591 | 0 | 46,038 | 0 |
253. | 05-Dec-2020 | 1,699,145 | 0 | 46,252 | 0 |
254. | 06-Dec-2020 | 1,699,145 | 0 | 46,252 | 0 |
255. | 07-Dec-2020 | 1,715,700 | 6,255 | 46,646 | 132 |
256. | 08-Dec-2020 | 1,715,700 | 0 | 46,646 | 0 |
257. | 09-Dec-2020 | 1,725,473 | 4,886 | 47,019 | 186 |
258. | 10-Dec-2020 | 1,734,386 | 4,595 | 47,344 | 325 |
259. | 11-Dec-2020 | 1,741,439 | 7,053 | 47,624 | 280 |
260. | 12-Dec-2020 | 1,741,439 | 0 | 47,624 | 0 |
261. | 13-Dec-2020 | 1,741,439 | 0 | 47,624 | 0 |
262. | 14-Dec-2020 | 1,762,036 | 7,967 | 48,013 | 129 |
263. | 15-Dec-2020 | 1,771,488 | 9,452 | 48,401 | 388 |
264. | 16-Dec-2020 | 1,782,566 | 11,078 | 48,596 | 195 |
265. | 17-Dec-2020 | 1,805,633 | 11,081 | 48,777 | 181 |
266. | 18-Dec-2020 | 1,817,448 | 11,815 | 48,926 | 149 |
267. | 19-Dec-2020 | 1,817,448 | 0 | 48,926 | 0 |
268. | 20-Dec-2020 | 1,817,448 | 0 | 48,926 | 0 |
269. | 21-Dec-2020 | 1,830,110 | 7,503 | 49,260 | 112 |
270. | 22-Dec-2020 | 1,838,654 | 8,544 | 49,520 | 260 |
271. | 23-Dec-2020 | 1,858,643 | 9,220 | 49,698 | 178 |
272. | 24-Dec-2020 | 1,869,610 | 10,967 | 49,824 | 126 |
273. | 25-Dec-2020 | 1,869,610 | 0 | 49,824 | 0 |
274. | 26-Dec-2020 | 1,869,610 | 0 | 49,824 | 0 |
275. | 27-Dec-2020 | 1,869,610 | 0 | 49,824 | 0 |
276. | 28-Dec-2020 | 1,894,072 | 8,134 | 50,122 | 76 |
277. | 29-Dec-2020 | 1,906,057 | 11,985 | 50,442 | 320 |
278. | 30-Dec-2020 | 1,921,115 | 15,058 | 50,689 | 247 |
279. | 31-Dec-2020 | 1,936,718 | 15,603 | 50,837 | 148 |
280. | 01-Jan-2021 | 1,936,718 | 0 | 50,837 | 0 |
281. | 02-Jan-2021 | 1,936,718 | 0 | 50,837 | 0 |
282. | 03-Jan-2021 | 1,936,718 | 0 | 50,837 | 0 |
283. | 04-Jan-2021 | 1,958,844 | 9,043 | 51,078 | 61 |
284. | 05-Jan-2021 | 1,958,844 | 0 | 51,078 | 0 |
285. | 06-Jan-2021 | 1,982,544 | 0 | 51,430 | 0 |
286. | 07-Jan-2021 | 2,024,904 | 16,850 | 51,675 | 123 |
287. | 08-Jan-2021 | 2,024,904 | 0 | 51,675 | 0 |
288. | 09-Jan-2021 | 2,050,360 | 0 | 51,874 | 0 |
289. | 10-Jan-2021 | 2,050,360 | 0 | 51,874 | 0 |
290. | 11-Jan-2021 | 2,111,782 | 24,631 | 52,275 | 133 |
291. | 12-Jan-2021 | 2,137,220 | 25,438 | 52,683 | 408 |
292. | 13-Jan-2021 | 2,176,089 | 38,869 | 52,878 | 195 |
293. | 14-Jan-2021 | 2,211,967 | 35,878 | 53,079 | 201 |
294. | 15-Jan-2021 | 2,252,164 | 40,197 | 53,314 | 235 |
295. | 16-Jan-2021 | 2,252,164 | 0 | 53,314 | 0 |
296. | 17-Jan-2021 | 2,252,164 | 0 | 53,314 | 0 |
297. | 18-Jan-2021 | 2,336,451 | 33,800 | 53,769 | 151 |
298. | 19-Jan-2021 | 2,370,742 | 34,291 | 54,173 | 404 |
299. | 20-Jan-2021 | 2,412,318 | 41,576 | 54,637 | 464 |
300. | 21-Jan-2021 | 2,560,587 | 44,357 | 55,041 | 404 |
301. | 22-Jan-2021 | 2,560,587 | 0 | 55,041 | 0 |
302. | 23-Jan-2021 | 2,603,472 | 0 | 55,441 | 0 |
303. | 24-Jan-2021 | 2,603,472 | 0 | 55,441 | 0 |
304. | 25-Jan-2021 | 2,603,472 | 0 | 55,441 | 0 |
305. | 26-Jan-2021 | 2,733,729 | 36,435 | 56,799 | 591 |
306. | 27-Jan-2021 | 2,774,014 | 40,285 | 57,291 | 492 |
307. | 28-Jan-2021 | 2,792,360 | 34,899 | 57,806 | 515 |
308. | 29-Jan-2021 | 2,830,478 | 38,118 | 58,319 | 513 |
309. | 30-Jan-2021 | 2,830,478 | 0 | 58,319 | 0 |
310. | 31-Jan-2021 | 2,830,478 | 0 | 58,319 | 0 |
311. | 01-Feb-2021 | 2,852,729 | 25,867 | 59,081 | 254 |
312. | 02-Feb-2021 | 2,881,793 | 29,064 | 59,805 | 724 |
313. | 03-Feb-2021 | 2,913,389 | 31,596 | 60,370 | 565 |
314. | 04-Feb-2021 | 2,943,349 | 29,960 | 60,802 | 432 |
315. | 05-Feb-2021 | 2,971,914 | 28,565 | 61,386 | 584 |
316. | 06-Feb-2021 | 2,971,914 | 0 | 61,386 | 0 |
317. | 07-Feb-2021 | 2,971,914 | 0 | 61,386 | 0 |
318. | 08-Feb-2021 | 2,989,085 | 19,305 | 62,295 | 303 |
319. | 09-Feb-2021 | 3,005,487 | 16,402 | 63,061 | 766 |
320. | 10-Feb-2021 | 3,023,601 | 18,114 | 63,704 | 643 |
321. | 11-Feb-2021 | 3,041,454 | 17,853 | 64,217 | 513 |
322. | 12-Feb-2021 | 3,056,035 | 14,581 | 64,747 | 530 |
323. | 13-Feb-2021 | 3,056,035 | 0 | 64,747 | 0 |
324. | 14-Feb-2021 | 3,074,344 | 8,236 | 65,215 | 234 |
325. | 15-Feb-2021 | 3,086,286 | 11,942 | 65,449 | 234 |
326. | 16-Feb-2021 | 3,096,343 | 10,057 | 65,979 | 530 |
327. | 17-Feb-2021 | 3,107,172 | 10,829 | 66,316 | 337 |
328. | 18-Feb-2021 | 3,107,172 | 0 | 66,316 | 0 |
329. | 19-Feb-2021 | 3,133,122 | 11,435 | 67,101 | 397 |
330. | 20-Feb-2021 | 3,133,122 | 0 | 67,101 | 0 |
331. | 21-Feb-2021 | 3,133,122 | 0 | 67,101 | 0 |
332. | 22-Feb-2021 | 3,153,971 | 8,231 | 67,636 | 179 |
333. | 23-Feb-2021 | 3,161,432 | 7,461 | 68,079 | 443 |
334. | 24-Feb-2021 | 3,170,644 | 9,212 | 68,468 | 389 |
335. | 25-Feb-2021 | 3,180,212 | 9,568 | 68,813 | 345 |
336. | 26-Feb-2021 | 3,188,553 | 8,341 | 69,142 | 329 |
337. | 27-Feb-2021 | 3,188,553 | 0 | 69,142 | 0 |
338. | 28-Feb-2021 | 3,188,553 | 0 | 69,142 | 0 |
339. | 01-Mar-2021 | 3,204,531 | 6,308 | 69,609 | 155 |
340. | 02-Mar-2021 | 3,130,184 | 6,484 | 69,801 | 192 |
341. | 03-Mar-2021 | 3,136,321 | 6,137 | 70,247 | 446 |
342. | 04-Mar-2021 | 3,142,358 | 6,037 | 70,501 | 254 |
343. | 05-Mar-2021 | 3,149,012 | 6,654 | 71,138 | 637 |
344. | 06-Mar-2021 | 3,149,012 | 0 | 71,138 | 0 |
345. | 07-Mar-2021 | 3,149,012 | 0 | 71,138 | 0 |
346. | 08-Mar-2021 | 3,160,970 | 4,721 | 71,436 | 100 |
347. | 09-Mar-2021 | 3,164,983 | 4,013 | 71,727 | 291 |
348. | 10-Mar-2021 | 3,178,442 | 6,672 | 71,961 | 234 |
349. | 11-Mar-2021 | 3,178,356 | 6,255 | 72,085 | 166 |
350. | 12-Mar-2021 | 3,178,356 | 0 | 72,085 | 0 |
351. | 13-Mar-2021 | 3,183,704 | 0 | 72,258 | 0 |
352. | 14-Mar-2021 | 3,183,704 | 0 | 72,258 | 0 |
353. | 15-Mar-2021 | 3,195,062 | 4,484 | 72,424 | 56 |
354. | 16-Mar-2021 | 3,200,024 | 4,962 | 72,565 | 141 |
355. | 17-Mar-2021 | 3,206,116 | 6,092 | 72,793 | 228 |
356. | 18-Mar-2021 | 3,212,332 | 6,216 | 72,910 | 117 |
357. | 19-Mar-2021 | 3,212,332 | 0 | 72,910 | 0 |
358. | 20-Mar-2021 | 3,212,332 | 0 | 72,910 | 0 |
359. | 21-Mar-2021 | 3,212,332 | 0 | 72,910 | 0 |
360. | 22-Mar-2021 | 3,228,803 | 4,420 | 73,543 | 159 |
361. | 23-Mar-2021 | 3,234,319 | 5,516 | 73,744 | 201 |
362. | 24-Mar-2021 | 3,241,345 | 7,026 | 74,064 | 320 |
363. | 25-Mar-2021 | 3,247,738 | 6,393 | 74,420 | 356 |
364. | 26-Mar-2021 | 3,255,324 | 7,586 | 75,010 | 590 |
365. | 27-Mar-2021 | 3,255,324 | 0 | 75,010 | 0 |
366. | 28-Mar-2021 | 3,255,324 | 0 | 75,010 | 0 |
367. | 29-Mar-2021 | 3,270,825 | 6,120 | 75,199 | 63 |
368. | 30-Mar-2021 | 3,275,819 | 4,994 | 75,305 | 106 |
369. | 31-Mar-2021 | 3,284,353 | 8,534 | 75,459 | 154 |
