Coronavirus (Covid-19) cases in Peru on 09-May-2021.
Peru Coronavirus Update - Coronavirus cases climb to 1,845,056, Total Deaths reaches to 63,826 on 09-May-2021
In Peru total confirmed cases of Coronavirus (COVID-19) have increased to 1,845,056, while 63,826 people died due to the growing infection in the country.Here are the latest cases of Coronavirus (COVID-19) infection in Peru:
Sr. No. | Date | Total Cases | New Cases | Total Deaths | Deaths |
---|---|---|---|---|---|
1. | 18-Mar-2020 | 145 | 28 | 0 | 0 |
2. | 19-Mar-2020 | 234 | 89 | 1 | 1 |
3. | 20-Mar-2020 | 263 | 29 | 4 | 3 |
4. | 21-Mar-2020 | 263 | 29 | 4 | 3 |
5. | 22-Mar-2020 | 363 | 45 | 5 | 0 |
6. | 23-Mar-2020 | 395 | 32 | 5 | 0 |
7. | 24-Mar-2020 | 416 | 21 | 7 | 2 |
8. | 25-Mar-2020 | 480 | 64 | 9 | 2 |
9. | 26-Mar-2020 | 580 | 100 | 9 | 0 |
10. | 27-Mar-2020 | 635 | 55 | 11 | 2 |
11. | 28-Mar-2020 | 671 | 36 | 16 | 5 |
12. | 29-Mar-2020 | 852 | 181 | 18 | 2 |
13. | 30-Mar-2020 | 950 | 98 | 24 | 6 |
14. | 31-Mar-2020 | 1,065 | 115 | 30 | 6 |
15. | 01-Apr-2020 | 1,323 | 258 | 38 | 8 |
16. | 02-Apr-2020 | 1,414 | 91 | 55 | 17 |
17. | 03-Apr-2020 | 1,595 | 181 | 61 | 6 |
18. | 04-Apr-2020 | 1,746 | 151 | 73 | 12 |
19. | 05-Apr-2020 | 2,281 | 535 | 83 | 10 |
20. | 06-Apr-2020 | 2,561 | 280 | 92 | 9 |
21. | 07-Apr-2020 | 2,954 | 393 | 107 | 15 |
22. | 08-Apr-2020 | 4,342 | 1,388 | 121 | 14 |
23. | 09-Apr-2020 | 5,256 | 914 | 138 | 17 |
24. | 10-Apr-2020 | 5,897 | 641 | 169 | 31 |
25. | 11-Apr-2020 | 6,848 | 951 | 181 | 12 |
26. | 12-Apr-2020 | 7,519 | 671 | 193 | 12 |
27. | 13-Apr-2020 | 9,784 | 2,265 | 216 | 23 |
28. | 14-Apr-2020 | 10,303 | 519 | 230 | 14 |
29. | 15-Apr-2020 | 11,475 | 1,172 | 254 | 24 |
30. | 16-Apr-2020 | 12,491 | 1,016 | 274 | 20 |
31. | 17-Apr-2020 | 13,489 | 998 | 300 | 26 |
32. | 18-Apr-2020 | 14,420 | 931 | 348 | 48 |
33. | 19-Apr-2020 | 15,628 | 1,208 | 400 | 52 |
34. | 20-Apr-2020 | 16,325 | 697 | 445 | 45 |
35. | 21-Apr-2020 | 17,837 | 1,512 | 484 | 39 |
36. | 22-Apr-2020 | 19,250 | 1,413 | 530 | 46 |
37. | 23-Apr-2020 | 20,914 | 1,664 | 572 | 42 |
38. | 24-Apr-2020 | 21,648 | 734 | 634 | 62 |
39. | 25-Apr-2020 | 25,331 | 3,683 | 700 | 66 |
40. | 26-Apr-2020 | 27,517 | 2,186 | 728 | 28 |
41. | 27-Apr-2020 | 28,699 | 1,182 | 782 | 54 |
42. | 28-Apr-2020 | 31,190 | 2,491 | 854 | 72 |
43. | 29-Apr-2020 | 33,931 | 2,741 | 943 | 89 |
44. | 30-Apr-2020 | 36,976 | 3,045 | 1,051 | 108 |
45. | 01-May-2020 | 40,459 | 3,483 | 1,124 | 73 |
46. | 02-May-2020 | 42,534 | 2,075 | 1,200 | 76 |
47. | 03-May-2020 | 45,928 | 3,394 | 1,286 | 86 |
48. | 04-May-2020 | 45,928 | 3,394 | 1,286 | 86 |
49. | 05-May-2020 | 51,189 | 3,817 | 1,444 | 100 |
50. | 06-May-2020 | 54,817 | 3,628 | 1,533 | 89 |
51. | 07-May-2020 | 58,526 | 3,709 | 1,627 | 94 |
52. | 08-May-2020 | 61,847 | 3,321 | 1,714 | 87 |
53. | 09-May-2020 | 65,015 | 3,168 | 1,814 | 100 |
54. | 10-May-2020 | 67,307 | 2,292 | 1,889 | 75 |
55. | 11-May-2020 | 68,822 | 1,515 | 1,961 | 72 |
56. | 12-May-2020 | 68,822 | 0 | 1,961 | 0 |
57. | 13-May-2020 | 76,306 | 4,247 | 2,169 | 112 |
58. | 14-May-2020 | 80,604 | 4,298 | 2,267 | 98 |
59. | 15-May-2020 | 84,495 | 3,891 | 2,392 | 125 |
60. | 16-May-2020 | 88,541 | 4,046 | 2,523 | 131 |
61. | 17-May-2020 | 92,273 | 3,732 | 2,648 | 125 |
62. | 18-May-2020 | 94,933 | 2,660 | 2,789 | 141 |
63. | 19-May-2020 | 99,483 | 4,550 | 2,914 | 125 |
64. | 20-May-2020 | 104,020 | 4,537 | 3,024 | 110 |
65. | 21-May-2020 | 108,769 | 4,749 | 3,148 | 124 |
66. | 22-May-2020 | 111,698 | 2,929 | 3,244 | 96 |
67. | 23-May-2020 | 115,754 | 4,056 | 3,373 | 129 |
68. | 24-May-2020 | 119,959 | 4,205 | 3,456 | 83 |
69. | 25-May-2020 | 123,979 | 4,020 | 3,629 | 173 |
70. | 26-May-2020 | 129,751 | 5,772 | 3,788 | 159 |
71. | 27-May-2020 | 135,905 | 6,154 | 3,983 | 195 |
72. | 28-May-2020 | 141,779 | 5,874 | 4,099 | 116 |
73. | 29-May-2020 | 148,285 | 6,506 | 4,230 | 131 |
74. | 30-May-2020 | 155,671 | 7,386 | 4,371 | 141 |
75. | 31-May-2020 | 164,476 | 8,805 | 4,506 | 135 |
76. | 01-Jun-2020 | 170,039 | 5,563 | 4,634 | 128 |
77. | 02-Jun-2020 | 174,884 | 4,845 | 4,767 | 133 |
78. | 03-Jun-2020 | 178,914 | 4,030 | 4,894 | 127 |
79. | 04-Jun-2020 | 183,198 | 4,284 | 5,031 | 137 |
80. | 05-Jun-2020 | 187,400 | 4,202 | 5,162 | 131 |
81. | 06-Jun-2020 | 191,758 | 4,358 | 5,301 | 139 |
82. | 07-Jun-2020 | 196,515 | 4,757 | 5,465 | 164 |
83. | 08-Jun-2020 | 199,696 | 3,181 | 5,571 | 106 |
84. | 09-Jun-2020 | 203,736 | 4,040 | 5,738 | 167 |
85. | 10-Jun-2020 | 208,823 | 5,087 | 5,903 | 165 |
86. | 11-Jun-2020 | 214,788 | 5,965 | 6,109 | 206 |
87. | 12-Jun-2020 | 220,749 | 5,961 | 6,308 | 199 |
88. | 13-Jun-2020 | 225,132 | 4,383 | 6,498 | 190 |
89. | 14-Jun-2020 | 225,132 | 0 | 6,498 | 0 |
90. | 15-Jun-2020 | 232,992 | 3,256 | 6,860 | 172 |
91. | 16-Jun-2020 | 237,156 | 4,164 | 7,056 | 196 |
92. | 17-Jun-2020 | 240,908 | 3,752 | 7,257 | 201 |
93. | 18-Jun-2020 | 244,388 | 3,480 | 7,461 | 204 |
94. | 19-Jun-2020 | 247,925 | 3,537 | 7,660 | 199 |
95. | 20-Jun-2020 | 251,338 | 3,413 | 7,861 | 201 |
96. | 21-Jun-2020 | 254,936 | 3,598 | 8,045 | 184 |
97. | 22-Jun-2020 | 257,447 | 2,511 | 8,223 | 178 |
98. | 23-Jun-2020 | 260,810 | 3,363 | 8,404 | 181 |
99. | 24-Jun-2020 | 264,689 | 3,879 | 8,586 | 182 |
100. | 25-Jun-2020 | 268,602 | 3,913 | 8,761 | 175 |
101. | 26-Jun-2020 | 268,602 | 0 | 8,761 | 0 |
102. | 27-Jun-2020 | 275,989 | 3,625 | 9,135 | 196 |
103. | 28-Jun-2020 | 279,419 | 3,430 | 9,317 | 182 |
104. | 29-Jun-2020 | 282,365 | 2,946 | 9,504 | 187 |
105. | 30-Jun-2020 | 285,213 | 2,848 | 9,677 | 173 |
106. | 01-Jul-2020 | 288,477 | 3,264 | 9,860 | 183 |
107. | 02-Jul-2020 | 292,004 | 3,527 | 10,045 | 185 |
108. | 03-Jul-2020 | 295,599 | 3,595 | 10,226 | 181 |
109. | 04-Jul-2020 | 299,080 | 3,481 | 10,412 | 186 |
110. | 05-Jul-2020 | 302,718 | 3,638 | 10,589 | 177 |
111. | 06-Jul-2020 | 305,703 | 2,985 | 10,772 | 183 |
112. | 07-Jul-2020 | 309,278 | 3,575 | 10,952 | 180 |
113. | 08-Jul-2020 | 312,911 | 3,633 | 11,133 | 181 |
114. | 09-Jul-2020 | 312,911 | 0 | 11,133 | 0 |
115. | 10-Jul-2020 | 319,646 | 3,198 | 11,500 | 186 |
116. | 11-Jul-2020 | 322,710 | 3,064 | 11,682 | 182 |
117. | 12-Jul-2020 | 326,326 | 3,616 | 11,870 | 188 |
118. | 13-Jul-2020 | 330,123 | 3,797 | 12,054 | 184 |
119. | 14-Jul-2020 | 333,867 | 3,744 | 12,229 | 175 |
120. | 15-Jul-2020 | 333,867 | 0 | 12,229 | 0 |
121. | 16-Jul-2020 | 341,586 | 3,862 | 12,615 | 198 |
122. | 17-Jul-2020 | 345,537 | 3,951 | 12,799 | 184 |
123. | 18-Jul-2020 | 349,500 | 3,963 | 12,998 | 199 |
124. | 19-Jul-2020 | 353,590 | 4,090 | 13,187 | 189 |
125. | 20-Jul-2020 | 357,681 | 4,091 | 13,384 | 197 |
126. | 21-Jul-2020 | 362,087 | 4,406 | 13,579 | 195 |
127. | 22-Jul-2020 | 366,550 | 4,463 | 17,455 | 188 |
128. | 23-Jul-2020 | 371,096 | 4,546 | 17,654 | 199 |
129. | 24-Jul-2020 | 375,961 | 4,865 | 17,843 | 189 |
130. | 25-Jul-2020 | 379,884 | 3,923 | 18,030 | 187 |
131. | 26-Jul-2020 | 384,797 | 4,913 | 18,229 | 199 |
132. | 27-Jul-2020 | 389,717 | 4,920 | 18,418 | 189 |
133. | 28-Jul-2020 | 395,005 | 5,288 | 18,612 | 194 |
134. | 29-Jul-2020 | 400,683 | 5,678 | 18,816 | 204 |
135. | 30-Jul-2020 | 400,683 | 0 | 18,816 | 0 |
136. | 01-Aug-2020 | 414,735 | 0 | 19,217 | 0 |
137. | 31-Jul-2020 | 414,735 | 7,243 | 19,217 | 196 |
138. | 03-Aug-2020 | 433,100 | 4,250 | 19,811 | 197 |
139. | 04-Aug-2020 | 439,890 | 6,790 | 20,007 | 196 |
140. | 05-Aug-2020 | 439,890 | 0 | 20,007 | 0 |
141. | 06-Aug-2020 | 455,409 | 7,785 | 20,424 | 196 |
142. | 07-Aug-2020 | 455,409 | 0 | 20,424 | 0 |
143. | 08-Aug-2020 | 471,012 | 7,137 | 20,844 | 195 |
144. | 09-Aug-2020 | 478,024 | 7,012 | 21,072 | 228 |
145. | 10-Aug-2020 | 483,133 | 5,109 | 21,276 | 204 |
146. | 11-Aug-2020 | 483,133 | 0 | 21,276 | 0 |
147. | 12-Aug-2020 | 498,555 | 8,875 | 21,713 | 212 |
148. | 13-Aug-2020 | 507,996 | 9,441 | 25,648 | 277 |
149. | 14-Aug-2020 | 516,296 | 8,300 | 25,856 | 208 |
150. | 15-Aug-2020 | 525,803 | 9,507 | 26,075 | 219 |
151. | 16-Aug-2020 | 535,946 | 10,143 | 26,281 | 206 |
152. | 17-Aug-2020 | 535,946 | 0 | 26,281 | 0 |
153. | 18-Aug-2020 | 549,321 | 7,828 | 26,658 | 177 |
154. | 19-Aug-2020 | 558,420 | 9,099 | 26,834 | 176 |
155. | 20-Aug-2020 | 567,059 | 8,639 | 27,034 | 200 |
156. | 21-Aug-2020 | 576,067 | 9,008 | 27,245 | 211 |
157. | 22-Aug-2020 | 585,236 | 9,169 | 27,453 | 208 |
158. | 23-Aug-2020 | 594,326 | 9,090 | 27,663 | 210 |
159. | 24-Aug-2020 | 600,438 | 6,112 | 27,813 | 150 |
160. | 25-Aug-2020 | 607,382 | 6,944 | 28,001 | 188 |
161. | 26-Aug-2020 | 613,378 | 5,996 | 28,124 | 123 |
162. | 27-Aug-2020 | 621,997 | 8,619 | 28,277 | 153 |
163. | 28-Aug-2020 | 629,961 | 7,964 | 28,471 | 194 |
164. | 29-Aug-2020 | 629,961 | 0 | 28,471 | 0 |
165. | 30-Aug-2020 | 647,166 | 7,731 | 28,788 | 181 |
166. | 31-Aug-2020 | 652,037 | 4,871 | 28,944 | 156 |
167. | 01-Sep-2020 | 657,129 | 5,092 | 29,068 | 124 |
168. | 02-Sep-2020 | 663,437 | 6,308 | 29,259 | 191 |
169. | 03-Sep-2020 | 663,437 | 0 | 29,259 | 0 |
170. | 04-Sep-2020 | 670,145 | 0 | 29,405 | 0 |
171. | 05-Sep-2020 | 683,702 | 6,854 | 29,687 | 133 |
172. | 06-Sep-2020 | 683,702 | 0 | 29,687 | 0 |
173. | 07-Sep-2020 | 691,575 | 1,598 | 29,976 | 138 |
174. | 08-Sep-2020 | 696,190 | 4,615 | 30,123 | 147 |
175. | 09-Sep-2020 | 702,776 | 6,586 | 30,236 | 113 |
176. | 10-Sep-2020 | 710,067 | 7,291 | 30,344 | 108 |
177. | 11-Sep-2020 | 716,670 | 6,603 | 30,470 | 126 |
178. | 12-Sep-2020 | 722,832 | 6,162 | 30,593 | 123 |
179. | 13-Sep-2020 | 722,832 | 0 | 30,593 | 0 |
180. | 16-Sep-2020 | 744,400 | 6,380 | 31,051 | 124 |
181. | 17-Sep-2020 | 750,098 | 5,698 | 31,146 | 95 |
182. | 18-Sep-2020 | 750,098 | 0 | 31,146 | 0 |
183. | 19-Sep-2020 | 762,865 | 6,453 | 31,369 | 86 |
184. | 20-Sep-2020 | 768,895 | 6,030 | 31,369 | 0 |
185. | 21-Sep-2020 | 772,896 | 4,001 | 31,474 | 105 |
186. | 22-Sep-2020 | 776,546 | 3,650 | 31,586 | 112 |
187. | 23-Sep-2020 | 782,695 | 6,149 | 31,870 | 98 |
188. | 24-Sep-2020 | 788,930 | 6,235 | 31,938 | 68 |
189. | 25-Sep-2020 | 794,584 | 5,654 | 32,037 | 99 |
190. | 26-Sep-2020 | 800,142 | 5,558 | 32,142 | 105 |
191. | 27-Sep-2020 | 800,142 | 0 | 32,142 | 0 |
192. | 28-Sep-2020 | 808,714 | 3,412 | 32,324 | 62 |
193. | 29-Sep-2020 | 811,768 | 3,054 | 32,396 | 72 |
194. | 30-Sep-2020 | 814,829 | 3,061 | 32,463 | 67 |
195. | 01-Oct-2020 | 814,829 | 0 | 32,463 | 0 |
196. | 02-Oct-2020 | 821,564 | 3,267 | 32,609 | 74 |
197. | 03-Oct-2020 | 824,985 | 3,421 | 32,665 | 56 |
198. | 04-Oct-2020 | 828,169 | 3,184 | 32,742 | 77 |
199. | 05-Oct-2020 | 829,999 | 1,830 | 32,834 | 92 |
200. | 06-Oct-2020 | 832,929 | 2,930 | 32,914 | 80 |
201. | 07-Oct-2020 | 835,662 | 2,733 | 33,009 | 95 |
202. | 08-Oct-2020 | 838,614 | 2,952 | 33,098 | 89 |
203. | 09-Oct-2020 | 843,355 | 4,741 | 33,158 | 60 |
204. | 10-Oct-2020 | 843,355 | 0 | 33,158 | 0 |
205. | 11-Oct-2020 | 849,371 | 3,283 | 33,305 | 82 |
206. | 12-Oct-2020 | 851,171 | 1,800 | 33,357 | 52 |
207. | 13-Oct-2020 | 853,974 | 2,803 | 33,419 | 62 |
208. | 14-Oct-2020 | 853,974 | 0 | 33,419 | 0 |
209. | 15-Oct-2020 | 859,740 | 2,789 | 33,577 | 65 |
210. | 16-Oct-2020 | 862,417 | 2,677 | 33,648 | 71 |
211. | 17-Oct-2020 | 862,417 | 0 | 33,648 | 0 |
212. | 18-Oct-2020 | 868,675 | 3,126 | 33,759 | 57 |
213. | 19-Oct-2020 | 870,876 | 2,201 | 33,820 | 61 |
214. | 20-Oct-2020 | 874,118 | 3,242 | 33,875 | 55 |
215. | 21-Oct-2020 | 876,885 | 2,767 | 33,937 | 62 |
216. | 22-Oct-2020 | 879,876 | 2,991 | 33,984 | 47 |
217. | 23-Oct-2020 | 883,116 | 3,240 | 34,033 | 49 |
218. | 24-Oct-2020 | 886,214 | 3,098 | 34,095 | 62 |
219. | 25-Oct-2020 | 888,715 | 2,501 | 34,149 | 54 |
220. | 26-Oct-2020 | 890,574 | 1,859 | 34,197 | 48 |
221. | 27-Oct-2020 | 892,497 | 1,923 | 34,257 | 60 |
222. | 28-Oct-2020 | 894,928 | 2,431 | 34,315 | 58 |
223. | 29-Oct-2020 | 897,594 | 2,666 | 34,362 | 47 |
224. | 30-Oct-2020 | 902,503 | 2,323 | 34,476 | 65 |
225. | 31-Oct-2020 | 902,503 | 2,323 | 34,476 | 65 |
226. | 01-Nov-2020 | 904,911 | 2,408 | 34,529 | 53 |
227. | 02-Nov-2020 | 906,545 | 1,634 | 34,585 | 56 |
228. | 03-Nov-2020 | 908,902 | 2,357 | 34,623 | 38 |
229. | 04-Nov-2020 | 908,902 | 0 | 34,623 | 0 |
230. | 05-Nov-2020 | 914,722 | 2,935 | 34,730 | 59 |
231. | 06-Nov-2020 | 917,503 | 2,781 | 34,783 | 53 |
232. | 07-Nov-2020 | 920,010 | 2,507 | 34,840 | 57 |
233. | 08-Nov-2020 | 922,333 | 2,323 | 34,879 | 39 |
234. | 09-Nov-2020 | 923,527 | 1,194 | 34,943 | 64 |
235. | 10-Nov-2020 | 925,431 | 1,904 | 34,992 | 49 |
236. | 11-Nov-2020 | 928,006 | 2,575 | 35,031 | 39 |
237. | 12-Nov-2020 | 930,237 | 2,231 | 35,067 | 36 |
238. | 13-Nov-2020 | 930,237 | 0 | 35,067 | 0 |
239. | 14-Nov-2020 | 934,899 | 2,249 | 35,177 | 71 |
240. | 15-Nov-2020 | 934,899 | 0 | 35,177 | 0 |
241. | 16-Nov-2020 | 938,268 | 1,257 | 35,271 | 40 |
242. | 17-Nov-2020 | 939,931 | 1,663 | 35,317 | 46 |
243. | 18-Nov-2020 | 941,951 | 2,020 | 35,402 | 85 |
244. | 19-Nov-2020 | 943,917 | 1,966 | 35,446 | 44 |
245. | 20-Nov-2020 | 946,087 | 2,170 | 35,484 | 38 |
246. | 21-Nov-2020 | 948,081 | 1,994 | 35,549 | 65 |
247. | 22-Nov-2020 | 948,081 | 0 | 35,549 | 0 |
248. | 23-Nov-2020 | 950,557 | 887 | 35,641 | 46 |
249. | 24-Nov-2020 | 952,439 | 1,882 | 35,685 | 44 |
250. | 25-Nov-2020 | 954,459 | 2,020 | 35,727 | 42 |
251. | 26-Nov-2020 | 956,347 | 1,888 | 35,785 | 58 |
252. | 27-Nov-2020 | 956,347 | 0 | 35,785 | 0 |
253. | 28-Nov-2020 | 960,368 | 2,044 | 35,879 | 40 |
254. | 29-Nov-2020 | 962,530 | 2,162 | 35,923 | 44 |
255. | 30-Nov-2020 | 963,605 | 1,075 | 35,966 | 43 |
256. | 01-Dec-2020 | 965,228 | 1,623 | 36,031 | 65 |
257. | 02-Dec-2020 | 967,075 | 1,847 | 36,076 | 45 |
258. | 03-Dec-2020 | 968,846 | 1,771 | 36,104 | 28 |
259. | 04-Dec-2020 | 968,846 | 0 | 36,104 | 0 |
260. | 05-Dec-2020 | 972,688 | 1,828 | 36,231 | 36 |
261. | 06-Dec-2020 | 973,912 | 1,224 | 36,274 | 43 |
262. | 07-Dec-2020 | 975,116 | 1,204 | 36,324 | 50 |
263. | 08-Dec-2020 | 976,621 | 1,505 | 36,401 | 77 |
264. | 09-Dec-2020 | 977,312 | 691 | 36,455 | 54 |
265. | 10-Dec-2020 | 979,111 | 1,799 | 36,499 | 44 |
266. | 11-Dec-2020 | 980,943 | 1,832 | 36,544 | 45 |
267. | 12-Dec-2020 | 980,943 | 0 | 36,544 | 0 |
268. | 13-Dec-2020 | 984,973 | 1,928 | 36,677 | 68 |
269. | 14-Dec-2020 | 986,130 | 1,157 | 36,754 | 77 |
270. | 15-Dec-2020 | 987,675 | 1,545 | 36,817 | 63 |
271. | 16-Dec-2020 | 989,457 | 1,782 | 36,858 | 41 |
272. | 17-Dec-2020 | 991,518 | 2,061 | 36,901 | 43 |
273. | 18-Dec-2020 | 993,760 | 2,242 | 36,969 | 68 |
274. | 19-Dec-2020 | 995,899 | 2,139 | 37,034 | 65 |
275. | 20-Dec-2020 | 997,517 | 1,618 | 37,103 | 69 |
276. | 21-Dec-2020 | 998,475 | 958 | 37,173 | 70 |
277. | 22-Dec-2020 | 1,000,153 | 1,678 | 37,218 | 45 |
278. | 23-Dec-2020 | 1,002,263 | 2,110 | 37,273 | 55 |
279. | 24-Dec-2020 | 1,003,982 | 1,719 | 37,317 | 44 |
280. | 25-Dec-2020 | 1,005,546 | 1,564 | 37,368 | 51 |
281. | 26-Dec-2020 | 1,006,318 | 772 | 37,414 | 46 |
282. | 27-Dec-2020 | 1,007,657 | 1,339 | 37,474 | 60 |
283. | 28-Dec-2020 | 1,008,908 | 1,251 | 37,525 | 51 |
284. | 29-Dec-2020 | 1,010,496 | 1,588 | 37,574 | 49 |
285. | 30-Dec-2020 | 1,012,614 | 2,118 | 37,621 | 47 |
286. | 31-Dec-2020 | 1,015,137 | 2,523 | 37,680 | 59 |
287. | 01-Jan-2021 | 1,017,199 | 2,062 | 37,724 | 44 |
288. | 02-Jan-2021 | 1,018,099 | 900 | 37,773 | 49 |
289. | 03-Jan-2021 | 1,019,475 | 1,376 | 37,830 | 57 |
290. | 04-Jan-2021 | 1,021,058 | 1,583 | 37,873 | 43 |
291. | 05-Jan-2021 | 1,021,058 | 0 | 37,873 | 0 |
292. | 06-Jan-2021 | 1,024,432 | 2,414 | 37,991 | 66 |
293. | 07-Jan-2021 | 1,026,690 | 2,258 | 38,049 | 58 |
294. | 08-Jan-2021 | 1,026,690 | 0 | 38,049 | 0 |
295. | 09-Jan-2021 | 1,032,275 | 2,804 | 38,213 | 68 |
296. | 10-Jan-2021 | 1,035,184 | 2,909 | 38,280 | 67 |
297. | 11-Jan-2021 | 1,037,350 | 2,166 | 38,335 | 55 |
298. | 12-Jan-2021 | 1,040,231 | 2,881 | 38,399 | 64 |
299. | 13-Jan-2021 | 1,043,640 | 3,409 | 38,473 | 74 |
300. | 14-Jan-2021 | 1,048,662 | 5,022 | 38,564 | 91 |
301. | 15-Jan-2021 | 1,056,023 | 7,361 | 38,654 | 90 |
302. | 16-Jan-2021 | 1,060,567 | 4,544 | 38,770 | 116 |
303. | 17-Jan-2021 | 1,064,909 | 4,342 | 38,871 | 101 |
304. | 18-Jan-2021 | 1,068,802 | 3,893 | 38,931 | 60 |
305. | 19-Jan-2021 | 1,073,214 | 4,412 | 39,044 | 113 |
306. | 20-Jan-2021 | 1,078,675 | 5,461 | 39,157 | 113 |
307. | 21-Jan-2021 | 1,082,907 | 4,232 | 39,274 | 117 |
308. | 22-Jan-2021 | 1,082,907 | 0 | 39,274 | 0 |
309. | 23-Jan-2021 | 1,093,938 | 0 | 39,608 | 0 |
310. | 24-Jan-2021 | 1,099,013 | 5,075 | 39,777 | 169 |
311. | 25-Jan-2021 | 1,099,013 | 0 | 39,777 | 0 |
312. | 26-Jan-2021 | 1,107,239 | 4,444 | 40,107 | 220 |
313. | 27-Jan-2021 | 1,113,970 | 6,731 | 40,272 | 165 |
314. | 28-Jan-2021 | 1,119,685 | 5,715 | 40,484 | 212 |
315. | 29-Jan-2021 | 1,125,875 | 6,190 | 40,686 | 202 |
316. | 30-Jan-2021 | 1,133,022 | 7,147 | 40,857 | 171 |
317. | 31-Jan-2021 | 1,138,239 | 5,217 | 41,026 | 169 |
318. | 01-Feb-2021 | 1,142,716 | 4,477 | 41,181 | 155 |
319. | 02-Feb-2021 | 1,149,764 | 7,048 | 41,354 | 173 |
320. | 03-Feb-2021 | 1,158,337 | 8,573 | 41,538 | 184 |
321. | 04-Feb-2021 | 1,165,052 | 6,715 | 41,753 | 215 |
322. | 05-Feb-2021 | 1,173,045 | 7,993 | 41,933 | 180 |
323. | 06-Feb-2021 | 1,180,478 | 7,433 | 42,121 | 188 |
324. | 07-Feb-2021 | 1,186,698 | 6,220 | 42,308 | 187 |
325. | 08-Feb-2021 | 1,191,221 | 4,523 | 42,467 | 159 |
326. | 09-Feb-2021 | 1,196,778 | 5,557 | 42,626 | 159 |
327. | 10-Feb-2021 | 1,203,502 | 6,724 | 42,859 | 233 |
328. | 11-Feb-2021 | 1,212,309 | 8,807 | 43,045 | 186 |
329. | 12-Feb-2021 | 1,220,748 | 8,439 | 43,255 | 210 |
330. | 13-Feb-2021 | 1,227,205 | 6,457 | 43,491 | 236 |
331. | 14-Feb-2021 | 1,235,298 | 8,093 | 43,703 | 212 |
332. | 15-Feb-2021 | 1,238,501 | 3,203 | 43,880 | 177 |
333. | 16-Feb-2021 | 1,244,729 | 6,228 | 44,056 | 176 |
334. | 17-Feb-2021 | 1,252,137 | 7,408 | 44,308 | 252 |
335. | 18-Feb-2021 | 1,252,137 | 0 | 44,308 | 0 |
336. | 19-Feb-2021 | 1,269,523 | 7,719 | 44,690 | 201 |
337. | 20-Feb-2021 | 1,275,899 | 6,376 | 44,877 | 187 |
338. | 21-Feb-2021 | 1,283,309 | 7,410 | 45,097 | 220 |
339. | 22-Feb-2021 | 1,286,757 | 3,448 | 45,263 | 166 |
340. | 23-Feb-2021 | 1,293,497 | 6,740 | 45,487 | 224 |
341. | 24-Feb-2021 | 1,300,799 | 7,302 | 45,683 | 196 |
342. | 25-Feb-2021 | 1,308,722 | 7,923 | 45,903 | 220 |
343. | 26-Feb-2021 | 1,316,363 | 7,641 | 46,094 | 191 |
344. | 27-Feb-2021 | 1,323,863 | 7,500 | 46,299 | 205 |
345. | 28-Feb-2021 | 1,329,805 | 5,942 | 46,494 | 195 |
346. | 01-Mar-2021 | 1,332,939 | 3,134 | 46,685 | 191 |
347. | 02-Mar-2021 | 1,338,297 | 5,358 | 46,894 | 209 |
348. | 03-Mar-2021 | 1,344,969 | 6,672 | 47,089 | 195 |
349. | 04-Mar-2021 | 1,349,847 | 4,878 | 47,306 | 217 |
350. | 05-Mar-2021 | 1,358,294 | 8,447 | 47,491 | 185 |
351. | 06-Mar-2021 | 1,364,964 | 6,670 | 47,681 | 190 |
352. | 07-Mar-2021 | 1,371,176 | 6,212 | 47,854 | 173 |
353. | 08-Mar-2021 | 1,374,467 | 3,291 | 47,973 | 119 |
354. | 09-Mar-2021 | 1,380,023 | 5,556 | 48,163 | 190 |
355. | 10-Mar-2021 | 1,387,457 | 7,434 | 48,323 | 160 |
356. | 11-Mar-2021 | 1,394,571 | 7,114 | 48,484 | 161 |
357. | 12-Mar-2021 | 1,394,571 | 0 | 48,484 | 0 |
358. | 13-Mar-2021 | 1,407,963 | 5,353 | 48,841 | 177 |
359. | 14-Mar-2021 | 1,412,406 | 4,443 | 49,003 | 162 |
360. | 15-Mar-2021 | 1,418,974 | 6,568 | 49,177 | 174 |
361. | 16-Mar-2021 | 1,427,064 | 8,090 | 49,330 | 153 |
362. | 17-Mar-2021 | 1,435,598 | 8,534 | 49,523 | 193 |
363. | 18-Mar-2021 | 1,443,521 | 7,923 | 49,706 | 183 |
364. | 19-Mar-2021 | 1,451,645 | 8,124 | 49,897 | 191 |
365. | 20-Mar-2021 | 1,460,779 | 9,134 | 50,085 | 188 |
366. | 21-Mar-2021 | 1,466,326 | 5,547 | 50,198 | 113 |
367. | 22-Mar-2021 | 1,472,790 | 6,464 | 50,339 | 141 |
368. | 23-Mar-2021 | 1,481,259 | 8,469 | 50,474 | 135 |
369. | 24-Mar-2021 | 1,492,519 | 11,260 | 50,656 | 182 |
370. | 25-Mar-2021 | 1,500,465 | 7,946 | 50,831 | 175 |
371. | 26-Mar-2021 | 1,512,384 | 11,919 | 51,032 | 201 |
372. | 27-Mar-2021 | 1,520,973 | 8,589 | 51,238 | 206 |
