Coronavirus (Covid-19) cases in Morocco on 09-May-2021.
Morocco Coronavirus Update - Coronavirus cases climb to 513,864, Total Deaths reaches to 9,072 on 09-May-2021
In Morocco total confirmed cases of Coronavirus (COVID-19) have increased to 513,864, while 9,072 people died due to the growing infection in the country.Here are the latest cases of Coronavirus (COVID-19) infection in Morocco:
Sr. No. | Date | Total Cases | New Cases | Total Deaths | Deaths |
---|---|---|---|---|---|
1. | 18-Mar-2020 | 54 | 10 | 2 | 0 |
2. | 19-Mar-2020 | 63 | 9 | 2 | 0 |
3. | 20-Mar-2020 | 86 | 23 | 3 | 1 |
4. | 21-Mar-2020 | 86 | 23 | 3 | 1 |
5. | 22-Mar-2020 | 115 | 19 | 4 | 1 |
6. | 23-Mar-2020 | 143 | 28 | 4 | 0 |
7. | 24-Mar-2020 | 170 | 27 | 5 | 1 |
8. | 25-Mar-2020 | 225 | 55 | 6 | 1 |
9. | 26-Mar-2020 | 275 | 50 | 11 | 5 |
10. | 27-Mar-2020 | 345 | 70 | 23 | 12 |
11. | 28-Mar-2020 | 402 | 57 | 25 | 2 |
12. | 29-Mar-2020 | 479 | 77 | 26 | 1 |
13. | 30-Mar-2020 | 556 | 77 | 33 | 7 |
14. | 31-Mar-2020 | 617 | 61 | 36 | 3 |
15. | 01-Apr-2020 | 654 | 37 | 39 | 3 |
16. | 02-Apr-2020 | 708 | 54 | 44 | 5 |
17. | 03-Apr-2020 | 791 | 83 | 48 | 4 |
18. | 04-Apr-2020 | 919 | 128 | 59 | 11 |
19. | 05-Apr-2020 | 1,021 | 102 | 70 | 11 |
20. | 06-Apr-2020 | 1,120 | 99 | 80 | 10 |
21. | 07-Apr-2020 | 1,184 | 64 | 90 | 10 |
22. | 08-Apr-2020 | 1,275 | 91 | 93 | 3 |
23. | 09-Apr-2020 | 1,374 | 99 | 97 | 4 |
24. | 10-Apr-2020 | 1,448 | 74 | 107 | 10 |
25. | 11-Apr-2020 | 1,545 | 97 | 111 | 4 |
26. | 12-Apr-2020 | 1,661 | 116 | 118 | 7 |
27. | 13-Apr-2020 | 1,763 | 102 | 126 | 8 |
28. | 14-Apr-2020 | 1,888 | 125 | 126 | 0 |
29. | 15-Apr-2020 | 2,024 | 136 | 127 | 1 |
30. | 16-Apr-2020 | 2,283 | 259 | 130 | 3 |
31. | 17-Apr-2020 | 2,564 | 281 | 135 | 5 |
32. | 18-Apr-2020 | 2,685 | 121 | 137 | 2 |
33. | 19-Apr-2020 | 2,855 | 170 | 141 | 4 |
34. | 20-Apr-2020 | 3,046 | 191 | 143 | 2 |
35. | 21-Apr-2020 | 3,209 | 163 | 145 | 2 |
36. | 22-Apr-2020 | 3,446 | 237 | 149 | 4 |
37. | 23-Apr-2020 | 3,568 | 122 | 155 | 6 |
38. | 24-Apr-2020 | 3,758 | 190 | 158 | 3 |
39. | 25-Apr-2020 | 3,897 | 139 | 159 | 1 |
40. | 26-Apr-2020 | 4,065 | 168 | 161 | 2 |
41. | 27-Apr-2020 | 4,120 | 55 | 162 | 1 |
42. | 28-Apr-2020 | 4,252 | 132 | 165 | 3 |
43. | 29-Apr-2020 | 4,321 | 69 | 168 | 3 |
44. | 30-Apr-2020 | 4,423 | 102 | 170 | 2 |
45. | 01-May-2020 | 4,569 | 146 | 171 | 1 |
46. | 02-May-2020 | 4,729 | 160 | 173 | 2 |
47. | 03-May-2020 | 4,903 | 174 | 174 | 1 |
48. | 04-May-2020 | 4,903 | 174 | 174 | 1 |
49. | 05-May-2020 | 5,219 | 166 | 181 | 2 |
50. | 06-May-2020 | 5,408 | 189 | 183 | 2 |
51. | 07-May-2020 | 5,548 | 140 | 183 | 0 |
52. | 08-May-2020 | 5,711 | 163 | 186 | 3 |
53. | 09-May-2020 | 5,910 | 199 | 186 | 0 |
54. | 10-May-2020 | 6,063 | 153 | 188 | 2 |
55. | 11-May-2020 | 6,281 | 218 | 188 | 0 |
56. | 12-May-2020 | 6,281 | 0 | 188 | 0 |
57. | 13-May-2020 | 6,512 | 94 | 188 | 0 |
58. | 14-May-2020 | 6,607 | 95 | 190 | 2 |
59. | 15-May-2020 | 6,652 | 45 | 190 | 0 |
60. | 16-May-2020 | 6,741 | 89 | 192 | 2 |
61. | 17-May-2020 | 6,870 | 129 | 192 | 0 |
62. | 18-May-2020 | 6,952 | 82 | 192 | 0 |
63. | 19-May-2020 | 7,023 | 71 | 193 | 1 |
64. | 20-May-2020 | 7,133 | 110 | 194 | 1 |
65. | 21-May-2020 | 7,211 | 78 | 196 | 2 |
66. | 22-May-2020 | 7,332 | 121 | 197 | 1 |
67. | 23-May-2020 | 7,406 | 74 | 198 | 1 |
68. | 24-May-2020 | 7,433 | 27 | 199 | 1 |
69. | 25-May-2020 | 7,532 | 99 | 200 | 1 |
70. | 26-May-2020 | 7,577 | 45 | 202 | 2 |
71. | 27-May-2020 | 7,601 | 24 | 202 | 0 |
72. | 28-May-2020 | 7,643 | 42 | 202 | 0 |
73. | 29-May-2020 | 7,714 | 71 | 202 | 0 |
74. | 30-May-2020 | 7,780 | 66 | 204 | 2 |
75. | 31-May-2020 | 7,807 | 27 | 205 | 1 |
76. | 01-Jun-2020 | 7,833 | 26 | 205 | 0 |
77. | 02-Jun-2020 | 7,866 | 33 | 206 | 1 |
78. | 03-Jun-2020 | 7,922 | 56 | 206 | 0 |
79. | 04-Jun-2020 | 8,003 | 81 | 208 | 2 |
80. | 05-Jun-2020 | 8,071 | 68 | 208 | 0 |
81. | 06-Jun-2020 | 8,151 | 80 | 208 | 0 |
82. | 07-Jun-2020 | 8,224 | 73 | 208 | 0 |
83. | 08-Jun-2020 | 8,302 | 78 | 208 | 0 |
84. | 09-Jun-2020 | 8,437 | 135 | 210 | 2 |
85. | 10-Jun-2020 | 8,508 | 71 | 211 | 1 |
86. | 11-Jun-2020 | 8,537 | 29 | 211 | 0 |
87. | 12-Jun-2020 | 8,610 | 73 | 212 | 1 |
88. | 13-Jun-2020 | 8,692 | 82 | 212 | 0 |
89. | 14-Jun-2020 | 8,734 | 42 | 212 | 0 |
90. | 15-Jun-2020 | 8,885 | 92 | 212 | 0 |
91. | 16-Jun-2020 | 8,931 | 46 | 212 | 0 |
92. | 17-Jun-2020 | 8,997 | 66 | 213 | 1 |
93. | 18-Jun-2020 | 9,074 | 77 | 213 | 0 |
94. | 19-Jun-2020 | 9,613 | 539 | 213 | 0 |
95. | 20-Jun-2020 | 9,839 | 226 | 213 | 0 |
96. | 21-Jun-2020 | 9,977 | 138 | 214 | 1 |
97. | 22-Jun-2020 | 10,172 | 195 | 214 | 0 |
98. | 23-Jun-2020 | 10,344 | 172 | 214 | 0 |
99. | 24-Jun-2020 | 10,907 | 563 | 216 | 2 |
100. | 25-Jun-2020 | 11,338 | 431 | 217 | 1 |
101. | 26-Jun-2020 | 11,465 | 127 | 217 | 0 |
102. | 27-Jun-2020 | 11,877 | 244 | 220 | 2 |
103. | 28-Jun-2020 | 12,052 | 175 | 221 | 1 |
104. | 29-Jun-2020 | 12,290 | 238 | 225 | 4 |
105. | 30-Jun-2020 | 12,533 | 243 | 228 | 3 |
106. | 01-Jul-2020 | 12,636 | 103 | 228 | 0 |
107. | 02-Jul-2020 | 12,969 | 333 | 229 | 1 |
108. | 03-Jul-2020 | 13,288 | 319 | 230 | 1 |
109. | 04-Jul-2020 | 13,822 | 534 | 232 | 2 |
110. | 05-Jul-2020 | 14,215 | 393 | 235 | 3 |
111. | 06-Jul-2020 | 14,379 | 164 | 237 | 2 |
112. | 07-Jul-2020 | 14,607 | 228 | 240 | 3 |
113. | 08-Jul-2020 | 14,771 | 164 | 242 | 2 |
114. | 09-Jul-2020 | 14,949 | 178 | 242 | 0 |
115. | 10-Jul-2020 | 15,328 | 249 | 243 | 1 |
116. | 11-Jul-2020 | 15,542 | 214 | 245 | 2 |
117. | 12-Jul-2020 | 15,745 | 203 | 250 | 5 |
118. | 13-Jul-2020 | 15,936 | 191 | 255 | 5 |
119. | 14-Jul-2020 | 16,097 | 161 | 257 | 2 |
120. | 15-Jul-2020 | 16,181 | 84 | 258 | 1 |
121. | 16-Jul-2020 | 16,545 | 283 | 263 | 4 |
122. | 17-Jul-2020 | 16,726 | 181 | 264 | 1 |
123. | 18-Jul-2020 | 17,015 | 289 | 269 | 5 |
124. | 19-Jul-2020 | 17,236 | 221 | 273 | 4 |
125. | 20-Jul-2020 | 17,562 | 326 | 276 | 3 |
126. | 21-Jul-2020 | 17,742 | 180 | 280 | 4 |
127. | 22-Jul-2020 | 17,962 | 220 | 285 | 5 |
128. | 23-Jul-2020 | 18,264 | 302 | 292 | 7 |
129. | 24-Jul-2020 | 18,834 | 570 | 299 | 7 |
130. | 25-Jul-2020 | 19,645 | 811 | 305 | 6 |
131. | 26-Jul-2020 | 20,278 | 633 | 313 | 8 |
132. | 27-Jul-2020 | 20,887 | 609 | 316 | 3 |
133. | 28-Jul-2020 | 21,387 | 500 | 327 | 11 |
134. | 29-Jul-2020 | 22,213 | 826 | 334 | 7 |
135. | 30-Jul-2020 | 22,213 | 0 | 334 | 0 |
136. | 01-Aug-2020 | 24,322 | 0 | 353 | 0 |
137. | 31-Jul-2020 | 24,322 | 1,063 | 353 | 7 |
138. | 03-Aug-2020 | 26,196 | 659 | 401 | 19 |
139. | 04-Aug-2020 | 27,217 | 1,021 | 417 | 16 |
140. | 05-Aug-2020 | 27,217 | 0 | 417 | 0 |
141. | 06-Aug-2020 | 29,644 | 1,144 | 449 | 14 |
142. | 07-Aug-2020 | 29,644 | 0 | 449 | 0 |
143. | 08-Aug-2020 | 32,007 | 1,345 | 480 | 19 |
144. | 09-Aug-2020 | 33,237 | 1,230 | 498 | 18 |
145. | 10-Aug-2020 | 34,063 | 826 | 516 | 18 |
146. | 11-Aug-2020 | 34,063 | 0 | 516 | 0 |
147. | 12-Aug-2020 | 36,694 | 1,499 | 556 | 23 |
148. | 13-Aug-2020 | 37,935 | 1,241 | 584 | 28 |
149. | 14-Aug-2020 | 39,241 | 1,306 | 611 | 27 |
150. | 15-Aug-2020 | 41,017 | 1,776 | 632 | 21 |
151. | 16-Aug-2020 | 42,489 | 1,472 | 658 | 26 |
152. | 17-Aug-2020 | 42,489 | 0 | 658 | 0 |
153. | 18-Aug-2020 | 44,803 | 1,245 | 714 | 33 |
154. | 19-Aug-2020 | 46,313 | 1,510 | 743 | 29 |
155. | 20-Aug-2020 | 47,638 | 1,325 | 775 | 32 |
156. | 21-Aug-2020 | 49,247 | 1,609 | 817 | 42 |
157. | 22-Aug-2020 | 50,812 | 1,565 | 858 | 41 |
158. | 23-Aug-2020 | 52,349 | 1,537 | 888 | 30 |
159. | 24-Aug-2020 | 53,252 | 903 | 920 | 32 |
160. | 25-Aug-2020 | 54,528 | 1,276 | 955 | 35 |
161. | 26-Aug-2020 | 55,864 | 1,336 | 984 | 29 |
162. | 27-Aug-2020 | 57,085 | 1,221 | 1,011 | 27 |
163. | 28-Aug-2020 | 57,085 | 0 | 1,011 | 0 |
164. | 29-Aug-2020 | 58,489 | 0 | 1,052 | 0 |
165. | 30-Aug-2020 | 61,399 | 1,343 | 1,111 | 33 |
166. | 31-Aug-2020 | 62,590 | 1,191 | 1,141 | 30 |
167. | 01-Sep-2020 | 63,781 | 1,191 | 1,184 | 43 |
168. | 02-Sep-2020 | 65,453 | 1,672 | 1,216 | 32 |
169. | 03-Sep-2020 | 65,453 | 0 | 1,216 | 0 |
170. | 04-Sep-2020 | 66,855 | 0 | 1,253 | 0 |
171. | 05-Sep-2020 | 70,160 | 1,555 | 1,329 | 37 |
172. | 06-Sep-2020 | 70,160 | 0 | 1,329 | 0 |
173. | 07-Sep-2020 | 73,780 | 1,386 | 1,394 | 33 |
174. | 08-Sep-2020 | 75,721 | 1,941 | 1,427 | 33 |
175. | 09-Sep-2020 | 77,878 | 2,157 | 1,453 | 26 |
176. | 10-Sep-2020 | 79,767 | 1,889 | 1,491 | 38 |
177. | 11-Sep-2020 | 82,197 | 2,430 | 1,524 | 33 |
178. | 12-Sep-2020 | 84,435 | 2,238 | 1,553 | 29 |
179. | 13-Sep-2020 | 84,435 | 0 | 1,553 | 0 |
180. | 16-Sep-2020 | 92,016 | 1,692 | 1,686 | 38 |
181. | 17-Sep-2020 | 94,504 | 2,488 | 1,714 | 28 |
182. | 18-Sep-2020 | 94,504 | 0 | 1,714 | 0 |
183. | 19-Sep-2020 | 99,816 | 2,552 | 1,795 | 40 |
184. | 20-Sep-2020 | 101,743 | 1,927 | 1,830 | 35 |
185. | 21-Sep-2020 | 103,119 | 1,376 | 1,855 | 25 |
186. | 22-Sep-2020 | 105,346 | 2,227 | 1,889 | 34 |
187. | 23-Sep-2020 | 107,743 | 2,397 | 1,918 | 29 |
188. | 24-Sep-2020 | 110,099 | 2,356 | 1,956 | 38 |
189. | 25-Sep-2020 | 112,522 | 2,423 | 1,998 | 42 |
190. | 26-Sep-2020 | 115,241 | 2,719 | 2,041 | 43 |
191. | 27-Sep-2020 | 115,241 | 0 | 2,041 | 0 |
192. | 28-Sep-2020 | 119,107 | 1,422 | 2,113 | 44 |
193. | 29-Sep-2020 | 121,183 | 2,076 | 2,152 | 39 |
194. | 30-Sep-2020 | 123,653 | 2,470 | 2,194 | 42 |
195. | 01-Oct-2020 | 123,653 | 0 | 2,194 | 0 |
196. | 02-Oct-2020 | 128,565 | 2,521 | 2,263 | 34 |
197. | 03-Oct-2020 | 131,228 | 2,663 | 2,293 | 30 |
198. | 04-Oct-2020 | 133,272 | 2,044 | 2,330 | 37 |
199. | 05-Oct-2020 | 134,695 | 1,423 | 2,369 | 39 |
200. | 06-Oct-2020 | 137,248 | 2,553 | 2,410 | 41 |
201. | 07-Oct-2020 | 140,024 | 2,776 | 2,439 | 29 |
202. | 08-Oct-2020 | 142,953 | 2,929 | 2,486 | 47 |
203. | 09-Oct-2020 | 146,398 | 3,445 | 2,530 | 44 |
204. | 10-Oct-2020 | 146,398 | 0 | 2,530 | 0 |
205. | 11-Oct-2020 | 152,404 | 2,563 | 2,605 | 33 |
206. | 12-Oct-2020 | 153,761 | 1,357 | 2,636 | 31 |
207. | 13-Oct-2020 | 156,946 | 3,185 | 2,685 | 49 |
208. | 14-Oct-2020 | 156,946 | 0 | 2,685 | 0 |
209. | 15-Oct-2020 | 163,650 | 3,317 | 2,772 | 46 |
210. | 16-Oct-2020 | 167,148 | 3,498 | 2,818 | 46 |
211. | 17-Oct-2020 | 167,148 | 0 | 2,818 | 0 |
212. | 18-Oct-2020 | 173,632 | 2,721 | 2,928 | 50 |
213. | 19-Oct-2020 | 175,749 | 2,117 | 2,976 | 48 |
214. | 20-Oct-2020 | 179,003 | 3,254 | 3,027 | 51 |
215. | 21-Oct-2020 | 182,580 | 3,577 | 3,079 | 52 |
216. | 22-Oct-2020 | 186,731 | 4,151 | 3,132 | 53 |
217. | 23-Oct-2020 | 190,416 | 3,685 | 3,205 | 73 |
218. | 24-Oct-2020 | 194,461 | 4,045 | 3,255 | 50 |
219. | 25-Oct-2020 | 197,481 | 3,020 | 3,301 | 46 |
220. | 26-Oct-2020 | 199,745 | 2,264 | 3,373 | 72 |
221. | 27-Oct-2020 | 203,733 | 3,988 | 3,445 | 72 |
222. | 28-Oct-2020 | 207,718 | 3,985 | 3,506 | 61 |
223. | 29-Oct-2020 | 212,038 | 4,320 | 3,572 | 66 |
224. | 30-Oct-2020 | 219,084 | 3,790 | 3,695 | 70 |
225. | 31-Oct-2020 | 219,084 | 3,790 | 3,695 | 70 |
226. | 01-Nov-2020 | 222,544 | 3,460 | 3,762 | 67 |
227. | 02-Nov-2020 | 225,070 | 2,526 | 3,826 | 64 |
228. | 03-Nov-2020 | 229,565 | 4,495 | 3,900 | 74 |
229. | 04-Nov-2020 | 229,565 | 0 | 3,900 | 0 |
230. | 05-Nov-2020 | 240,951 | 5,641 | 4,059 | 77 |
231. | 06-Nov-2020 | 246,349 | 5,398 | 4,127 | 68 |
232. | 07-Nov-2020 | 252,185 | 5,836 | 4,197 | 70 |
233. | 08-Nov-2020 | 256,781 | 4,596 | 4,272 | 75 |
234. | 09-Nov-2020 | 259,951 | 3,170 | 4,356 | 84 |
235. | 10-Nov-2020 | 265,165 | 5,214 | 4,425 | 69 |
236. | 11-Nov-2020 | 270,626 | 5,461 | 4,506 | 81 |
237. | 12-Nov-2020 | 276,821 | 6,195 | 4,570 | 64 |
238. | 13-Nov-2020 | 276,821 | 0 | 4,570 | 0 |
239. | 14-Nov-2020 | 288,211 | 5,875 | 4,697 | 66 |
240. | 15-Nov-2020 | 288,211 | 0 | 4,697 | 0 |
241. | 16-Nov-2020 | 296,189 | 3,012 | 4,850 | 71 |
242. | 17-Nov-2020 | 301,604 | 5,415 | 4,932 | 82 |
243. | 18-Nov-2020 | 306,995 | 5,391 | 5,013 | 81 |
244. | 19-Nov-2020 | 311,554 | 4,559 | 5,090 | 77 |
245. | 20-Nov-2020 | 316,260 | 4,706 | 5,182 | 92 |
246. | 21-Nov-2020 | 320,962 | 4,702 | 5,256 | 74 |
247. | 22-Nov-2020 | 320,962 | 0 | 5,256 | 0 |
248. | 23-Nov-2020 | 327,528 | 2,587 | 5,396 | 80 |
249. | 24-Nov-2020 | 331,527 | 3,999 | 5,469 | 73 |
250. | 25-Nov-2020 | 336,506 | 4,979 | 5,539 | 70 |
251. | 26-Nov-2020 | 340,684 | 4,178 | 5,619 | 80 |
252. | 27-Nov-2020 | 340,684 | 0 | 5,619 | 0 |
253. | 28-Nov-2020 | 349,688 | 4,412 | 5,739 | 50 |
254. | 29-Nov-2020 | 353,803 | 4,115 | 5,789 | 50 |
255. | 30-Nov-2020 | 356,336 | 2,533 | 5,846 | 57 |
256. | 01-Dec-2020 | 359,844 | 3,508 | 5,915 | 69 |
257. | 02-Dec-2020 | 364,190 | 4,346 | 5,985 | 70 |
258. | 03-Dec-2020 | 368,624 | 4,434 | 6,063 | 78 |
259. | 04-Dec-2020 | 368,624 | 0 | 6,063 | 0 |
260. | 05-Dec-2020 | 376,738 | 4,118 | 6,184 | 48 |
261. | 06-Dec-2020 | 379,657 | 2,919 | 6,245 | 61 |
262. | 07-Dec-2020 | 381,188 | 1,531 | 6,320 | 75 |
263. | 08-Dec-2020 | 384,088 | 2,900 | 6,370 | 50 |
264. | 09-Dec-2020 | 388,184 | 4,096 | 6,427 | 57 |
265. | 10-Dec-2020 | 391,529 | 3,345 | 6,492 | 65 |
266. | 11-Dec-2020 | 394,564 | 3,035 | 6,542 | 50 |
267. | 12-Dec-2020 | 394,564 | 0 | 6,542 | 0 |
268. | 13-Dec-2020 | 399,609 | 2,012 | 6,624 | 35 |
269. | 14-Dec-2020 | 400,826 | 1,217 | 6,659 | 35 |
270. | 15-Dec-2020 | 403,619 | 2,793 | 6,711 | 52 |
271. | 16-Dec-2020 | 406,970 | 3,351 | 6,749 | 38 |
272. | 17-Dec-2020 | 409,746 | 2,776 | 6,804 | 55 |
273. | 18-Dec-2020 | 412,393 | 2,647 | 6,854 | 50 |
274. | 19-Dec-2020 | 415,226 | 2,833 | 6,909 | 55 |
275. | 20-Dec-2020 | 417,125 | 1,899 | 6,957 | 48 |
276. | 21-Dec-2020 | 418,002 | 877 | 7,000 | 43 |
277. | 22-Dec-2020 | 420,648 | 2,646 | 7,030 | 30 |
278. | 23-Dec-2020 | 423,214 | 2,566 | 7,086 | 56 |
279. | 24-Dec-2020 | 425,864 | 2,650 | 7,130 | 44 |
280. | 25-Dec-2020 | 428,193 | 2,329 | 7,170 | 40 |
281. | 26-Dec-2020 | 430,562 | 2,369 | 7,204 | 34 |
282. | 27-Dec-2020 | 432,079 | 1,517 | 7,240 | 36 |
283. | 28-Dec-2020 | 433,029 | 950 | 7,272 | 32 |
284. | 29-Dec-2020 | 435,189 | 2,160 | 7,314 | 42 |
285. | 30-Dec-2020 | 437,332 | 2,143 | 7,355 | 41 |
286. | 31-Dec-2020 | 439,193 | 1,861 | 7,388 | 33 |
287. | 01-Jan-2021 | 440,970 | 1,777 | 7,425 | 37 |
288. | 02-Jan-2021 | 442,141 | 1,171 | 7,452 | 27 |
289. | 03-Jan-2021 | 443,146 | 1,005 | 7,485 | 33 |
290. | 04-Jan-2021 | 443,802 | 656 | 7,538 | 53 |
291. | 05-Jan-2021 | 445,439 | 1,637 | 7,581 | 43 |
292. | 06-Jan-2021 | 447,081 | 1,642 | 7,618 | 37 |
293. | 07-Jan-2021 | 448,678 | 1,597 | 7,645 | 27 |
294. | 08-Jan-2021 | 448,678 | 0 | 7,645 | 0 |
295. | 09-Jan-2021 | 451,637 | 1,416 | 7,709 | 24 |
296. | 10-Jan-2021 | 452,532 | 895 | 7,743 | 34 |
297. | 11-Jan-2021 | 452,988 | 456 | 7,767 | 24 |
298. | 12-Jan-2021 | 453,789 | 801 | 7,784 | 17 |
299. | 13-Jan-2021 | 455,055 | 1,266 | 7,810 | 26 |
300. | 14-Jan-2021 | 456,334 | 1,279 | 7,854 | 44 |
301. | 15-Jan-2021 | 457,625 | 1,291 | 7,888 | 34 |
302. | 16-Jan-2021 | 458,865 | 1,240 | 7,911 | 23 |
303. | 17-Jan-2021 | 459,671 | 806 | 7,942 | 31 |
304. | 18-Jan-2021 | 460,144 | 473 | 7,977 | 35 |
305. | 19-Jan-2021 | 461,390 | 1,246 | 8,011 | 34 |
306. | 20-Jan-2021 | 462,542 | 1,152 | 8,043 | 32 |
307. | 21-Jan-2021 | 463,706 | 1,164 | 8,076 | 33 |
308. | 22-Jan-2021 | 465,769 | 925 | 8,128 | 23 |
309. | 23-Jan-2021 | 466,289 | 520 | 8,150 | 22 |
310. | 24-Jan-2021 | 466,289 | 520 | 8,150 | 22 |
311. | 25-Jan-2021 | 466,289 | 0 | 8,150 | 0 |
312. | 26-Jan-2021 | 467,493 | 867 | 8,187 | 15 |
313. | 27-Jan-2021 | 468,383 | 890 | 8,207 | 20 |
314. | 28-Jan-2021 | 469,139 | 756 | 8,224 | 17 |
315. | 29-Jan-2021 | 469,990 | 851 | 8,246 | 22 |
316. | 30-Jan-2021 | 470,691 | 701 | 8,259 | 13 |
317. | 31-Jan-2021 | 471,157 | 466 | 8,275 | 16 |
318. | 01-Feb-2021 | 471,438 | 281 | 8,287 | 12 |
319. | 02-Feb-2021 | 472,273 | 835 | 8,309 | 22 |
320. | 03-Feb-2021 | 473,047 | 774 | 8,323 | 14 |
321. | 04-Feb-2021 | 473,667 | 620 | 8,351 | 28 |
322. | 05-Feb-2021 | 474,379 | 712 | 8,368 | 17 |
323. | 06-Feb-2021 | 474,966 | 587 | 8,381 | 13 |
324. | 07-Feb-2021 | 475,355 | 389 | 8,394 | 13 |
325. | 08-Feb-2021 | 475,589 | 234 | 8,408 | 14 |
326. | 09-Feb-2021 | 476,125 | 536 | 8,424 | 16 |
327. | 10-Feb-2021 | 476,689 | 564 | 8,436 | 12 |
328. | 11-Feb-2021 | 477,160 | 471 | 8,440 | 4 |
329. | 12-Feb-2021 | 477,656 | 496 | 8,450 | 10 |
330. | 13-Feb-2021 | 478,135 | 479 | 8,460 | 10 |
331. | 14-Feb-2021 | 478,474 | 339 | 8,477 | 17 |
332. | 15-Feb-2021 | 478,595 | 121 | 8,491 | 14 |
333. | 16-Feb-2021 | 479,071 | 476 | 8,504 | 13 |
334. | 17-Feb-2021 | 479,579 | 508 | 8,517 | 13 |
335. | 18-Feb-2021 | 479,579 | 0 | 8,517 | 0 |
336. | 19-Feb-2021 | 480,504 | 448 | 8,540 | 16 |
337. | 20-Feb-2021 | 480,948 | 444 | 8,548 | 8 |
338. | 21-Feb-2021 | 481,155 | 207 | 8,554 | 6 |
339. | 22-Feb-2021 | 481,263 | 108 | 8,559 | 5 |
340. | 23-Feb-2021 | 481,709 | 446 | 8,574 | 15 |
341. | 24-Feb-2021 | 482,128 | 419 | 8,592 | 18 |
342. | 25-Feb-2021 | 482,514 | 386 | 8,598 | 6 |
343. | 26-Feb-2021 | 482,994 | 480 | 8,608 | 10 |
344. | 27-Feb-2021 | 483,410 | 416 | 8,615 | 7 |
345. | 28-Feb-2021 | 483,654 | 244 | 8,623 | 8 |
346. | 01-Mar-2021 | 483,766 | 112 | 8,637 | 14 |
347. | 02-Mar-2021 | 484,159 | 393 | 8,645 | 8 |
348. | 03-Mar-2021 | 484,753 | 594 | 8,653 | 8 |
349. | 04-Mar-2021 | 485,147 | 394 | 8,669 | 16 |
350. | 05-Mar-2021 | 485,567 | 420 | 8,673 | 4 |
351. | 06-Mar-2021 | 485,974 | 407 | 8,676 | 3 |
352. | 07-Mar-2021 | 486,223 | 249 | 8,682 | 6 |
353. | 08-Mar-2021 | 486,325 | 102 | 8,683 | 1 |
354. | 09-Mar-2021 | 486,833 | 508 | 8,695 | 12 |
355. | 10-Mar-2021 | 487,286 | 453 | 8,705 | 10 |
356. | 11-Mar-2021 | 487,750 | 464 | 8,712 | 7 |
357. | 12-Mar-2021 | 487,750 | 0 | 8,712 | 0 |
358. | 13-Mar-2021 | 488,632 | 451 | 8,718 | 2 |
359. | 14-Mar-2021 | 488,937 | 305 | 8,723 | 5 |
360. | 15-Mar-2021 | 489,096 | 159 | 8,733 | 10 |
361. | 16-Mar-2021 | 489,622 | 526 | 8,737 | 4 |
362. | 17-Mar-2021 | 490,088 | 466 | 8,745 | 8 |
363. | 18-Mar-2021 | 490,575 | 487 | 8,748 | 3 |
364. | 19-Mar-2021 | 491,019 | 444 | 8,755 | 7 |
365. | 20-Mar-2021 | 491,463 | 444 | 8,763 | 8 |
366. | 21-Mar-2021 | 491,709 | 246 | 8,767 | 4 |
367. | 22-Mar-2021 | 491,834 | 125 | 8,769 | 2 |
368. | 23-Mar-2021 | 492,403 | 569 | 8,775 | 6 |
369. | 24-Mar-2021 | 492,842 | 439 | 8,786 | 11 |
370. | 25-Mar-2021 | 493,353 | 511 | 8,788 | 2 |
371. | 26-Mar-2021 | 493,867 | 514 | 8,793 | 5 |
372. | 27-Mar-2021 | 494,358 | 491 | 8,798 | 5 |
373. | 28-Mar-2021 | 494,659 | 301 | 8,798 | 0 |
374. | 29-Mar-2021 | 494,756 | 97 | 8,807 | 9 |
375. | 30-Mar-2021 | 495,421 | 665 | 8,813 | 6 |
376. | 31-Mar-2021 | 496,097 | 676 | 8,818 | 5 |
377. | 01-Apr-2021 | 496,676 | 579 | 8,825 | 7 |
378. | 02-Apr-2021 | 497,257 | 581 | 8,835 | 10 |
379. | 03-Apr-2021 | 497,832 | 575 | 8,842 | 7 |
380. | 04-Apr-2021 | 498,197 | 365 | 8,850 | 8 |
381. | 05-Apr-2021 | 498,329 | 132 | 8,857 | 7 |
382. | 06-Apr-2021 | 499,025 | 696 | 8,865 | 8 |
383. | 07-Apr-2021 | 499,688 | 663 | 8,867 | 2 |
384. | 08-Apr-2021 | 500,323 | 635 | 8,873 | 6 |
385. | 09-Apr-2021 | 500,948 | 625 | 8,885 | 12 |
386. | 10-Apr-2021 | 501,688 | 740 | 8,891 | 6 |
387. | 11-Apr-2021 | 502,102 | 414 | 8,900 | 9 |
388. | 12-Apr-2021 | 502,277 | 175 | 8,909 | 9 |
389. | 13-Apr-2021 | 502,961 | 684 | 8,915 | 6 |
390. | 14-Apr-2021 | 503,664 | 703 | 8,920 | 5 |
391. | 15-Apr-2021 | 504,260 | 596 | 8,927 | 7 |
392. | 16-Apr-2021 | 504,847 | 587 | 8,934 | 7 |
393. | 17-Apr-2021 | 505,447 | 600 | 8,944 | 10 |
394. | 18-Apr-2021 | 505,811 | 364 | 8,945 | 1 |
