Coronavirus (Covid-19) cases in Greece on 09-May-2021.
Greece Coronavirus Update - Coronavirus cases climb to 362,004, Total Deaths reaches to 11,029 on 09-May-2021
In Greece total confirmed cases of Coronavirus (COVID-19) have increased to 362,004, while 11,029 people died due to the growing infection in the country.Here are the latest cases of Coronavirus (COVID-19) infection in Greece:
Sr. No. | Date | Total Cases | New Cases | Total Deaths | Deaths |
---|---|---|---|---|---|
1. | 18-Mar-2020 | 418 | 31 | 5 | 0 |
2. | 19-Mar-2020 | 464 | 46 | 6 | 1 |
3. | 20-Mar-2020 | 495 | 31 | 10 | 4 |
4. | 21-Mar-2020 | 495 | 31 | 10 | 4 |
5. | 22-Mar-2020 | 624 | 94 | 15 | 2 |
6. | 23-Mar-2020 | 695 | 71 | 17 | 2 |
7. | 24-Mar-2020 | 743 | 48 | 20 | 3 |
8. | 25-Mar-2020 | 821 | 78 | 22 | 2 |
9. | 26-Mar-2020 | 892 | 71 | 27 | 5 |
10. | 27-Mar-2020 | 966 | 74 | 28 | 1 |
11. | 28-Mar-2020 | 1,061 | 95 | 32 | 4 |
12. | 29-Mar-2020 | 1,156 | 95 | 39 | 7 |
13. | 30-Mar-2020 | 1,212 | 56 | 46 | 7 |
14. | 31-Mar-2020 | 1,314 | 102 | 49 | 3 |
15. | 01-Apr-2020 | 1,415 | 101 | 51 | 2 |
16. | 02-Apr-2020 | 1,544 | 129 | 53 | 2 |
17. | 03-Apr-2020 | 1,613 | 69 | 63 | 10 |
18. | 04-Apr-2020 | 1,673 | 60 | 68 | 5 |
19. | 05-Apr-2020 | 1,735 | 62 | 73 | 5 |
20. | 06-Apr-2020 | 1,755 | 20 | 79 | 6 |
21. | 07-Apr-2020 | 1,832 | 77 | 81 | 2 |
22. | 08-Apr-2020 | 1,884 | 52 | 83 | 2 |
23. | 09-Apr-2020 | 1,955 | 71 | 87 | 4 |
24. | 10-Apr-2020 | 2,011 | 56 | 92 | 5 |
25. | 11-Apr-2020 | 2,081 | 70 | 93 | 1 |
26. | 12-Apr-2020 | 2,114 | 33 | 98 | 5 |
27. | 13-Apr-2020 | 2,145 | 31 | 99 | 1 |
28. | 14-Apr-2020 | 2,170 | 25 | 101 | 2 |
29. | 15-Apr-2020 | 2,192 | 22 | 102 | 1 |
30. | 16-Apr-2020 | 2,207 | 15 | 105 | 3 |
31. | 17-Apr-2020 | 2,224 | 17 | 108 | 3 |
32. | 18-Apr-2020 | 2,235 | 11 | 110 | 2 |
33. | 19-Apr-2020 | 2,235 | 0 | 113 | 3 |
34. | 20-Apr-2020 | 2,245 | 10 | 116 | 3 |
35. | 21-Apr-2020 | 2,401 | 156 | 121 | 5 |
36. | 22-Apr-2020 | 2,408 | 7 | 121 | 0 |
37. | 23-Apr-2020 | 2,463 | 55 | 125 | 4 |
38. | 24-Apr-2020 | 2,490 | 27 | 130 | 5 |
39. | 25-Apr-2020 | 2,506 | 16 | 130 | 0 |
40. | 26-Apr-2020 | 2,517 | 11 | 134 | 4 |
41. | 27-Apr-2020 | 2,534 | 17 | 136 | 2 |
42. | 28-Apr-2020 | 2,566 | 32 | 138 | 2 |
43. | 29-Apr-2020 | 2,576 | 10 | 139 | 1 |
44. | 30-Apr-2020 | 2,591 | 15 | 140 | 1 |
45. | 01-May-2020 | 2,612 | 21 | 140 | 0 |
46. | 02-May-2020 | 2,620 | 8 | 143 | 3 |
47. | 03-May-2020 | 2,626 | 6 | 144 | 1 |
48. | 04-May-2020 | 2,626 | 6 | 144 | 1 |
49. | 05-May-2020 | 2,642 | 10 | 146 | 0 |
50. | 06-May-2020 | 2,663 | 21 | 147 | 1 |
51. | 07-May-2020 | 2,678 | 15 | 148 | 1 |
52. | 08-May-2020 | 2,691 | 13 | 150 | 2 |
53. | 09-May-2020 | 2,710 | 19 | 151 | 1 |
54. | 10-May-2020 | 2,716 | 6 | 151 | 0 |
55. | 11-May-2020 | 2,726 | 10 | 151 | 0 |
56. | 12-May-2020 | 2,726 | 0 | 151 | 0 |
57. | 13-May-2020 | 2,760 | 16 | 155 | 3 |
58. | 14-May-2020 | 2,770 | 10 | 156 | 1 |
59. | 15-May-2020 | 2,810 | 40 | 160 | 4 |
60. | 16-May-2020 | 2,819 | 9 | 162 | 2 |
61. | 17-May-2020 | 2,834 | 15 | 163 | 1 |
62. | 18-May-2020 | 2,836 | 2 | 165 | 2 |
63. | 19-May-2020 | 2,840 | 4 | 165 | 0 |
64. | 20-May-2020 | 2,850 | 10 | 166 | 1 |
65. | 21-May-2020 | 2,853 | 3 | 168 | 2 |
66. | 22-May-2020 | 2,874 | 21 | 169 | 1 |
67. | 23-May-2020 | 2,876 | 2 | 171 | 2 |
68. | 24-May-2020 | 2,878 | 2 | 171 | 0 |
69. | 25-May-2020 | 2,882 | 4 | 172 | 1 |
70. | 26-May-2020 | 2,892 | 10 | 173 | 1 |
71. | 27-May-2020 | 2,903 | 11 | 173 | 0 |
72. | 28-May-2020 | 2,906 | 3 | 175 | 2 |
73. | 29-May-2020 | 2,909 | 3 | 175 | 0 |
74. | 30-May-2020 | 2,915 | 6 | 175 | 0 |
75. | 31-May-2020 | 2,917 | 2 | 175 | 0 |
76. | 01-Jun-2020 | 2,918 | 1 | 179 | 4 |
77. | 02-Jun-2020 | 2,937 | 19 | 179 | 0 |
78. | 03-Jun-2020 | 2,937 | 0 | 179 | 0 |
79. | 04-Jun-2020 | 2,952 | 15 | 180 | 1 |
80. | 05-Jun-2020 | 2,967 | 15 | 180 | 0 |
81. | 06-Jun-2020 | 2,980 | 13 | 180 | 0 |
82. | 07-Jun-2020 | 2,997 | 17 | 180 | 0 |
83. | 08-Jun-2020 | 3,049 | 52 | 182 | 2 |
84. | 09-Jun-2020 | 3,058 | 9 | 183 | 1 |
85. | 10-Jun-2020 | 3,068 | 10 | 183 | 0 |
86. | 11-Jun-2020 | 3,088 | 20 | 183 | 0 |
87. | 12-Jun-2020 | 3,108 | 20 | 183 | 0 |
88. | 13-Jun-2020 | 3,112 | 4 | 183 | 0 |
89. | 14-Jun-2020 | 3,112 | 0 | 183 | 0 |
90. | 15-Jun-2020 | 3,134 | 13 | 184 | 1 |
91. | 16-Jun-2020 | 3,148 | 14 | 185 | 1 |
92. | 17-Jun-2020 | 3,203 | 55 | 187 | 2 |
93. | 18-Jun-2020 | 3,227 | 24 | 188 | 1 |
94. | 19-Jun-2020 | 3,237 | 10 | 189 | 1 |
95. | 20-Jun-2020 | 3,256 | 19 | 190 | 1 |
96. | 21-Jun-2020 | 3,266 | 10 | 190 | 0 |
97. | 22-Jun-2020 | 3,287 | 21 | 190 | 0 |
98. | 23-Jun-2020 | 3,302 | 15 | 190 | 0 |
99. | 24-Jun-2020 | 3,310 | 8 | 190 | 0 |
100. | 25-Jun-2020 | 3,321 | 11 | 191 | 1 |
101. | 26-Jun-2020 | 3,343 | 22 | 191 | 0 |
102. | 27-Jun-2020 | 3,366 | 23 | 191 | 0 |
103. | 28-Jun-2020 | 3,376 | 10 | 191 | 0 |
104. | 29-Jun-2020 | 3,390 | 14 | 191 | 0 |
105. | 30-Jun-2020 | 3,409 | 19 | 192 | 1 |
106. | 01-Jul-2020 | 3,432 | 23 | 192 | 0 |
107. | 02-Jul-2020 | 3,458 | 26 | 192 | 0 |
108. | 03-Jul-2020 | 3,486 | 28 | 192 | 0 |
109. | 04-Jul-2020 | 3,511 | 25 | 192 | 0 |
110. | 05-Jul-2020 | 3,519 | 8 | 192 | 0 |
111. | 06-Jul-2020 | 3,562 | 43 | 192 | 0 |
112. | 07-Jul-2020 | 3,589 | 27 | 193 | 1 |
113. | 08-Jul-2020 | 3,622 | 33 | 193 | 0 |
114. | 09-Jul-2020 | 3,672 | 50 | 193 | 0 |
115. | 10-Jul-2020 | 3,732 | 60 | 193 | 0 |
116. | 11-Jul-2020 | 3,772 | 40 | 193 | 0 |
117. | 12-Jul-2020 | 3,803 | 31 | 193 | 0 |
118. | 13-Jul-2020 | 3,826 | 23 | 193 | 0 |
119. | 14-Jul-2020 | 3,883 | 57 | 193 | 0 |
120. | 15-Jul-2020 | 3,910 | 27 | 193 | 0 |
121. | 16-Jul-2020 | 3,939 | 29 | 193 | 0 |
122. | 17-Jul-2020 | 3,964 | 25 | 194 | 1 |
123. | 18-Jul-2020 | 3,983 | 19 | 194 | 0 |
124. | 19-Jul-2020 | 4,007 | 24 | 194 | 0 |
125. | 20-Jul-2020 | 4,012 | 5 | 195 | 1 |
126. | 21-Jul-2020 | 4,048 | 36 | 197 | 2 |
127. | 22-Jul-2020 | 4,077 | 29 | 200 | 3 |
128. | 23-Jul-2020 | 4,110 | 33 | 201 | 1 |
129. | 24-Jul-2020 | 4,135 | 25 | 201 | 0 |
130. | 25-Jul-2020 | 4,166 | 31 | 201 | 0 |
131. | 26-Jul-2020 | 4,193 | 27 | 202 | 1 |
132. | 27-Jul-2020 | 4,227 | 34 | 202 | 0 |
133. | 28-Jul-2020 | 4,279 | 52 | 203 | 1 |
134. | 29-Jul-2020 | 4,336 | 57 | 203 | 0 |
135. | 30-Jul-2020 | 4,336 | 0 | 203 | 0 |
136. | 01-Aug-2020 | 4,477 | 0 | 206 | 0 |
137. | 31-Jul-2020 | 4,477 | 76 | 206 | 3 |
138. | 03-Aug-2020 | 4,737 | 75 | 209 | 1 |
139. | 04-Aug-2020 | 4,855 | 118 | 209 | 0 |
140. | 05-Aug-2020 | 4,973 | 118 | 210 | 1 |
141. | 06-Aug-2020 | 5,123 | 149 | 210 | 0 |
142. | 07-Aug-2020 | 5,270 | 147 | 210 | 0 |
143. | 08-Aug-2020 | 5,421 | 151 | 211 | 1 |
144. | 09-Aug-2020 | 5,623 | 202 | 212 | 1 |
145. | 10-Aug-2020 | 5,749 | 126 | 213 | 1 |
146. | 11-Aug-2020 | 5,942 | 193 | 214 | 1 |
147. | 12-Aug-2020 | 6,177 | 235 | 216 | 2 |
148. | 13-Aug-2020 | 6,381 | 204 | 221 | 5 |
149. | 14-Aug-2020 | 6,632 | 251 | 223 | 2 |
150. | 15-Aug-2020 | 6,858 | 226 | 226 | 3 |
151. | 16-Aug-2020 | 7,075 | 217 | 228 | 2 |
152. | 17-Aug-2020 | 7,222 | 147 | 230 | 2 |
153. | 18-Aug-2020 | 7,472 | 250 | 232 | 2 |
154. | 19-Aug-2020 | 7,684 | 212 | 235 | 3 |
155. | 20-Aug-2020 | 7,934 | 250 | 235 | 0 |
156. | 21-Aug-2020 | 8,138 | 204 | 238 | 3 |
157. | 22-Aug-2020 | 8,381 | 243 | 240 | 2 |
158. | 23-Aug-2020 | 8,664 | 283 | 242 | 2 |
159. | 24-Aug-2020 | 8,819 | 155 | 242 | 0 |
160. | 25-Aug-2020 | 8,987 | 168 | 243 | 1 |
161. | 26-Aug-2020 | 9,280 | 293 | 248 | 5 |
162. | 27-Aug-2020 | 9,531 | 251 | 254 | 6 |
163. | 28-Aug-2020 | 9,800 | 269 | 259 | 5 |
164. | 29-Aug-2020 | 9,977 | 177 | 260 | 1 |
165. | 30-Aug-2020 | 10,134 | 157 | 262 | 2 |
166. | 31-Aug-2020 | 10,317 | 183 | 266 | 4 |
167. | 01-Sep-2020 | 10,524 | 207 | 271 | 5 |
168. | 02-Sep-2020 | 10,757 | 233 | 273 | 2 |
169. | 03-Sep-2020 | 10,998 | 241 | 278 | 5 |
170. | 04-Sep-2020 | 11,200 | 202 | 279 | 1 |
171. | 05-Sep-2020 | 11,386 | 186 | 280 | 1 |
172. | 06-Sep-2020 | 11,386 | 0 | 280 | 0 |
173. | 07-Sep-2020 | 11,663 | 139 | 289 | 5 |
174. | 08-Sep-2020 | 11,832 | 169 | 290 | 1 |
175. | 09-Sep-2020 | 12,080 | 248 | 293 | 3 |
176. | 10-Sep-2020 | 12,447 | 367 | 297 | 4 |
177. | 11-Sep-2020 | 12,734 | 287 | 300 | 3 |
178. | 12-Sep-2020 | 13,036 | 302 | 302 | 2 |
179. | 13-Sep-2020 | 13,036 | 0 | 302 | 0 |
180. | 16-Sep-2020 | 14,041 | 311 | 316 | 3 |
181. | 17-Sep-2020 | 14,400 | 359 | 325 | 9 |
182. | 18-Sep-2020 | 14,738 | 338 | 327 | 2 |
183. | 19-Sep-2020 | 14,978 | 240 | 331 | 4 |
184. | 20-Sep-2020 | 15,142 | 164 | 338 | 7 |
185. | 21-Sep-2020 | 15,595 | 453 | 344 | 6 |
186. | 22-Sep-2020 | 15,928 | 333 | 352 | 8 |
187. | 23-Sep-2020 | 16,286 | 358 | 357 | 5 |
188. | 24-Sep-2020 | 16,627 | 341 | 366 | 9 |
189. | 25-Sep-2020 | 16,913 | 286 | 369 | 3 |
190. | 26-Sep-2020 | 17,228 | 315 | 376 | 7 |
191. | 27-Sep-2020 | 17,228 | 0 | 376 | 0 |
192. | 28-Sep-2020 | 17,707 | 263 | 383 | 4 |
193. | 29-Sep-2020 | 18,123 | 416 | 388 | 5 |
194. | 30-Sep-2020 | 18,475 | 352 | 391 | 3 |
195. | 01-Oct-2020 | 18,886 | 411 | 393 | 2 |
196. | 02-Oct-2020 | 19,346 | 460 | 398 | 5 |
197. | 03-Oct-2020 | 19,613 | 267 | 405 | 7 |
198. | 04-Oct-2020 | 19,842 | 229 | 409 | 4 |
199. | 05-Oct-2020 | 20,142 | 300 | 417 | 8 |
200. | 06-Oct-2020 | 20,541 | 399 | 420 | 3 |
201. | 07-Oct-2020 | 20,947 | 406 | 424 | 4 |
202. | 08-Oct-2020 | 21,381 | 434 | 430 | 6 |
203. | 09-Oct-2020 | 21,772 | 391 | 431 | 1 |
204. | 10-Oct-2020 | 22,078 | 306 | 436 | 5 |
205. | 11-Oct-2020 | 22,358 | 280 | 449 | 13 |
206. | 12-Oct-2020 | 22,652 | 294 | 456 | 7 |
207. | 13-Oct-2020 | 23,060 | 408 | 462 | 6 |
208. | 14-Oct-2020 | 23,495 | 435 | 469 | 7 |
209. | 15-Oct-2020 | 23,947 | 452 | 482 | 13 |
210. | 16-Oct-2020 | 24,450 | 503 | 490 | 8 |
211. | 17-Oct-2020 | 24,450 | 0 | 490 | 0 |
212. | 18-Oct-2020 | 25,370 | 438 | 509 | 9 |
213. | 19-Oct-2020 | 25,802 | 432 | 520 | 11 |
214. | 20-Oct-2020 | 26,469 | 667 | 528 | 8 |
215. | 21-Oct-2020 | 27,334 | 865 | 534 | 6 |
216. | 22-Oct-2020 | 28,216 | 882 | 549 | 15 |
217. | 23-Oct-2020 | 29,057 | 841 | 559 | 10 |
218. | 24-Oct-2020 | 29,992 | 935 | 564 | 5 |
219. | 25-Oct-2020 | 30,782 | 790 | 574 | 10 |
220. | 26-Oct-2020 | 31,496 | 714 | 581 | 7 |
221. | 27-Oct-2020 | 32,752 | 1,256 | 593 | 12 |
222. | 28-Oct-2020 | 34,299 | 1,547 | 603 | 10 |
223. | 29-Oct-2020 | 35,510 | 1,211 | 615 | 12 |
224. | 30-Oct-2020 | 39,251 | 2,055 | 626 | 6 |
225. | 31-Oct-2020 | 39,251 | 2,055 | 626 | 6 |
226. | 01-Nov-2020 | 40,929 | 1,678 | 635 | 9 |
227. | 02-Nov-2020 | 42,080 | 1,151 | 642 | 7 |
228. | 03-Nov-2020 | 44,246 | 2,166 | 655 | 13 |
229. | 04-Nov-2020 | 46,892 | 2,646 | 673 | 18 |
230. | 05-Nov-2020 | 49,807 | 2,915 | 702 | 29 |
231. | 06-Nov-2020 | 52,254 | 2,447 | 715 | 13 |
232. | 07-Nov-2020 | 54,809 | 2,555 | 749 | 34 |
233. | 08-Nov-2020 | 56,698 | 1,889 | 784 | 35 |
234. | 09-Nov-2020 | 58,187 | 1,489 | 825 | 41 |
235. | 10-Nov-2020 | 60,570 | 2,383 | 866 | 41 |
236. | 11-Nov-2020 | 63,321 | 2,751 | 909 | 43 |
237. | 12-Nov-2020 | 66,637 | 3,316 | 959 | 50 |
238. | 13-Nov-2020 | 69,675 | 3,038 | 997 | 38 |
239. | 14-Nov-2020 | 72,510 | 2,835 | 1,035 | 38 |
240. | 15-Nov-2020 | 72,510 | 0 | 1,035 | 0 |
241. | 16-Nov-2020 | 76,403 | 2,198 | 1,165 | 59 |
242. | 17-Nov-2020 | 78,825 | 2,422 | 1,228 | 63 |
243. | 18-Nov-2020 | 82,034 | 3,209 | 1,288 | 60 |
244. | 19-Nov-2020 | 85,261 | 3,227 | 1,347 | 59 |
245. | 20-Nov-2020 | 87,812 | 2,551 | 1,419 | 72 |
246. | 21-Nov-2020 | 90,121 | 2,309 | 1,527 | 108 |
247. | 22-Nov-2020 | 90,121 | 0 | 1,527 | 0 |
248. | 23-Nov-2020 | 93,006 | 1,387 | 1,714 | 84 |
249. | 24-Nov-2020 | 95,137 | 2,131 | 1,815 | 101 |
250. | 25-Nov-2020 | 97,288 | 2,151 | 1,902 | 87 |
251. | 26-Nov-2020 | 99,306 | 2,018 | 2,001 | 99 |
252. | 27-Nov-2020 | 101,287 | 1,981 | 2,102 | 101 |
253. | 28-Nov-2020 | 103,034 | 1,747 | 2,223 | 121 |
254. | 29-Nov-2020 | 104,227 | 1,193 | 2,321 | 98 |
255. | 30-Nov-2020 | 105,271 | 1,044 | 2,406 | 85 |
256. | 01-Dec-2020 | 107,470 | 2,199 | 2,517 | 111 |
257. | 02-Dec-2020 | 109,655 | 2,185 | 2,606 | 89 |
258. | 03-Dec-2020 | 111,537 | 1,882 | 2,706 | 100 |
259. | 04-Dec-2020 | 113,185 | 1,648 | 2,804 | 98 |
260. | 05-Dec-2020 | 114,568 | 1,383 | 2,902 | 98 |
261. | 06-Dec-2020 | 115,471 | 903 | 3,003 | 101 |
262. | 07-Dec-2020 | 116,721 | 1,250 | 3,092 | 89 |
263. | 08-Dec-2020 | 118,045 | 1,324 | 3,194 | 102 |
264. | 09-Dec-2020 | 119,720 | 1,675 | 3,289 | 95 |
265. | 10-Dec-2020 | 121,253 | 1,533 | 3,370 | 81 |
266. | 11-Dec-2020 | 122,648 | 1,395 | 3,472 | 102 |
267. | 12-Dec-2020 | 123,842 | 1,194 | 3,540 | 68 |
268. | 13-Dec-2020 | 124,534 | 692 | 3,625 | 85 |
269. | 14-Dec-2020 | 125,173 | 639 | 3,687 | 62 |
270. | 15-Dec-2020 | 126,372 | 1,199 | 3,785 | 98 |
271. | 16-Dec-2020 | 127,557 | 1,185 | 3,870 | 85 |
272. | 17-Dec-2020 | 128,710 | 1,153 | 3,948 | 78 |
273. | 18-Dec-2020 | 129,584 | 874 | 4,044 | 96 |
274. | 19-Dec-2020 | 130,485 | 901 | 4,102 | 58 |
275. | 20-Dec-2020 | 131,072 | 587 | 4,172 | 70 |
276. | 21-Dec-2020 | 131,597 | 525 | 4,257 | 85 |
277. | 22-Dec-2020 | 132,430 | 833 | 4,340 | 83 |
278. | 23-Dec-2020 | 133,365 | 935 | 4,402 | 62 |
279. | 24-Dec-2020 | 134,235 | 870 | 4,457 | 55 |
280. | 25-Dec-2020 | 134,852 | 617 | 4,507 | 50 |
281. | 26-Dec-2020 | 135,114 | 262 | 4,553 | 46 |
282. | 27-Dec-2020 | 135,456 | 342 | 4,606 | 53 |
283. | 28-Dec-2020 | 135,931 | 475 | 4,672 | 66 |
284. | 29-Dec-2020 | 136,976 | 1,045 | 4,730 | 58 |
285. | 30-Dec-2020 | 137,918 | 942 | 4,788 | 58 |
286. | 31-Dec-2020 | 138,850 | 932 | 4,838 | 50 |
287. | 01-Jan-2021 | 139,447 | 597 | 4,881 | 43 |
288. | 02-Jan-2021 | 139,709 | 262 | 4,921 | 40 |
289. | 03-Jan-2021 | 140,099 | 390 | 4,957 | 36 |
290. | 04-Jan-2021 | 140,526 | 427 | 5,011 | 54 |
291. | 05-Jan-2021 | 141,453 | 927 | 5,051 | 40 |
292. | 06-Jan-2021 | 142,267 | 814 | 5,099 | 48 |
293. | 07-Jan-2021 | 142,777 | 510 | 5,146 | 47 |
294. | 08-Jan-2021 | 143,494 | 717 | 5,195 | 49 |
295. | 09-Jan-2021 | 144,293 | 799 | 5,227 | 32 |
296. | 10-Jan-2021 | 144,738 | 445 | 5,263 | 36 |
297. | 11-Jan-2021 | 145,179 | 441 | 5,302 | 39 |
298. | 12-Jan-2021 | 146,020 | 841 | 5,329 | 27 |
299. | 13-Jan-2021 | 146,688 | 668 | 5,354 | 25 |
300. | 14-Jan-2021 | 147,283 | 595 | 5,387 | 33 |
301. | 15-Jan-2021 | 147,860 | 577 | 5,421 | 34 |
302. | 16-Jan-2021 | 148,370 | 510 | 5,441 | 20 |
303. | 17-Jan-2021 | 148,607 | 237 | 5,469 | 28 |
304. | 18-Jan-2021 | 148,925 | 318 | 5,488 | 19 |
305. | 19-Jan-2021 | 149,462 | 537 | 5,518 | 30 |
306. | 20-Jan-2021 | 149,973 | 511 | 5,545 | 27 |
307. | 21-Jan-2021 | 150,479 | 506 | 5,570 | 25 |
308. | 22-Jan-2021 | 151,646 | 605 | 5,622 | 24 |
309. | 23-Jan-2021 | 151,646 | 0 | 5,622 | 0 |
310. | 24-Jan-2021 | 151,980 | 334 | 5,646 | 24 |
311. | 25-Jan-2021 | 152,412 | 432 | 5,671 | 25 |
312. | 26-Jan-2021 | 153,226 | 814 | 5,692 | 21 |
313. | 27-Jan-2021 | 154,083 | 857 | 5,724 | 32 |
314. | 28-Jan-2021 | 154,796 | 713 | 5,742 | 18 |
315. | 29-Jan-2021 | 155,678 | 882 | 5,764 | 22 |
316. | 30-Jan-2021 | 156,473 | 795 | 5,779 | 15 |
317. | 31-Jan-2021 | 156,957 | 484 | 5,796 | 17 |
318. | 01-Feb-2021 | 157,495 | 538 | 5,829 | 33 |
319. | 02-Feb-2021 | 158,716 | 1,221 | 5,851 | 22 |
320. | 03-Feb-2021 | 159,866 | 1,150 | 5,878 | 27 |
321. | 04-Feb-2021 | 160,935 | 1,069 | 5,903 | 25 |
322. | 05-Feb-2021 | 162,107 | 1,172 | 5,922 | 19 |
323. | 06-Feb-2021 | 163,213 | 1,106 | 5,951 | 29 |
324. | 07-Feb-2021 | 163,946 | 733 | 5,972 | 21 |
325. | 08-Feb-2021 | 164,575 | 629 | 5,997 | 25 |
326. | 09-Feb-2021 | 166,067 | 1,492 | 6,017 | 20 |
327. | 10-Feb-2021 | 167,549 | 1,482 | 6,034 | 17 |
328. | 11-Feb-2021 | 168,872 | 1,323 | 6,056 | 22 |
329. | 12-Feb-2021 | 170,244 | 1,372 | 6,077 | 21 |
330. | 13-Feb-2021 | 171,466 | 1,222 | 6,103 | 26 |
331. | 14-Feb-2021 | 172,128 | 662 | 6,126 | 23 |
332. | 15-Feb-2021 | 172,824 | 696 | 6,152 | 26 |
333. | 16-Feb-2021 | 173,905 | 1,081 | 6,181 | 29 |
334. | 17-Feb-2021 | 174,659 | 754 | 6,194 | 13 |
335. | 18-Feb-2021 | 176,059 | 1,400 | 6,221 | 27 |
336. | 19-Feb-2021 | 177,494 | 1,435 | 6,249 | 28 |
337. | 20-Feb-2021 | 178,918 | 1,424 | 6,272 | 23 |
338. | 21-Feb-2021 | 179,802 | 884 | 6,297 | 25 |
339. | 22-Feb-2021 | 180,672 | 870 | 6,321 | 24 |
340. | 23-Feb-2021 | 182,783 | 2,111 | 6,343 | 22 |
341. | 24-Feb-2021 | 184,686 | 1,903 | 6,371 | 28 |
342. | 25-Feb-2021 | 186,469 | 1,783 | 6,410 | 39 |
343. | 26-Feb-2021 | 188,201 | 1,732 | 6,439 | 29 |
344. | 27-Feb-2021 | 189,831 | 1,630 | 6,468 | 29 |
345. | 28-Feb-2021 | 191,100 | 1,269 | 6,504 | 36 |
346. | 01-Mar-2021 | 192,270 | 1,170 | 6,534 | 30 |
347. | 02-Mar-2021 | 194,582 | 2,312 | 6,557 | 23 |
348. | 03-Mar-2021 | 197,279 | 2,697 | 6,597 | 40 |
349. | 04-Mar-2021 | 199,496 | 2,217 | 6,632 | 35 |
350. | 05-Mar-2021 | 201,677 | 2,181 | 6,664 | 32 |
351. | 06-Mar-2021 | 203,978 | 2,301 | 6,705 | 41 |
352. | 07-Mar-2021 | 205,120 | 1,142 | 6,758 | 53 |
353. | 08-Mar-2021 | 206,281 | 1,161 | 6,797 | 39 |
354. | 09-Mar-2021 | 209,462 | 3,181 | 6,843 | 46 |
355. | 10-Mar-2021 | 212,091 | 2,629 | 6,886 | 43 |
356. | 11-Mar-2021 | 214,661 | 2,570 | 6,937 | 51 |
357. | 12-Mar-2021 | 217,018 | 2,357 | 6,986 | 49 |
358. | 13-Mar-2021 | 219,521 | 2,503 | 7,038 | 52 |
359. | 14-Mar-2021 | 221,147 | 1,626 | 7,091 | 53 |
360. | 15-Mar-2021 | 222,281 | 1,134 | 7,137 | 46 |
361. | 16-Mar-2021 | 223,789 | 1,508 | 7,196 | 59 |
362. | 17-Mar-2021 | 227,247 | 3,458 | 7,252 | 56 |
363. | 18-Mar-2021 | 230,317 | 3,070 | 7,297 | 45 |
364. | 19-Mar-2021 | 233,079 | 2,762 | 7,361 | 64 |
365. | 20-Mar-2021 | 235,611 | 2,532 | 7,421 | 60 |
366. | 21-Mar-2021 | 237,125 | 1,514 | 7,462 | 41 |
367. | 22-Mar-2021 | 238,830 | 1,705 | 7,531 | 69 |
368. | 23-Mar-2021 | 242,347 | 3,517 | 7,582 | 51 |
369. | 24-Mar-2021 | 245,405 | 3,058 | 7,649 | 67 |
370. | 25-Mar-2021 | 247,992 | 2,587 | 7,701 | 52 |
371. | 26-Mar-2021 | 249,458 | 1,466 | 7,754 | 53 |
372. | 27-Mar-2021 | 252,590 | 3,132 | 7,826 | 72 |
373. | 28-Mar-2021 | 254,031 | 1,441 | 7,880 | 54 |
374. | 29-Mar-2021 | 255,755 | 1,724 | 7,945 | 65 |
375. | 30-Mar-2021 | 260,077 | 4,322 | 8,017 | 72 |
376. | 31-Mar-2021 | 263,689 | 3,612 | 8,093 | 76 |
377. | 01-Apr-2021 | 267,172 | 3,483 | 8,160 | 67 |
378. | 02-Apr-2021 | 270,230 | 3,058 | 8,232 | 72 |
379. | 03-Apr-2021 | 273,459 | 3,229 | 8,302 | 70 |
380. | 04-Apr-2021 | 275,414 | 1,955 | 8,380 | 78 |
381. | 05-Apr-2021 | 277,277 | 1,863 | 8,453 | 73 |
382. | 06-Apr-2021 | 281,570 | 4,293 | 8,532 | 79 |
383. | 07-Apr-2021 | 285,015 | 3,445 | 8,607 | 75 |
384. | 08-Apr-2021 | 288,230 | 3,215 | 8,680 | 73 |
385. | 09-Apr-2021 | 290,964 | 2,734 | 8,758 | 78 |
386. | 10-Apr-2021 | 293,763 | 2,799 | 8,833 | 75 |
387. | 11-Apr-2021 | 295,480 | 1,717 | 8,885 | 52 |
388. | 12-Apr-2021 | 297,086 | 1,606 | 8,961 | 76 |
389. | 13-Apr-2021 | 301,103 | 4,017 | 9,054 | 93 |
390. | 14-Apr-2021 | 304,184 | 3,081 | 9,135 | 81 |
391. | 15-Apr-2021 | 308,006 | 3,822 | 9,239 | 104 |
392. | 16-Apr-2021 | 311,033 | 3,027 | 9,330 | 91 |
393. | 17-Apr-2021 | 313,444 | 2,411 | 9,397 | 67 |
394. | 18-Apr-2021 | 315,273 | 1,829 | 9,462 | 65 |
395. | 19-Apr-2021 | 316,879 | 1,606 | 9,540 | 78 |
396. | 20-Apr-2021 | 320,629 | 3,750 | 9,627 | 87 |
397. | 21-Apr-2021 | 323,639 | 3,010 | 9,713 | 86 |
398. | 22-Apr-2021 | 326,395 | 2,756 | 9,788 | 75 |
399. | 23-Apr-2021 | 329,134 | 2,739 | 9,864 | 76 |
400. | 24-Apr-2021 | 331,730 | 2,596 | 9,950 | 86 |
