Coronavirus (Covid-19) cases in Ghana on 09-May-2021.
Ghana Coronavirus Update - Coronavirus cases climb to 92,856, Total Deaths reaches to 783 on 09-May-2021
In Ghana total confirmed cases of Coronavirus (COVID-19) have increased to 92,856, while 783 people died due to the growing infection in the country.Here are the latest cases of Coronavirus (COVID-19) infection in Ghana:
Sr. No. | Date | Total Cases | New Cases | Total Deaths | Deaths |
---|---|---|---|---|---|
1. | 18-Mar-2020 | 7 | 0 | 0 | 0 |
2. | 19-Mar-2020 | 11 | 4 | 0 | 0 |
3. | 20-Mar-2020 | 16 | 5 | 0 | 0 |
4. | 21-Mar-2020 | 16 | 5 | 0 | 0 |
5. | 22-Mar-2020 | 23 | 2 | 1 | 0 |
6. | 23-Mar-2020 | 27 | 4 | 2 | 1 |
7. | 24-Mar-2020 | 53 | 26 | 2 | 0 |
8. | 25-Mar-2020 | 68 | 15 | 4 | 2 |
9. | 26-Mar-2020 | 132 | 64 | 4 | 0 |
10. | 27-Mar-2020 | 137 | 5 | 4 | 0 |
11. | 28-Mar-2020 | 141 | 4 | 5 | 1 |
12. | 29-Mar-2020 | 152 | 11 | 5 | 0 |
13. | 30-Mar-2020 | 152 | 0 | 5 | 0 |
14. | 31-Mar-2020 | 161 | 9 | 5 | 0 |
15. | 01-Apr-2020 | 195 | 34 | 5 | 0 |
16. | 02-Apr-2020 | 204 | 9 | 5 | 0 |
17. | 03-Apr-2020 | 205 | 1 | 5 | 0 |
18. | 04-Apr-2020 | 205 | 0 | 5 | 0 |
19. | 05-Apr-2020 | 214 | 9 | 5 | 0 |
20. | 06-Apr-2020 | 214 | 0 | 5 | 0 |
21. | 07-Apr-2020 | 287 | 73 | 5 | 0 |
22. | 08-Apr-2020 | 313 | 26 | 6 | 1 |
23. | 09-Apr-2020 | 378 | 65 | 6 | 0 |
24. | 10-Apr-2020 | 378 | 0 | 6 | 0 |
25. | 11-Apr-2020 | 408 | 30 | 8 | 2 |
26. | 12-Apr-2020 | 566 | 158 | 8 | 0 |
27. | 13-Apr-2020 | 566 | 0 | 8 | 0 |
28. | 14-Apr-2020 | 636 | 70 | 8 | 0 |
29. | 15-Apr-2020 | 641 | 5 | 8 | 0 |
30. | 16-Apr-2020 | 641 | 0 | 8 | 0 |
31. | 17-Apr-2020 | 641 | 0 | 8 | 0 |
32. | 18-Apr-2020 | 834 | 193 | 9 | 1 |
33. | 19-Apr-2020 | 1,042 | 208 | 9 | 0 |
34. | 20-Apr-2020 | 1,042 | 0 | 9 | 0 |
35. | 21-Apr-2020 | 1,042 | 0 | 9 | 0 |
36. | 22-Apr-2020 | 1,154 | 112 | 9 | 0 |
37. | 23-Apr-2020 | 1,154 | 0 | 9 | 0 |
38. | 24-Apr-2020 | 1,279 | 125 | 10 | 1 |
39. | 25-Apr-2020 | 1,279 | 0 | 10 | 0 |
40. | 26-Apr-2020 | 1,550 | 271 | 11 | 1 |
41. | 27-Apr-2020 | 1,550 | 0 | 11 | 0 |
42. | 28-Apr-2020 | 1,671 | 121 | 16 | 5 |
43. | 29-Apr-2020 | 1,671 | 0 | 16 | 0 |
44. | 30-Apr-2020 | 2,074 | 403 | 17 | 1 |
45. | 01-May-2020 | 2,074 | 0 | 17 | 0 |
46. | 02-May-2020 | 2,169 | 95 | 18 | 1 |
47. | 03-May-2020 | 2,169 | 0 | 18 | 0 |
48. | 04-May-2020 | 2,169 | 0 | 18 | 0 |
49. | 05-May-2020 | 2,719 | 0 | 18 | 0 |
50. | 06-May-2020 | 3,091 | 372 | 18 | 0 |
51. | 07-May-2020 | 3,091 | 0 | 18 | 0 |
52. | 08-May-2020 | 4,012 | 921 | 18 | 0 |
53. | 09-May-2020 | 4,263 | 251 | 22 | 4 |
54. | 10-May-2020 | 4,263 | 0 | 22 | 0 |
55. | 11-May-2020 | 4,700 | 437 | 22 | 0 |
56. | 12-May-2020 | 4,700 | 0 | 22 | 0 |
57. | 13-May-2020 | 5,408 | 281 | 24 | 2 |
58. | 14-May-2020 | 5,530 | 122 | 24 | 0 |
59. | 15-May-2020 | 5,638 | 108 | 28 | 4 |
60. | 16-May-2020 | 5,735 | 97 | 29 | 1 |
61. | 17-May-2020 | 5,735 | 0 | 29 | 0 |
62. | 18-May-2020 | 5,735 | 0 | 29 | 0 |
63. | 19-May-2020 | 6,096 | 361 | 31 | 2 |
64. | 20-May-2020 | 6,269 | 173 | 31 | 0 |
65. | 21-May-2020 | 6,269 | 0 | 31 | 0 |
66. | 22-May-2020 | 6,486 | 217 | 31 | 0 |
67. | 23-May-2020 | 6,617 | 131 | 31 | 0 |
68. | 24-May-2020 | 6,683 | 66 | 32 | 1 |
69. | 25-May-2020 | 6,808 | 125 | 32 | 0 |
70. | 26-May-2020 | 7,117 | 309 | 34 | 2 |
71. | 27-May-2020 | 7,303 | 186 | 34 | 0 |
72. | 28-May-2020 | 7,303 | 0 | 34 | 0 |
73. | 29-May-2020 | 7,616 | 313 | 34 | 0 |
74. | 30-May-2020 | 7,768 | 152 | 35 | 1 |
75. | 31-May-2020 | 7,881 | 113 | 36 | 1 |
76. | 01-Jun-2020 | 8,070 | 189 | 36 | 0 |
77. | 02-Jun-2020 | 8,297 | 227 | 38 | 2 |
78. | 03-Jun-2020 | 8,548 | 251 | 38 | 0 |
79. | 04-Jun-2020 | 8,885 | 337 | 38 | 0 |
80. | 05-Jun-2020 | 9,168 | 283 | 42 | 4 |
81. | 06-Jun-2020 | 9,462 | 294 | 44 | 2 |
82. | 07-Jun-2020 | 9,638 | 176 | 44 | 0 |
83. | 08-Jun-2020 | 9,910 | 272 | 48 | 4 |
84. | 09-Jun-2020 | 10,201 | 291 | 48 | 0 |
85. | 10-Jun-2020 | 10,201 | 0 | 48 | 0 |
86. | 11-Jun-2020 | 10,358 | 157 | 48 | 0 |
87. | 12-Jun-2020 | 10,856 | 498 | 48 | 0 |
88. | 13-Jun-2020 | 11,118 | 262 | 48 | 0 |
89. | 14-Jun-2020 | 11,422 | 304 | 51 | 3 |
90. | 15-Jun-2020 | 11,964 | 0 | 54 | 0 |
91. | 16-Jun-2020 | 12,193 | 229 | 58 | 4 |
92. | 17-Jun-2020 | 12,590 | 397 | 66 | 8 |
93. | 18-Jun-2020 | 12,929 | 339 | 66 | 0 |
94. | 19-Jun-2020 | 13,203 | 274 | 70 | 4 |
95. | 20-Jun-2020 | 13,717 | 514 | 85 | 15 |
96. | 21-Jun-2020 | 14,007 | 290 | 85 | 0 |
97. | 22-Jun-2020 | 14,154 | 147 | 85 | 0 |
98. | 23-Jun-2020 | 14,568 | 414 | 95 | 10 |
99. | 24-Jun-2020 | 15,013 | 445 | 95 | 0 |
100. | 25-Jun-2020 | 15,473 | 460 | 95 | 0 |
101. | 26-Jun-2020 | 15,834 | 361 | 103 | 8 |
102. | 27-Jun-2020 | 16,431 | 597 | 103 | 0 |
103. | 28-Jun-2020 | 16,742 | 311 | 112 | 9 |
104. | 29-Jun-2020 | 17,351 | 609 | 112 | 0 |
105. | 30-Jun-2020 | 17,741 | 390 | 112 | 0 |
106. | 01-Jul-2020 | 18,134 | 393 | 117 | 5 |
107. | 02-Jul-2020 | 18,134 | 0 | 117 | 0 |
108. | 03-Jul-2020 | 19,388 | 1,254 | 117 | 0 |
109. | 04-Jul-2020 | 19,388 | 0 | 117 | 0 |
110. | 05-Jul-2020 | 20,085 | 697 | 122 | 5 |
111. | 06-Jul-2020 | 21,077 | 992 | 129 | 7 |
112. | 07-Jul-2020 | 21,968 | 891 | 129 | 0 |
113. | 08-Jul-2020 | 22,822 | 854 | 129 | 0 |
114. | 09-Jul-2020 | 22,822 | 0 | 129 | 0 |
115. | 10-Jul-2020 | 23,834 | 371 | 135 | 6 |
116. | 11-Jul-2020 | 24,248 | 414 | 135 | 0 |
117. | 12-Jul-2020 | 24,518 | 270 | 139 | 4 |
118. | 13-Jul-2020 | 24,988 | 470 | 139 | 0 |
119. | 14-Jul-2020 | 24,988 | 0 | 139 | 0 |
120. | 15-Jul-2020 | 25,252 | 264 | 139 | 0 |
121. | 16-Jul-2020 | 26,125 | 695 | 139 | 0 |
122. | 17-Jul-2020 | 26,572 | 447 | 144 | 5 |
123. | 18-Jul-2020 | 27,060 | 488 | 145 | 1 |
124. | 19-Jul-2020 | 27,667 | 607 | 148 | 3 |
125. | 20-Jul-2020 | 28,430 | 763 | 153 | 5 |
126. | 21-Jul-2020 | 28,989 | 559 | 153 | 0 |
127. | 22-Jul-2020 | 29,672 | 683 | 153 | 0 |
128. | 23-Jul-2020 | 29,672 | 0 | 153 | 0 |
129. | 24-Jul-2020 | 31,057 | 1,385 | 161 | 8 |
130. | 25-Jul-2020 | 31,851 | 794 | 161 | 0 |
131. | 26-Jul-2020 | 32,969 | 1,118 | 168 | 7 |
132. | 27-Jul-2020 | 33,624 | 655 | 168 | 0 |
133. | 28-Jul-2020 | 34,406 | 782 | 168 | 0 |
134. | 29-Jul-2020 | 35,142 | 736 | 175 | 7 |
135. | 30-Jul-2020 | 35,142 | 0 | 175 | 0 |
136. | 01-Aug-2020 | 35,501 | 0 | 182 | 0 |
137. | 31-Jul-2020 | 35,501 | 359 | 182 | 7 |
138. | 03-Aug-2020 | 37,812 | 798 | 191 | 9 |
139. | 04-Aug-2020 | 37,812 | 0 | 191 | 0 |
140. | 05-Aug-2020 | 39,075 | 1,263 | 199 | 8 |
141. | 06-Aug-2020 | 39,642 | 567 | 199 | 0 |
142. | 07-Aug-2020 | 40,097 | 455 | 206 | 7 |
143. | 08-Aug-2020 | 40,533 | 436 | 206 | 0 |
144. | 09-Aug-2020 | 41,003 | 470 | 215 | 9 |
145. | 10-Aug-2020 | 41,212 | 209 | 215 | 0 |
146. | 11-Aug-2020 | 41,404 | 192 | 215 | 0 |
147. | 12-Aug-2020 | 41,572 | 168 | 223 | 8 |
148. | 13-Aug-2020 | 41,725 | 153 | 223 | 0 |
149. | 14-Aug-2020 | 41,847 | 122 | 223 | 0 |
150. | 15-Aug-2020 | 42,210 | 363 | 231 | 8 |
151. | 16-Aug-2020 | 42,532 | 322 | 231 | 0 |
152. | 17-Aug-2020 | 42,653 | 121 | 239 | 8 |
153. | 18-Aug-2020 | 42,993 | 340 | 248 | 9 |
154. | 19-Aug-2020 | 43,094 | 101 | 256 | 8 |
155. | 20-Aug-2020 | 43,260 | 166 | 261 | 5 |
156. | 21-Aug-2020 | 43,325 | 65 | 261 | 0 |
157. | 22-Aug-2020 | 43,505 | 180 | 261 | 0 |
158. | 23-Aug-2020 | 43,505 | 0 | 261 | 0 |
159. | 24-Aug-2020 | 43,622 | 117 | 263 | 2 |
160. | 25-Aug-2020 | 43,717 | 95 | 270 | 7 |
161. | 26-Aug-2020 | 43,769 | 52 | 270 | 0 |
162. | 27-Aug-2020 | 43,841 | 72 | 270 | 0 |
163. | 28-Aug-2020 | 43,841 | 0 | 270 | 0 |
164. | 29-Aug-2020 | 44,118 | 169 | 270 | 0 |
165. | 30-Aug-2020 | 44,205 | 87 | 276 | 6 |
166. | 31-Aug-2020 | 44,298 | 93 | 276 | 0 |
167. | 01-Sep-2020 | 44,460 | 162 | 276 | 0 |
168. | 02-Sep-2020 | 44,658 | 198 | 276 | 0 |
169. | 03-Sep-2020 | 44,713 | 55 | 280 | 4 |
170. | 04-Sep-2020 | 44,713 | 0 | 280 | 0 |
171. | 05-Sep-2020 | 44,777 | 0 | 283 | 0 |
172. | 06-Sep-2020 | 44,777 | 0 | 283 | 0 |
173. | 07-Sep-2020 | 44,869 | 92 | 283 | 0 |
174. | 08-Sep-2020 | 45,012 | 143 | 283 | 0 |
175. | 09-Sep-2020 | 45,313 | 301 | 283 | 0 |
176. | 10-Sep-2020 | 45,313 | 0 | 283 | 0 |
177. | 11-Sep-2020 | 45,388 | 75 | 285 | 2 |
178. | 12-Sep-2020 | 45,434 | 46 | 286 | 1 |
179. | 13-Sep-2020 | 45,434 | 0 | 286 | 0 |
180. | 16-Sep-2020 | 45,655 | 0 | 294 | 0 |
181. | 17-Sep-2020 | 45,714 | 59 | 294 | 0 |
182. | 18-Sep-2020 | 45,714 | 0 | 294 | 0 |
183. | 19-Sep-2020 | 45,877 | 117 | 297 | 2 |
184. | 20-Sep-2020 | 46,004 | 127 | 297 | 0 |
185. | 21-Sep-2020 | 46,062 | 58 | 297 | 0 |
186. | 22-Sep-2020 | 46,062 | 0 | 297 | 0 |
187. | 23-Sep-2020 | 46,153 | 91 | 299 | 2 |
188. | 24-Sep-2020 | 46,222 | 69 | 299 | 0 |
189. | 25-Sep-2020 | 46,222 | 0 | 299 | 0 |
190. | 26-Sep-2020 | 46,222 | 0 | 299 | 0 |
191. | 27-Sep-2020 | 46,353 | 131 | 299 | 0 |
192. | 28-Sep-2020 | 46,444 | 57 | 299 | 0 |
193. | 29-Sep-2020 | 46,482 | 38 | 301 | 2 |
194. | 30-Sep-2020 | 46,626 | 144 | 301 | 0 |
195. | 01-Oct-2020 | 46,656 | 30 | 301 | 0 |
196. | 02-Oct-2020 | 46,694 | 38 | 301 | 0 |
197. | 03-Oct-2020 | 46,803 | 109 | 303 | 2 |
198. | 04-Oct-2020 | 46,829 | 26 | 303 | 0 |
199. | 05-Oct-2020 | 46,829 | 0 | 303 | 0 |
200. | 06-Oct-2020 | 46,829 | 0 | 303 | 0 |
201. | 07-Oct-2020 | 46,829 | 0 | 303 | 0 |
202. | 08-Oct-2020 | 46,947 | 118 | 306 | 3 |
203. | 09-Oct-2020 | 46,987 | 40 | 306 | 0 |
204. | 10-Oct-2020 | 46,987 | 0 | 306 | 0 |
205. | 11-Oct-2020 | 47,005 | 0 | 306 | 0 |
206. | 12-Oct-2020 | 47,030 | 25 | 308 | 2 |
207. | 13-Oct-2020 | 47,126 | 96 | 310 | 2 |
208. | 14-Oct-2020 | 47,126 | 0 | 310 | 0 |
209. | 15-Oct-2020 | 47,173 | 47 | 310 | 0 |
210. | 16-Oct-2020 | 47,173 | 0 | 310 | 0 |
211. | 17-Oct-2020 | 47,173 | 0 | 310 | 0 |
212. | 18-Oct-2020 | 47,310 | 111 | 310 | 0 |
213. | 19-Oct-2020 | 47,372 | 62 | 310 | 0 |
214. | 20-Oct-2020 | 47,461 | 89 | 312 | 2 |
215. | 21-Oct-2020 | 47,461 | 0 | 312 | 0 |
216. | 22-Oct-2020 | 47,538 | 77 | 312 | 0 |
217. | 23-Oct-2020 | 47,601 | 63 | 314 | 2 |
218. | 24-Oct-2020 | 47,690 | 89 | 316 | 2 |
219. | 25-Oct-2020 | 47,690 | 0 | 316 | 0 |
220. | 26-Oct-2020 | 47,775 | 85 | 316 | 0 |
221. | 27-Oct-2020 | 47,775 | 0 | 316 | 0 |
222. | 28-Oct-2020 | 47,908 | 133 | 316 | 0 |
223. | 29-Oct-2020 | 48,055 | 147 | 320 | 4 |
224. | 30-Oct-2020 | 48,055 | 0 | 320 | 0 |
225. | 31-Oct-2020 | 48,055 | 0 | 320 | 0 |
226. | 01-Nov-2020 | 48,124 | 69 | 320 | 0 |
227. | 02-Nov-2020 | 48,200 | 76 | 320 | 0 |
228. | 03-Nov-2020 | 48,511 | 311 | 320 | 0 |
229. | 04-Nov-2020 | 48,643 | 132 | 320 | 0 |
230. | 05-Nov-2020 | 48,788 | 145 | 320 | 0 |
231. | 06-Nov-2020 | 48,788 | 0 | 320 | 0 |
232. | 07-Nov-2020 | 48,904 | 116 | 320 | 0 |
233. | 08-Nov-2020 | 49,102 | 198 | 320 | 0 |
234. | 09-Nov-2020 | 49,202 | 0 | 320 | 0 |
235. | 10-Nov-2020 | 49,302 | 100 | 320 | 0 |
236. | 11-Nov-2020 | 49,572 | 270 | 320 | 0 |
237. | 12-Nov-2020 | 49,957 | 385 | 320 | 0 |
238. | 13-Nov-2020 | 50,018 | 61 | 320 | 0 |
239. | 14-Nov-2020 | 50,018 | 0 | 320 | 0 |
240. | 15-Nov-2020 | 50,123 | 105 | 322 | 2 |
241. | 16-Nov-2020 | 50,376 | 253 | 323 | 1 |
242. | 17-Nov-2020 | 50,376 | 0 | 323 | 0 |
243. | 18-Nov-2020 | 50,457 | 81 | 323 | 0 |
244. | 19-Nov-2020 | 50,631 | 174 | 323 | 0 |
245. | 20-Nov-2020 | 50,631 | 0 | 323 | 0 |
246. | 21-Nov-2020 | 50,717 | 86 | 323 | 0 |
247. | 22-Nov-2020 | 50,874 | 157 | 323 | 0 |
248. | 23-Nov-2020 | 50,941 | 67 | 323 | 0 |
249. | 24-Nov-2020 | 51,184 | 243 | 323 | 0 |
250. | 25-Nov-2020 | 51,225 | 41 | 323 | 0 |
251. | 26-Nov-2020 | 51,225 | 0 | 323 | 0 |
252. | 27-Nov-2020 | 51,225 | 0 | 323 | 0 |
253. | 28-Nov-2020 | 51,379 | 105 | 323 | 0 |
254. | 29-Nov-2020 | 51,569 | 190 | 323 | 0 |
255. | 30-Nov-2020 | 51,667 | 98 | 323 | 0 |
256. | 01-Dec-2020 | 51,667 | 0 | 323 | 0 |
257. | 02-Dec-2020 | 51,667 | 0 | 323 | 0 |
258. | 03-Dec-2020 | 51,667 | 0 | 323 | 0 |
259. | 04-Dec-2020 | 52,096 | 429 | 325 | 2 |
260. | 05-Dec-2020 | 52,096 | 0 | 325 | 0 |
261. | 06-Dec-2020 | 52,274 | 178 | 325 | 0 |
262. | 07-Dec-2020 | 52,274 | 0 | 325 | 0 |
263. | 08-Dec-2020 | 52,500 | 226 | 326 | 1 |
264. | 09-Dec-2020 | 52,622 | 122 | 326 | 0 |
265. | 10-Dec-2020 | 52,738 | 116 | 326 | 0 |
266. | 11-Dec-2020 | 52,738 | 0 | 326 | 0 |
267. | 12-Dec-2020 | 52,738 | 0 | 326 | 0 |
268. | 13-Dec-2020 | 52,933 | 0 | 327 | 0 |
269. | 14-Dec-2020 | 53,160 | 227 | 327 | 0 |
270. | 15-Dec-2020 | 53,270 | 110 | 327 | 0 |
271. | 16-Dec-2020 | 53,386 | 116 | 327 | 0 |
272. | 17-Dec-2020 | 53,553 | 167 | 331 | 4 |
273. | 18-Dec-2020 | 53,653 | 100 | 331 | 0 |
274. | 19-Dec-2020 | 53,653 | 0 | 331 | 0 |
275. | 20-Dec-2020 | 53,856 | 203 | 331 | 0 |
276. | 21-Dec-2020 | 53,954 | 98 | 333 | 2 |
277. | 22-Dec-2020 | 53,954 | 0 | 333 | 0 |
278. | 23-Dec-2020 | 54,043 | 89 | 333 | 0 |
279. | 24-Dec-2020 | 54,043 | 0 | 333 | 0 |
280. | 25-Dec-2020 | 54,221 | 178 | 333 | 0 |
281. | 26-Dec-2020 | 54,286 | 65 | 333 | 0 |
282. | 27-Dec-2020 | 54,401 | 115 | 333 | 0 |
283. | 28-Dec-2020 | 54,503 | 102 | 333 | 0 |
284. | 29-Dec-2020 | 54,681 | 178 | 335 | 2 |
285. | 30-Dec-2020 | 54,771 | 90 | 335 | 0 |
286. | 31-Dec-2020 | 54,771 | 0 | 335 | 0 |
287. | 01-Jan-2021 | 54,930 | 159 | 335 | 0 |
288. | 02-Jan-2021 | 55,064 | 134 | 335 | 0 |
289. | 03-Jan-2021 | 55,168 | 104 | 335 | 0 |
290. | 04-Jan-2021 | 55,168 | 0 | 335 | 0 |
291. | 05-Jan-2021 | 55,168 | 0 | 335 | 0 |
292. | 06-Jan-2021 | 55,328 | 160 | 335 | 0 |
293. | 07-Jan-2021 | 55,461 | 133 | 336 | 1 |
294. | 08-Jan-2021 | 55,461 | 0 | 336 | 0 |
295. | 09-Jan-2021 | 55,772 | 311 | 336 | 0 |
296. | 10-Jan-2021 | 55,772 | 0 | 336 | 0 |
297. | 11-Jan-2021 | 56,230 | 458 | 338 | 2 |
298. | 12-Jan-2021 | 56,421 | 191 | 338 | 0 |
299. | 13-Jan-2021 | 56,981 | 560 | 341 | 3 |
300. | 14-Jan-2021 | 56,981 | 0 | 341 | 0 |
301. | 15-Jan-2021 | 56,981 | 0 | 341 | 0 |
302. | 16-Jan-2021 | 56,981 | 0 | 341 | 0 |
303. | 17-Jan-2021 | 57,714 | 297 | 346 | 5 |
304. | 18-Jan-2021 | 58,065 | 351 | 352 | 6 |
305. | 19-Jan-2021 | 58,431 | 366 | 358 | 6 |
306. | 20-Jan-2021 | 58,431 | 0 | 358 | 0 |
307. | 21-Jan-2021 | 59,480 | 658 | 361 | 3 |
308. | 22-Jan-2021 | 60,115 | 635 | 361 | 0 |
309. | 23-Jan-2021 | 60,115 | 0 | 361 | 0 |
310. | 24-Jan-2021 | 60,794 | 679 | 367 | 6 |
311. | 25-Jan-2021 | 62,135 | 646 | 372 | 5 |
312. | 26-Jan-2021 | 62,135 | 0 | 372 | 0 |
313. | 27-Jan-2021 | 62,751 | 616 | 377 | 5 |
314. | 28-Jan-2021 | 63,883 | 625 | 390 | 13 |
315. | 29-Jan-2021 | 63,883 | 0 | 390 | 0 |
316. | 30-Jan-2021 | 65,427 | 797 | 405 | 7 |
317. | 31-Jan-2021 | 67,010 | 1,583 | 416 | 11 |
318. | 01-Feb-2021 | 67,010 | 0 | 416 | 0 |
319. | 02-Feb-2021 | 67,782 | 772 | 424 | 8 |
320. | 03-Feb-2021 | 68,559 | 777 | 433 | 9 |
321. | 04-Feb-2021 | 69,255 | 696 | 440 | 7 |
322. | 05-Feb-2021 | 70,046 | 791 | 449 | 9 |
323. | 06-Feb-2021 | 70,046 | 0 | 449 | 0 |
324. | 07-Feb-2021 | 70,768 | 722 | 457 | 8 |
325. | 08-Feb-2021 | 72,328 | 795 | 472 | 8 |
326. | 09-Feb-2021 | 73,003 | 675 | 482 | 10 |
327. | 10-Feb-2021 | 73,003 | 0 | 482 | 0 |
328. | 11-Feb-2021 | 73,557 | 554 | 494 | 12 |
329. | 12-Feb-2021 | 74,347 | 790 | 505 | 11 |
330. | 13-Feb-2021 | 75,836 | 1,489 | 533 | 28 |
331. | 14-Feb-2021 | 75,836 | 0 | 533 | 0 |
332. | 15-Feb-2021 | 76,492 | 656 | 542 | 9 |
333. | 16-Feb-2021 | 77,046 | 554 | 555 | 13 |
334. | 17-Feb-2021 | 78,271 | 1,225 | 565 | 10 |
335. | 18-Feb-2021 | 78,689 | 418 | 568 | 3 |
336. | 19-Feb-2021 | 79,165 | 476 | 568 | 0 |
337. | 20-Feb-2021 | 79,655 | 490 | 572 | 4 |
338. | 21-Feb-2021 | 80,253 | 598 | 577 | 5 |
339. | 22-Feb-2021 | 80,759 | 506 | 582 | 5 |
340. | 23-Feb-2021 | 80,759 | 0 | 582 | 0 |
341. | 24-Feb-2021 | 81,245 | 486 | 584 | 2 |
342. | 25-Feb-2021 | 81,673 | 428 | 588 | 4 |
343. | 26-Feb-2021 | 82,586 | 913 | 594 | 6 |
344. | 27-Feb-2021 | 82,586 | 0 | 594 | 0 |
345. | 28-Feb-2021 | 84,023 | 811 | 607 | 8 |
346. | 01-Mar-2021 | 84,023 | 0 | 607 | 0 |
347. | 02-Mar-2021 | 84,023 | 0 | 607 | 0 |
348. | 03-Mar-2021 | 84,349 | 326 | 611 | 4 |
349. | 04-Mar-2021 | 85,239 | 890 | 629 | 18 |
350. | 05-Mar-2021 | 85,742 | 503 | 637 | 8 |
351. | 06-Mar-2021 | 86,092 | 350 | 640 | 3 |
352. | 07-Mar-2021 | 86,465 | 373 | 647 | 7 |
353. | 08-Mar-2021 | 86,465 | 0 | 647 | 0 |
354. | 09-Mar-2021 | 86,737 | 272 | 656 | 9 |
355. | 10-Mar-2021 | 86,737 | 0 | 656 | 0 |
356. | 11-Mar-2021 | 86,737 | 0 | 656 | 0 |
357. | 12-Mar-2021 | 86,737 | 0 | 656 | 0 |
358. | 13-Mar-2021 | 87,480 | 507 | 679 | 23 |
359. | 14-Mar-2021 | 87,762 | 282 | 685 | 6 |
360. | 15-Mar-2021 | 87,985 | 223 | 691 | 6 |
361. | 16-Mar-2021 | 88,228 | 243 | 698 | 7 |
362. | 17-Mar-2021 | 88,421 | 193 | 705 | 7 |
363. | 18-Mar-2021 | 88,421 | 0 | 705 | 0 |
364. | 19-Mar-2021 | 89,008 | 587 | 713 | 8 |
365. | 20-Mar-2021 | 89,276 | 268 | 716 | 3 |
366. | 21-Mar-2021 | 89,682 | 406 | 725 | 9 |
367. | 22-Mar-2021 | 89,682 | 0 | 725 | 0 |
368. | 23-Mar-2021 | 89,893 | 211 | 734 | 9 |
369. | 24-Mar-2021 | 89,893 | 0 | 734 | 0 |
370. | 25-Mar-2021 | 89,999 | 106 | 737 | 3 |
371. | 26-Mar-2021 | 90,287 | 288 | 740 | 3 |
372. | 27-Mar-2021 | 90,287 | 0 | 740 | 0 |
373. | 28-Mar-2021 | 90,287 | 0 | 740 | 0 |
374. | 29-Mar-2021 | 90,287 | 0 | 740 | 0 |
375. | 30-Mar-2021 | 90,499 | 70 | 740 | 0 |
376. | 31-Mar-2021 | 90,583 | 84 | 743 | 3 |
377. | 01-Apr-2021 | 90,583 | 0 | 743 | 0 |
378. | 02-Apr-2021 | 90,674 | 91 | 744 | 1 |
379. | 03-Apr-2021 | 90,782 | 108 | 748 | 4 |
380. | 04-Apr-2021 | 90,782 | 0 | 748 | 0 |
381. | 05-Apr-2021 | 90,900 | 118 | 752 | 4 |
382. | 06-Apr-2021 | 90,946 | 46 | 752 | 0 |
383. | 07-Apr-2021 | 91,009 | 63 | 752 | 0 |
384. | 08-Apr-2021 | 91,109 | 100 | 752 | 0 |
385. | 09-Apr-2021 | 91,109 | 0 | 752 | 0 |
386. | 10-Apr-2021 | 91,260 | 151 | 754 | 2 |
387. | 11-Apr-2021 | 91,260 | 0 | 754 | 0 |
388. | 12-Apr-2021 | 91,335 | 75 | 754 | 0 |
389. | 13-Apr-2021 | 91,410 | 75 | 761 | 7 |
390. | 14-Apr-2021 | 91,477 | 67 | 763 | 2 |
391. | 15-Apr-2021 | 91,545 | 68 | 766 | 3 |
392. | 16-Apr-2021 | 91,545 | 0 | 766 | 0 |
393. | 17-Apr-2021 | 91,663 | 44 | 771 | 3 |
394. | 18-Apr-2021 | 91,709 | 46 | 771 | 0 |
395. | 19-Apr-2021 | 91,709 | 0 | 771 | 0 |
396. | 20-Apr-2021 | 91,709 | 0 | 771 | 0 |
397. | 21-Apr-2021 | 91,783 | 74 | 772 | 1 |
398. | 22-Apr-2021 | 91,928 | 145 | 777 | 5 |
399. | 23-Apr-2021 | 91,928 | 0 | 777 | 0 |
400. | 24-Apr-2021 | 91,981 | 53 | 777 | 0 |
401. | 25-Apr-2021 | 92,166 | 185 | 777 | 0 |
402. | 26-Apr-2021 | 92,346 | 180 | 777 | 0 |
403. | 27-Apr-2021 | 92,464 | 118 | 779 | 2 |
404. | 28-Apr-2021 | 92,513 | 49 | 779 | 0 |
405. | 29-Apr-2021 | 92,562 | 49 | 779 | 0 |
406. | 30-Apr-2021 | 92,562 | 0 | 779 | 0 |
407. | 01-May-2021 | 92,601 | 39 | 779 | 0 |
408. | 02-May-2021 | 92,635 | 34 | 779 | 0 |
409. | 03-May-2021 | 92,683 | 48 | 779 | 0 |
410. | 04-May-2021 | 92,740 | 57 | 780 | 1 |
411. | 05-May-2021 | 92,828 | 88 | 783 | 3 |
412. | 06-May-2021 | 92,828 | 0 | 783 | 0 |
413. | 07-May-2021 | 92,856 | 28 | 783 | 0 |
414. | 08-May-2021 | 92,856 | 0 | 783 | 0 |
415. | 09-May-2021 | 92,856 | 0 | 783 | 0 |
TOP 10 Deaths by country due to Coronavirus (COVID-19) outbreak:
1. Europe (1,034,889)
2. North America (871,328)
3. South America (702,324)
4. USA (595,619)
5. Asia (568,163)
6. Brazil (421,484)
7. India (245,256)
8. Mexico (218,928)
9. UK (127,605)
10. Africa (124,538)
