Coronavirus (Covid-19) cases in Canada on 09-May-2021.
Canada Coronavirus Update - Coronavirus cases climb to 1,284,147, Total Deaths reaches to 24,621 on 09-May-2021
In Canada total confirmed cases of Coronavirus (COVID-19) have increased to 1,284,147, while 24,621 people died due to the growing infection in the country.Here are the latest cases of Coronavirus (COVID-19) infection in Canada:
Sr. No. | Date | Total Cases | New Cases | Total Deaths | Deaths |
---|---|---|---|---|---|
1. | 18-Mar-2020 | 727 | 129 | 9 | 1 |
2. | 19-Mar-2020 | 873 | 146 | 12 | 3 |
3. | 20-Mar-2020 | 1,087 | 214 | 12 | 0 |
4. | 21-Mar-2020 | 1,087 | 214 | 12 | 0 |
5. | 22-Mar-2020 | 1,470 | 142 | 20 | 1 |
6. | 23-Mar-2020 | 2,091 | 621 | 24 | 4 |
7. | 24-Mar-2020 | 2,792 | 701 | 26 | 2 |
8. | 25-Mar-2020 | 3,409 | 617 | 36 | 10 |
9. | 26-Mar-2020 | 4,043 | 634 | 39 | 3 |
10. | 27-Mar-2020 | 4,757 | 714 | 55 | 16 |
11. | 28-Mar-2020 | 5,655 | 898 | 60 | 5 |
12. | 29-Mar-2020 | 6,320 | 665 | 65 | 5 |
13. | 30-Mar-2020 | 7,448 | 1,128 | 89 | 24 |
14. | 31-Mar-2020 | 8,612 | 1,164 | 101 | 12 |
15. | 01-Apr-2020 | 9,731 | 1,119 | 114 | 13 |
16. | 02-Apr-2020 | 11,283 | 1,552 | 173 | 59 |
17. | 03-Apr-2020 | 12,375 | 1,092 | 208 | 35 |
18. | 04-Apr-2020 | 13,912 | 1,537 | 231 | 23 |
19. | 05-Apr-2020 | 15,512 | 1,600 | 280 | 49 |
20. | 06-Apr-2020 | 16,667 | 1,155 | 323 | 43 |
21. | 07-Apr-2020 | 17,897 | 1,230 | 381 | 58 |
22. | 08-Apr-2020 | 19,438 | 1,541 | 427 | 46 |
23. | 09-Apr-2020 | 20,765 | 1,327 | 509 | 82 |
24. | 10-Apr-2020 | 22,148 | 1,383 | 569 | 60 |
25. | 11-Apr-2020 | 23,318 | 1,170 | 653 | 84 |
26. | 12-Apr-2020 | 24,383 | 1,065 | 717 | 64 |
27. | 13-Apr-2020 | 25,680 | 1,297 | 780 | 63 |
28. | 14-Apr-2020 | 27,063 | 1,383 | 903 | 123 |
29. | 15-Apr-2020 | 28,379 | 1,316 | 1,010 | 107 |
30. | 16-Apr-2020 | 30,106 | 1,727 | 1,195 | 185 |
31. | 17-Apr-2020 | 31,927 | 1,821 | 1,310 | 115 |
32. | 18-Apr-2020 | 33,383 | 1,456 | 1,470 | 160 |
33. | 19-Apr-2020 | 35,056 | 1,673 | 1,587 | 117 |
34. | 20-Apr-2020 | 36,829 | 1,773 | 1,690 | 103 |
35. | 21-Apr-2020 | 38,422 | 1,593 | 1,834 | 144 |
36. | 22-Apr-2020 | 40,190 | 1,768 | 1,974 | 140 |
37. | 23-Apr-2020 | 42,110 | 1,920 | 2,147 | 173 |
38. | 24-Apr-2020 | 43,888 | 1,778 | 2,302 | 155 |
39. | 25-Apr-2020 | 45,354 | 1,466 | 2,465 | 163 |
40. | 26-Apr-2020 | 46,895 | 1,541 | 2,560 | 95 |
41. | 27-Apr-2020 | 48,500 | 1,605 | 2,707 | 147 |
42. | 28-Apr-2020 | 50,026 | 1,526 | 2,859 | 152 |
43. | 29-Apr-2020 | 51,597 | 1,571 | 2,996 | 137 |
44. | 30-Apr-2020 | 53,236 | 1,639 | 3,184 | 188 |
45. | 01-May-2020 | 55,061 | 1,825 | 3,391 | 207 |
46. | 02-May-2020 | 56,714 | 1,653 | 3,566 | 175 |
47. | 03-May-2020 | 59,474 | 2,760 | 3,682 | 116 |
48. | 04-May-2020 | 59,474 | 2,760 | 3,682 | 116 |
49. | 05-May-2020 | 62,046 | 1,274 | 4,043 | 189 |
50. | 06-May-2020 | 63,496 | 1,450 | 4,232 | 189 |
51. | 07-May-2020 | 64,922 | 1,426 | 4,408 | 176 |
52. | 08-May-2020 | 66,434 | 1,512 | 4,569 | 161 |
53. | 09-May-2020 | 67,702 | 1,268 | 4,693 | 124 |
54. | 10-May-2020 | 68,848 | 1,146 | 4,870 | 177 |
55. | 11-May-2020 | 69,981 | 1,133 | 4,993 | 123 |
56. | 12-May-2020 | 69,981 | 0 | 4,993 | 0 |
57. | 13-May-2020 | 72,278 | 1,121 | 5,302 | 133 |
58. | 14-May-2020 | 73,401 | 1,123 | 5,472 | 170 |
59. | 15-May-2020 | 74,613 | 1,212 | 5,562 | 90 |
60. | 16-May-2020 | 75,864 | 1,251 | 5,679 | 117 |
61. | 17-May-2020 | 77,002 | 1,138 | 5,782 | 103 |
62. | 18-May-2020 | 78,072 | 1,070 | 5,842 | 60 |
63. | 19-May-2020 | 79,112 | 1,040 | 5,912 | 70 |
64. | 20-May-2020 | 80,142 | 1,030 | 6,031 | 119 |
65. | 21-May-2020 | 81,324 | 1,182 | 6,152 | 121 |
66. | 22-May-2020 | 82,480 | 1,156 | 6,250 | 98 |
67. | 23-May-2020 | 83,621 | 1,141 | 6,355 | 105 |
68. | 24-May-2020 | 84,699 | 1,078 | 6,424 | 69 |
69. | 25-May-2020 | 85,711 | 1,012 | 6,545 | 121 |
70. | 26-May-2020 | 86,647 | 936 | 6,639 | 94 |
71. | 27-May-2020 | 87,519 | 872 | 6,765 | 126 |
72. | 28-May-2020 | 88,512 | 993 | 6,877 | 112 |
73. | 29-May-2020 | 89,418 | 906 | 6,979 | 102 |
74. | 30-May-2020 | 90,190 | 772 | 7,073 | 94 |
75. | 31-May-2020 | 90,947 | 757 | 7,295 | 222 |
76. | 01-Jun-2020 | 91,705 | 758 | 7,326 | 31 |
77. | 02-Jun-2020 | 92,410 | 705 | 7,395 | 69 |
78. | 03-Jun-2020 | 93,085 | 675 | 7,498 | 103 |
79. | 04-Jun-2020 | 93,726 | 641 | 7,637 | 139 |
80. | 05-Jun-2020 | 94,335 | 609 | 7,703 | 66 |
81. | 06-Jun-2020 | 95,057 | 722 | 7,773 | 70 |
82. | 07-Jun-2020 | 95,699 | 642 | 7,800 | 27 |
83. | 08-Jun-2020 | 96,244 | 545 | 7,835 | 35 |
84. | 09-Jun-2020 | 96,653 | 409 | 7,897 | 62 |
85. | 10-Jun-2020 | 97,125 | 472 | 7,960 | 63 |
86. | 11-Jun-2020 | 97,530 | 405 | 7,994 | 34 |
87. | 12-Jun-2020 | 97,943 | 413 | 8,049 | 55 |
88. | 13-Jun-2020 | 98,410 | 467 | 8,107 | 58 |
89. | 14-Jun-2020 | 98,410 | 0 | 8,107 | 0 |
90. | 15-Jun-2020 | 99,147 | 360 | 8,175 | 29 |
91. | 16-Jun-2020 | 99,467 | 320 | 8,213 | 38 |
92. | 17-Jun-2020 | 99,853 | 386 | 8,254 | 41 |
93. | 18-Jun-2020 | 100,220 | 367 | 8,300 | 46 |
94. | 19-Jun-2020 | 100,629 | 409 | 8,346 | 46 |
95. | 20-Jun-2020 | 101,019 | 390 | 8,410 | 64 |
96. | 21-Jun-2020 | 101,337 | 318 | 8,430 | 20 |
97. | 22-Jun-2020 | 101,637 | 300 | 8,436 | 6 |
98. | 23-Jun-2020 | 101,963 | 326 | 8,454 | 18 |
99. | 24-Jun-2020 | 102,242 | 279 | 8,484 | 30 |
100. | 25-Jun-2020 | 102,622 | 380 | 8,504 | 20 |
101. | 26-Jun-2020 | 102,622 | 0 | 8,504 | 0 |
102. | 27-Jun-2020 | 103,032 | 238 | 8,516 | 8 |
103. | 28-Jun-2020 | 103,250 | 218 | 8,522 | 6 |
104. | 29-Jun-2020 | 103,918 | 668 | 8,566 | 44 |
105. | 30-Jun-2020 | 104,204 | 286 | 8,591 | 25 |
106. | 01-Jul-2020 | 104,271 | 67 | 8,615 | 24 |
107. | 02-Jul-2020 | 104,772 | 501 | 8,642 | 27 |
108. | 03-Jul-2020 | 105,091 | 319 | 8,663 | 21 |
109. | 04-Jul-2020 | 105,317 | 226 | 8,674 | 11 |
110. | 05-Jul-2020 | 105,536 | 219 | 8,684 | 10 |
111. | 06-Jul-2020 | 105,935 | 399 | 8,693 | 9 |
112. | 07-Jul-2020 | 106,167 | 232 | 8,711 | 18 |
113. | 08-Jul-2020 | 106,434 | 267 | 8,737 | 26 |
114. | 09-Jul-2020 | 106,434 | 0 | 8,737 | 0 |
115. | 10-Jul-2020 | 107,126 | 321 | 8,759 | 10 |
116. | 11-Jul-2020 | 107,347 | 221 | 8,773 | 14 |
117. | 12-Jul-2020 | 107,590 | 243 | 8,783 | 10 |
118. | 13-Jul-2020 | 108,155 | 565 | 8,790 | 7 |
119. | 14-Jul-2020 | 108,486 | 331 | 8,798 | 8 |
120. | 15-Jul-2020 | 108,486 | 0 | 8,798 | 0 |
121. | 16-Jul-2020 | 109,264 | 435 | 8,827 | 17 |
122. | 17-Jul-2020 | 109,669 | 405 | 8,839 | 12 |
123. | 18-Jul-2020 | 109,999 | 330 | 8,848 | 9 |
124. | 19-Jul-2020 | 110,338 | 339 | 8,852 | 4 |
125. | 20-Jul-2020 | 111,124 | 786 | 8,858 | 6 |
126. | 21-Jul-2020 | 111,697 | 573 | 8,862 | 4 |
127. | 22-Jul-2020 | 112,240 | 543 | 8,870 | 8 |
128. | 23-Jul-2020 | 112,672 | 432 | 8,874 | 4 |
129. | 24-Jul-2020 | 113,206 | 534 | 8,881 | 7 |
130. | 25-Jul-2020 | 113,556 | 350 | 8,885 | 4 |
131. | 26-Jul-2020 | 113,911 | 355 | 8,890 | 5 |
132. | 27-Jul-2020 | 114,597 | 686 | 8,901 | 11 |
133. | 28-Jul-2020 | 114,994 | 397 | 8,912 | 11 |
134. | 29-Jul-2020 | 115,470 | 476 | 8,917 | 5 |
135. | 30-Jul-2020 | 115,470 | 0 | 8,917 | 0 |
136. | 01-Aug-2020 | 116,312 | 0 | 8,935 | 0 |
137. | 31-Jul-2020 | 116,312 | 513 | 8,935 | 6 |
138. | 03-Aug-2020 | 117,031 | 147 | 8,947 | 2 |
139. | 04-Aug-2020 | 117,792 | 761 | 8,958 | 11 |
140. | 05-Aug-2020 | 117,878 | 86 | 8,958 | 0 |
141. | 06-Aug-2020 | 118,561 | 374 | 8,966 | 4 |
142. | 07-Aug-2020 | 118,561 | 0 | 8,966 | 0 |
143. | 08-Aug-2020 | 119,221 | 236 | 8,976 | 6 |
144. | 09-Aug-2020 | 119,451 | 230 | 8,981 | 5 |
145. | 10-Aug-2020 | 120,132 | 681 | 8,987 | 6 |
146. | 11-Aug-2020 | 120,256 | 124 | 8,988 | 1 |
147. | 12-Aug-2020 | 120,844 | 423 | 9,006 | 15 |
148. | 13-Aug-2020 | 121,234 | 390 | 9,015 | 9 |
149. | 14-Aug-2020 | 121,652 | 418 | 9,020 | 5 |
150. | 15-Aug-2020 | 121,889 | 237 | 9,024 | 4 |
151. | 16-Aug-2020 | 122,087 | 198 | 9,026 | 2 |
152. | 17-Aug-2020 | 122,186 | 99 | 9,026 | 0 |
153. | 18-Aug-2020 | 123,154 | 282 | 9,045 | 13 |
154. | 19-Aug-2020 | 123,490 | 336 | 9,049 | 4 |
155. | 20-Aug-2020 | 123,873 | 383 | 9,054 | 5 |
156. | 21-Aug-2020 | 124,372 | 499 | 9,064 | 10 |
157. | 22-Aug-2020 | 124,629 | 257 | 9,071 | 7 |
158. | 23-Aug-2020 | 124,896 | 267 | 9,073 | 2 |
159. | 24-Aug-2020 | 125,647 | 751 | 9,083 | 10 |
160. | 25-Aug-2020 | 125,969 | 322 | 9,090 | 7 |
161. | 26-Aug-2020 | 126,417 | 448 | 9,094 | 4 |
162. | 27-Aug-2020 | 126,848 | 431 | 9,102 | 8 |
163. | 28-Aug-2020 | 126,848 | 0 | 9,102 | 0 |
164. | 29-Aug-2020 | 127,614 | 256 | 9,113 | 5 |
165. | 30-Aug-2020 | 127,940 | 267 | 9,117 | 4 |
166. | 31-Aug-2020 | 128,948 | 1,008 | 9,126 | 9 |
167. | 01-Sep-2020 | 129,425 | 477 | 9,132 | 6 |
168. | 02-Sep-2020 | 129,923 | 498 | 9,135 | 3 |
169. | 03-Sep-2020 | 130,242 | 319 | 9,138 | 3 |
170. | 04-Sep-2020 | 130,825 | 332 | 9,141 | 0 |
171. | 05-Sep-2020 | 131,495 | 371 | 9,143 | 2 |
172. | 06-Sep-2020 | 131,495 | 0 | 9,143 | 0 |
173. | 07-Sep-2020 | 132,142 | 247 | 9,146 | 1 |
174. | 08-Sep-2020 | 133,748 | 1,606 | 9,153 | 7 |
175. | 09-Sep-2020 | 134,294 | 546 | 9,155 | 2 |
176. | 10-Sep-2020 | 134,924 | 630 | 9,163 | 8 |
177. | 11-Sep-2020 | 135,626 | 702 | 9,163 | 0 |
178. | 12-Sep-2020 | 136,141 | 515 | 9,170 | 7 |
179. | 13-Sep-2020 | 136,345 | 204 | 9,171 | 1 |
180. | 16-Sep-2020 | 139,747 | 944 | 9,193 | 5 |
181. | 17-Sep-2020 | 140,867 | 1,120 | 9,200 | 7 |
182. | 18-Sep-2020 | 141,268 | 401 | 9,200 | 0 |
183. | 19-Sep-2020 | 142,774 | 863 | 9,211 | 6 |
184. | 20-Sep-2020 | 143,649 | 875 | 9,217 | 6 |
185. | 21-Sep-2020 | 145,415 | 1,766 | 9,228 | 11 |
186. | 22-Sep-2020 | 146,663 | 1,248 | 9,234 | 6 |
187. | 23-Sep-2020 | 147,753 | 1,090 | 9,243 | 9 |
188. | 24-Sep-2020 | 149,094 | 1,341 | 9,249 | 6 |
189. | 25-Sep-2020 | 150,456 | 1,362 | 9,255 | 6 |
190. | 26-Sep-2020 | 151,671 | 1,215 | 9,262 | 7 |
191. | 27-Sep-2020 | 152,162 | 491 | 9,264 | 2 |
192. | 28-Sep-2020 | 155,301 | 2,176 | 9,278 | 10 |
193. | 29-Sep-2020 | 156,961 | 1,660 | 9,291 | 13 |
194. | 30-Sep-2020 | 158,758 | 1,797 | 9,297 | 6 |
195. | 01-Oct-2020 | 160,229 | 1,471 | 9,316 | 19 |
196. | 02-Oct-2020 | 162,659 | 2,124 | 9,409 | 90 |
197. | 03-Oct-2020 | 164,471 | 1,812 | 9,462 | 53 |
198. | 04-Oct-2020 | 166,156 | 1,685 | 9,481 | 19 |
199. | 05-Oct-2020 | 168,960 | 2,804 | 9,504 | 23 |
200. | 06-Oct-2020 | 171,323 | 2,363 | 9,530 | 26 |
201. | 07-Oct-2020 | 173,123 | 1,800 | 9,541 | 11 |
202. | 08-Oct-2020 | 175,559 | 2,436 | 9,557 | 16 |
203. | 09-Oct-2020 | 178,117 | 2,558 | 9,585 | 28 |
204. | 10-Oct-2020 | 180,026 | 1,909 | 9,606 | 21 |
205. | 11-Oct-2020 | 181,864 | 1,685 | 9,613 | 5 |
206. | 12-Oct-2020 | 182,839 | 975 | 9,627 | 14 |
207. | 13-Oct-2020 | 186,881 | 4,042 | 9,654 | 27 |
208. | 14-Oct-2020 | 188,805 | 1,924 | 9,661 | 7 |
209. | 15-Oct-2020 | 191,732 | 2,345 | 9,699 | 35 |
210. | 16-Oct-2020 | 194,106 | 2,374 | 9,722 | 23 |
211. | 17-Oct-2020 | 194,106 | 0 | 9,722 | 0 |
212. | 18-Oct-2020 | 198,148 | 1,827 | 9,760 | 14 |
213. | 19-Oct-2020 | 201,437 | 3,289 | 9,778 | 18 |
214. | 20-Oct-2020 | 203,688 | 2,251 | 9,794 | 16 |
215. | 21-Oct-2020 | 205,954 | 2,266 | 9,826 | 32 |
216. | 22-Oct-2020 | 209,148 | 3,194 | 9,862 | 36 |
217. | 23-Oct-2020 | 211,732 | 2,584 | 9,888 | 26 |
218. | 24-Oct-2020 | 213,959 | 2,227 | 9,922 | 34 |
219. | 25-Oct-2020 | 216,104 | 2,145 | 9,946 | 24 |
220. | 26-Oct-2020 | 220,213 | 4,109 | 9,973 | 27 |
221. | 27-Oct-2020 | 222,887 | 2,674 | 10,001 | 28 |
222. | 28-Oct-2020 | 225,586 | 2,699 | 10,032 | 31 |
223. | 29-Oct-2020 | 228,542 | 2,956 | 10,074 | 42 |
224. | 30-Oct-2020 | 234,511 | 2,512 | 10,136 | 26 |
225. | 31-Oct-2020 | 234,511 | 2,512 | 10,136 | 26 |
226. | 01-Nov-2020 | 236,841 | 2,330 | 10,179 | 43 |
227. | 02-Nov-2020 | 240,263 | 3,422 | 10,208 | 29 |
228. | 03-Nov-2020 | 244,935 | 4,672 | 10,279 | 71 |
229. | 04-Nov-2020 | 246,956 | 2,021 | 10,328 | 49 |
230. | 05-Nov-2020 | 251,338 | 3,635 | 10,381 | 50 |
231. | 06-Nov-2020 | 255,809 | 4,471 | 10,436 | 55 |
232. | 07-Nov-2020 | 260,055 | 4,246 | 10,490 | 54 |
233. | 08-Nov-2020 | 264,113 | 4,058 | 10,522 | 32 |
234. | 09-Nov-2020 | 268,735 | 4,622 | 10,564 | 42 |
235. | 10-Nov-2020 | 273,037 | 4,302 | 10,632 | 68 |
236. | 11-Nov-2020 | 277,061 | 4,024 | 10,685 | 53 |
237. | 12-Nov-2020 | 282,577 | 5,516 | 10,768 | 83 |
238. | 13-Nov-2020 | 285,276 | 2,699 | 10,816 | 48 |
239. | 14-Nov-2020 | 291,931 | 4,613 | 10,891 | 63 |
240. | 15-Nov-2020 | 291,931 | 0 | 10,891 | 0 |
241. | 16-Nov-2020 | 302,192 | 6,115 | 11,027 | 74 |
242. | 17-Nov-2020 | 306,468 | 4,276 | 11,086 | 59 |
243. | 18-Nov-2020 | 311,109 | 4,641 | 11,186 | 100 |
244. | 19-Nov-2020 | 315,754 | 4,645 | 11,265 | 79 |
245. | 20-Nov-2020 | 320,719 | 4,965 | 11,334 | 69 |
246. | 21-Nov-2020 | 325,711 | 4,992 | 11,406 | 72 |
247. | 22-Nov-2020 | 327,245 | 1,534 | 11,420 | 14 |
248. | 23-Nov-2020 | 337,555 | 5,713 | 11,521 | 66 |
249. | 24-Nov-2020 | 342,444 | 4,889 | 11,618 | 97 |
250. | 25-Nov-2020 | 347,466 | 5,022 | 11,710 | 92 |
251. | 26-Nov-2020 | 353,097 | 5,631 | 11,799 | 89 |
252. | 27-Nov-2020 | 354,952 | 1,855 | 11,819 | 20 |
253. | 28-Nov-2020 | 364,810 | 5,746 | 11,976 | 82 |
254. | 29-Nov-2020 | 370,278 | 5,468 | 12,032 | 56 |
255. | 30-Nov-2020 | 378,139 | 7,861 | 12,130 | 98 |
256. | 01-Dec-2020 | 383,468 | 5,329 | 12,211 | 81 |
257. | 02-Dec-2020 | 389,775 | 6,307 | 12,325 | 114 |
258. | 03-Dec-2020 | 396,270 | 6,495 | 12,407 | 82 |
259. | 04-Dec-2020 | 399,396 | 3,126 | 12,460 | 53 |
260. | 05-Dec-2020 | 408,921 | 6,352 | 12,589 | 93 |
261. | 06-Dec-2020 | 415,182 | 6,261 | 12,665 | 76 |
262. | 07-Dec-2020 | 423,054 | 7,872 | 12,777 | 112 |
263. | 08-Dec-2020 | 429,035 | 5,981 | 12,867 | 90 |
264. | 09-Dec-2020 | 435,330 | 6,295 | 12,983 | 116 |
265. | 10-Dec-2020 | 442,069 | 6,739 | 13,109 | 126 |
266. | 11-Dec-2020 | 448,841 | 6,772 | 13,251 | 142 |
267. | 12-Dec-2020 | 448,841 | 0 | 13,251 | 0 |
268. | 13-Dec-2020 | 460,743 | 5,891 | 13,431 | 81 |
269. | 14-Dec-2020 | 468,862 | 8,119 | 13,553 | 122 |
270. | 15-Dec-2020 | 475,214 | 6,352 | 13,659 | 106 |
271. | 16-Dec-2020 | 481,630 | 6,416 | 13,799 | 140 |
272. | 17-Dec-2020 | 488,638 | 7,008 | 13,916 | 117 |
273. | 18-Dec-2020 | 495,346 | 6,708 | 14,040 | 124 |
274. | 19-Dec-2020 | 501,594 | 6,248 | 14,154 | 114 |
275. | 20-Dec-2020 | 507,795 | 6,201 | 14,228 | 74 |
276. | 21-Dec-2020 | 515,314 | 7,519 | 14,332 | 104 |
277. | 22-Dec-2020 | 521,509 | 6,195 | 14,425 | 93 |
278. | 23-Dec-2020 | 528,354 | 6,845 | 14,597 | 172 |
279. | 24-Dec-2020 | 535,212 | 6,858 | 14,719 | 122 |
280. | 25-Dec-2020 | 535,213 | 1 | 14,719 | 0 |
281. | 26-Dec-2020 | 541,616 | 6,403 | 14,800 | 81 |
282. | 27-Dec-2020 | 552,020 | 10,404 | 14,963 | 163 |
283. | 28-Dec-2020 | 555,207 | 3,187 | 15,121 | 158 |
284. | 29-Dec-2020 | 565,506 | 10,299 | 15,378 | 257 |
285. | 30-Dec-2020 | 572,982 | 7,476 | 15,472 | 94 |
286. | 31-Dec-2020 | 581,395 | 8,413 | 15,606 | 134 |
287. | 01-Jan-2021 | 582,697 | 1,302 | 15,606 | 0 |
288. | 02-Jan-2021 | 590,280 | 7,583 | 15,715 | 109 |
289. | 03-Jan-2021 | 601,663 | 11,383 | 15,865 | 150 |
290. | 04-Jan-2021 | 611,424 | 9,761 | 16,074 | 209 |
291. | 05-Jan-2021 | 617,061 | 5,637 | 16,187 | 113 |
292. | 06-Jan-2021 | 626,800 | 8,154 | 16,369 | 136 |
293. | 07-Jan-2021 | 635,134 | 8,334 | 16,579 | 210 |
294. | 08-Jan-2021 | 639,383 | 4,249 | 16,605 | 26 |
295. | 09-Jan-2021 | 652,473 | 8,125 | 16,833 | 126 |
296. | 10-Jan-2021 | 660,289 | 7,816 | 16,950 | 117 |
297. | 11-Jan-2021 | 668,181 | 7,892 | 17,086 | 136 |
298. | 12-Jan-2021 | 674,473 | 6,292 | 17,233 | 147 |
299. | 13-Jan-2021 | 681,328 | 6,855 | 17,383 | 150 |
300. | 14-Jan-2021 | 688,891 | 7,563 | 17,538 | 155 |
301. | 15-Jan-2021 | 695,707 | 6,816 | 17,729 | 191 |
302. | 16-Jan-2021 | 702,183 | 6,476 | 17,865 | 136 |
303. | 17-Jan-2021 | 708,619 | 6,436 | 18,014 | 149 |
304. | 18-Jan-2021 | 715,072 | 6,453 | 18,120 | 106 |
305. | 19-Jan-2021 | 719,751 | 4,679 | 18,266 | 146 |
306. | 20-Jan-2021 | 725,495 | 5,744 | 18,462 | 196 |
307. | 21-Jan-2021 | 731,450 | 5,955 | 18,622 | 160 |
308. | 22-Jan-2021 | 735,744 | 4,294 | 18,797 | 175 |
309. | 23-Jan-2021 | 746,405 | 3,874 | 19,065 | 91 |
310. | 24-Jan-2021 | 747,383 | 4,852 | 19,094 | 120 |
311. | 25-Jan-2021 | 750,546 | 3,163 | 19,180 | 86 |
312. | 26-Jan-2021 | 757,022 | 4,011 | 19,403 | 165 |
313. | 27-Jan-2021 | 761,227 | 4,205 | 19,533 | 130 |
314. | 28-Jan-2021 | 766,103 | 4,876 | 19,664 | 131 |
315. | 29-Jan-2021 | 770,793 | 4,690 | 19,801 | 137 |
316. | 30-Jan-2021 | 775,048 | 4,255 | 19,942 | 141 |
317. | 31-Jan-2021 | 778,972 | 3,924 | 20,032 | 90 |
318. | 01-Feb-2021 | 783,589 | 4,617 | 20,136 | 104 |
319. | 02-Feb-2021 | 786,420 | 2,831 | 20,213 | 77 |
320. | 03-Feb-2021 | 789,651 | 3,231 | 20,355 | 142 |
321. | 04-Feb-2021 | 793,734 | 4,083 | 20,513 | 158 |
322. | 05-Feb-2021 | 797,756 | 4,022 | 20,609 | 96 |
323. | 06-Feb-2021 | 801,057 | 3,301 | 20,702 | 93 |
324. | 07-Feb-2021 | 804,260 | 3,203 | 20,767 | 65 |
325. | 08-Feb-2021 | 808,120 | 3,860 | 20,835 | 68 |
326. | 09-Feb-2021 | 810,797 | 2,677 | 20,909 | 74 |
327. | 10-Feb-2021 | 813,982 | 3,185 | 21,004 | 95 |
328. | 11-Feb-2021 | 817,163 | 3,181 | 21,088 | 84 |
329. | 12-Feb-2021 | 820,306 | 3,143 | 21,162 | 74 |
330. | 13-Feb-2021 | 823,353 | 3,047 | 21,228 | 66 |
331. | 14-Feb-2021 | 825,785 | 2,432 | 21,293 | 65 |
332. | 15-Feb-2021 | 826,924 | 1,139 | 21,311 | 18 |
333. | 16-Feb-2021 | 831,577 | 4,653 | 21,397 | 86 |
334. | 17-Feb-2021 | 834,182 | 2,605 | 21,435 | 38 |
335. | 18-Feb-2021 | 834,182 | 0 | 21,435 | 0 |
336. | 19-Feb-2021 | 840,586 | 3,089 | 21,576 | 78 |
337. | 20-Feb-2021 | 843,301 | 2,715 | 21,630 | 54 |
338. | 21-Feb-2021 | 845,652 | 2,351 | 21,674 | 44 |
339. | 22-Feb-2021 | 849,517 | 3,865 | 21,723 | 49 |
340. | 23-Feb-2021 | 852,269 | 2,752 | 21,762 | 39 |
341. | 24-Feb-2021 | 855,126 | 2,857 | 21,807 | 45 |
342. | 25-Feb-2021 | 858,220 | 3,094 | 21,865 | 58 |
343. | 26-Feb-2021 | 861,472 | 3,252 | 21,915 | 50 |
344. | 27-Feb-2021 | 864,196 | 2,724 | 21,960 | 45 |
345. | 28-Feb-2021 | 866,503 | 2,307 | 21,994 | 34 |
346. | 01-Mar-2021 | 870,033 | 3,530 | 22,017 | 23 |
347. | 02-Mar-2021 | 872,747 | 2,714 | 22,045 | 28 |
348. | 03-Mar-2021 | 875,559 | 2,812 | 22,105 | 60 |
349. | 04-Mar-2021 | 878,391 | 2,832 | 22,151 | 46 |
350. | 05-Mar-2021 | 881,761 | 3,370 | 22,192 | 41 |
351. | 06-Mar-2021 | 884,086 | 2,325 | 22,213 | 21 |
352. | 07-Mar-2021 | 886,574 | 2,488 | 22,239 | 26 |
353. | 08-Mar-2021 | 890,698 | 4,124 | 22,276 | 37 |
354. | 09-Mar-2021 | 893,518 | 2,820 | 22,304 | 28 |
355. | 10-Mar-2021 | 896,739 | 3,221 | 22,335 | 31 |
356. | 11-Mar-2021 | 899,757 | 3,018 | 22,371 | 36 |
357. | 12-Mar-2021 | 899,757 | 0 | 22,371 | 0 |
358. | 13-Mar-2021 | 906,201 | 2,968 | 22,434 | 30 |
359. | 14-Mar-2021 | 909,157 | 2,956 | 22,463 | 29 |
360. | 15-Mar-2021 | 913,047 | 3,890 | 22,495 | 32 |
361. | 16-Mar-2021 | 915,868 | 2,821 | 22,519 | 24 |
362. | 17-Mar-2021 | 919,239 | 3,371 | 22,554 | 35 |
363. | 18-Mar-2021 | 922,848 | 3,609 | 22,590 | 36 |
364. | 19-Mar-2021 | 927,064 | 4,216 | 22,617 | 27 |
365. | 20-Mar-2021 | 930,516 | 3,452 | 22,643 | 26 |
366. | 21-Mar-2021 | 933,785 | 3,269 | 22,676 | 33 |
367. | 22-Mar-2021 | 938,719 | 4,934 | 22,716 | 40 |
368. | 23-Mar-2021 | 942,320 | 3,601 | 22,735 | 19 |
369. | 24-Mar-2021 | 946,370 | 4,050 | 22,759 | 24 |
370. | 25-Mar-2021 | 951,562 | 5,192 | 22,790 | 31 |
371. | 26-Mar-2021 | 956,655 | 5,093 | 22,826 | 36 |
372. | 27-Mar-2021 | 961,083 | 4,428 | 22,852 | 26 |
373. | 28-Mar-2021 | 965,404 | 4,321 | 22,880 | 28 |
374. | 29-Mar-2021 | 971,718 | 4,573 | 22,900 | 20 |
375. | 30-Mar-2021 | 976,598 | 4,880 | 22,926 | 26 |
376. | 31-Mar-2021 | 982,116 | 5,518 | 22,959 | 33 |
377. | 01-Apr-2021 | 987,918 | 5,802 | 23,002 | 43 |
378. | 02-Apr-2021 | 990,604 | 2,686 | 23,008 | 6 |
379. | 03-Apr-2021 | 1,001,645 | 11,041 | 23,050 | 42 |
