Coronavirus (Covid-19) cases in Belarus on 09-May-2021.
Belarus Coronavirus Update - Coronavirus cases climb to 368,888, Total Deaths reaches to 2,632 on 09-May-2021
In Belarus total confirmed cases of Coronavirus (COVID-19) have increased to 368,888, while 2,632 people died due to the growing infection in the country.Here are the latest cases of Coronavirus (COVID-19) infection in Belarus:
Sr. No. | Date | Total Cases | New Cases | Total Deaths | Deaths |
---|---|---|---|---|---|
1. | 18-Mar-2020 | 51 | 15 | 0 | 0 |
2. | 19-Mar-2020 | 51 | 0 | 0 | 0 |
3. | 20-Mar-2020 | 69 | 18 | 0 | 0 |
4. | 21-Mar-2020 | 69 | 18 | 0 | 0 |
5. | 22-Mar-2020 | 76 | 0 | 0 | 0 |
6. | 23-Mar-2020 | 81 | 5 | 0 | 0 |
7. | 24-Mar-2020 | 81 | 0 | 0 | 0 |
8. | 25-Mar-2020 | 86 | 5 | 0 | 0 |
9. | 26-Mar-2020 | 86 | 0 | 0 | 0 |
10. | 27-Mar-2020 | 94 | 8 | 0 | 0 |
11. | 28-Mar-2020 | 94 | 0 | 0 | 0 |
12. | 29-Mar-2020 | 94 | 0 | 0 | 0 |
13. | 30-Mar-2020 | 152 | 58 | 0 | 0 |
14. | 31-Mar-2020 | 152 | 0 | 1 | 1 |
15. | 01-Apr-2020 | 163 | 11 | 2 | 1 |
16. | 02-Apr-2020 | 304 | 141 | 4 | 2 |
17. | 03-Apr-2020 | 351 | 47 | 4 | 0 |
18. | 04-Apr-2020 | 440 | 89 | 5 | 1 |
19. | 05-Apr-2020 | 562 | 122 | 8 | 3 |
20. | 06-Apr-2020 | 700 | 138 | 13 | 5 |
21. | 07-Apr-2020 | 861 | 161 | 13 | 0 |
22. | 08-Apr-2020 | 1,066 | 205 | 13 | 0 |
23. | 09-Apr-2020 | 1,486 | 420 | 16 | 3 |
24. | 10-Apr-2020 | 1,981 | 495 | 19 | 3 |
25. | 11-Apr-2020 | 2,226 | 245 | 23 | 4 |
26. | 12-Apr-2020 | 2,578 | 352 | 26 | 3 |
27. | 13-Apr-2020 | 2,919 | 341 | 29 | 3 |
28. | 14-Apr-2020 | 3,281 | 362 | 33 | 4 |
29. | 15-Apr-2020 | 3,728 | 447 | 36 | 3 |
30. | 16-Apr-2020 | 4,204 | 476 | 40 | 4 |
31. | 17-Apr-2020 | 4,779 | 575 | 42 | 2 |
32. | 18-Apr-2020 | 4,779 | 0 | 45 | 3 |
33. | 19-Apr-2020 | 4,779 | 0 | 47 | 2 |
34. | 20-Apr-2020 | 6,264 | 1,485 | 51 | 4 |
35. | 21-Apr-2020 | 6,723 | 459 | 55 | 4 |
36. | 22-Apr-2020 | 7,281 | 558 | 58 | 3 |
37. | 23-Apr-2020 | 8,022 | 741 | 60 | 2 |
38. | 24-Apr-2020 | 8,773 | 751 | 63 | 3 |
39. | 25-Apr-2020 | 9,590 | 817 | 67 | 4 |
40. | 26-Apr-2020 | 10,463 | 873 | 72 | 5 |
41. | 27-Apr-2020 | 11,289 | 826 | 75 | 3 |
42. | 28-Apr-2020 | 12,208 | 919 | 79 | 4 |
43. | 29-Apr-2020 | 13,181 | 973 | 84 | 5 |
44. | 30-Apr-2020 | 14,027 | 846 | 89 | 5 |
45. | 01-May-2020 | 14,917 | 890 | 93 | 4 |
46. | 02-May-2020 | 15,828 | 911 | 97 | 4 |
47. | 03-May-2020 | 16,705 | 877 | 99 | 2 |
48. | 04-May-2020 | 16,705 | 877 | 99 | 2 |
49. | 05-May-2020 | 18,350 | 861 | 107 | 4 |
50. | 06-May-2020 | 19,255 | 905 | 112 | 5 |
51. | 07-May-2020 | 20,168 | 913 | 116 | 4 |
52. | 08-May-2020 | 21,101 | 933 | 121 | 5 |
53. | 09-May-2020 | 22,052 | 951 | 126 | 5 |
54. | 10-May-2020 | 22,973 | 921 | 131 | 5 |
55. | 11-May-2020 | 23,906 | 933 | 135 | 4 |
56. | 12-May-2020 | 23,906 | 0 | 135 | 0 |
57. | 13-May-2020 | 25,825 | 952 | 146 | 4 |
58. | 14-May-2020 | 26,772 | 947 | 151 | 5 |
59. | 15-May-2020 | 27,730 | 958 | 156 | 5 |
60. | 16-May-2020 | 28,681 | 951 | 160 | 4 |
61. | 17-May-2020 | 29,650 | 969 | 165 | 5 |
62. | 18-May-2020 | 30,572 | 922 | 171 | 6 |
63. | 19-May-2020 | 31,508 | 936 | 175 | 4 |
64. | 20-May-2020 | 32,426 | 918 | 179 | 4 |
65. | 21-May-2020 | 33,371 | 945 | 185 | 6 |
66. | 22-May-2020 | 34,303 | 932 | 190 | 5 |
67. | 23-May-2020 | 35,244 | 941 | 194 | 4 |
68. | 24-May-2020 | 36,198 | 954 | 199 | 5 |
69. | 25-May-2020 | 37,144 | 946 | 204 | 5 |
70. | 26-May-2020 | 38,059 | 915 | 208 | 4 |
71. | 27-May-2020 | 38,956 | 897 | 214 | 6 |
72. | 28-May-2020 | 39,858 | 902 | 219 | 5 |
73. | 29-May-2020 | 40,764 | 906 | 224 | 5 |
74. | 30-May-2020 | 41,658 | 894 | 229 | 5 |
75. | 31-May-2020 | 42,556 | 898 | 235 | 6 |
76. | 01-Jun-2020 | 43,403 | 847 | 240 | 5 |
77. | 02-Jun-2020 | 44,255 | 852 | 243 | 3 |
78. | 03-Jun-2020 | 45,116 | 861 | 248 | 5 |
79. | 04-Jun-2020 | 45,981 | 865 | 253 | 5 |
80. | 05-Jun-2020 | 46,868 | 887 | 259 | 6 |
81. | 06-Jun-2020 | 47,751 | 883 | 263 | 4 |
82. | 07-Jun-2020 | 48,630 | 879 | 269 | 6 |
83. | 08-Jun-2020 | 49,453 | 823 | 276 | 7 |
84. | 09-Jun-2020 | 50,265 | 812 | 282 | 6 |
85. | 10-Jun-2020 | 51,066 | 801 | 288 | 6 |
86. | 11-Jun-2020 | 51,816 | 750 | 293 | 5 |
87. | 12-Jun-2020 | 52,520 | 704 | 298 | 5 |
88. | 13-Jun-2020 | 53,241 | 721 | 303 | 5 |
89. | 14-Jun-2020 | 53,973 | 732 | 308 | 5 |
90. | 15-Jun-2020 | 54,680 | 707 | 312 | 4 |
91. | 16-Jun-2020 | 55,369 | 689 | 318 | 6 |
92. | 17-Jun-2020 | 56,032 | 663 | 324 | 6 |
93. | 18-Jun-2020 | 56,657 | 625 | 331 | 7 |
94. | 19-Jun-2020 | 57,333 | 676 | 337 | 6 |
95. | 20-Jun-2020 | 57,936 | 603 | 343 | 6 |
96. | 21-Jun-2020 | 58,505 | 569 | 346 | 3 |
97. | 22-Jun-2020 | 59,023 | 518 | 351 | 5 |
98. | 23-Jun-2020 | 59,487 | 464 | 357 | 6 |
99. | 24-Jun-2020 | 59,945 | 458 | 362 | 5 |
100. | 25-Jun-2020 | 60,382 | 437 | 367 | 5 |
101. | 26-Jun-2020 | 60,713 | 331 | 373 | 6 |
102. | 27-Jun-2020 | 61,095 | 382 | 377 | 4 |
103. | 28-Jun-2020 | 61,475 | 380 | 383 | 6 |
104. | 29-Jun-2020 | 61,790 | 315 | 387 | 4 |
105. | 30-Jun-2020 | 62,118 | 328 | 392 | 5 |
106. | 01-Jul-2020 | 62,424 | 306 | 398 | 6 |
107. | 02-Jul-2020 | 62,698 | 274 | 405 | 7 |
108. | 03-Jul-2020 | 62,997 | 299 | 412 | 7 |
109. | 04-Jul-2020 | 63,270 | 273 | 418 | 6 |
110. | 05-Jul-2020 | 63,554 | 284 | 423 | 5 |
111. | 06-Jul-2020 | 63,804 | 250 | 429 | 6 |
112. | 07-Jul-2020 | 64,003 | 199 | 436 | 7 |
113. | 08-Jul-2020 | 64,224 | 221 | 443 | 7 |
114. | 09-Jul-2020 | 64,411 | 187 | 449 | 6 |
115. | 10-Jul-2020 | 64,604 | 193 | 454 | 5 |
116. | 11-Jul-2020 | 64,767 | 163 | 459 | 5 |
117. | 12-Jul-2020 | 64,932 | 165 | 464 | 5 |
118. | 13-Jul-2020 | 65,114 | 182 | 468 | 4 |
119. | 14-Jul-2020 | 65,269 | 155 | 474 | 6 |
120. | 15-Jul-2020 | 65,443 | 174 | 480 | 6 |
121. | 16-Jul-2020 | 65,623 | 180 | 485 | 5 |
122. | 17-Jul-2020 | 65,782 | 159 | 491 | 6 |
123. | 18-Jul-2020 | 65,953 | 171 | 495 | 4 |
124. | 19-Jul-2020 | 66,095 | 142 | 499 | 4 |
125. | 20-Jul-2020 | 66,213 | 118 | 503 | 4 |
126. | 21-Jul-2020 | 66,348 | 135 | 507 | 4 |
127. | 22-Jul-2020 | 66,521 | 173 | 513 | 6 |
128. | 23-Jul-2020 | 66,688 | 167 | 519 | 6 |
129. | 24-Jul-2020 | 66,846 | 158 | 524 | 5 |
130. | 25-Jul-2020 | 67,002 | 156 | 530 | 6 |
131. | 26-Jul-2020 | 67,132 | 130 | 534 | 4 |
132. | 27-Jul-2020 | 67,251 | 119 | 538 | 4 |
133. | 28-Jul-2020 | 67,366 | 115 | 543 | 5 |
134. | 29-Jul-2020 | 67,518 | 152 | 548 | 5 |
135. | 30-Jul-2020 | 67,665 | 147 | 553 | 5 |
136. | 01-Aug-2020 | 67,946 | 138 | 563 | 4 |
137. | 31-Jul-2020 | 67,808 | 143 | 559 | 6 |
138. | 03-Aug-2020 | 68,166 | 99 | 571 | 4 |
139. | 04-Aug-2020 | 68,250 | 84 | 574 | 3 |
140. | 05-Aug-2020 | 68,376 | 126 | 577 | 3 |
141. | 06-Aug-2020 | 68,503 | 127 | 580 | 3 |
142. | 07-Aug-2020 | 68,614 | 111 | 583 | 3 |
143. | 08-Aug-2020 | 68,738 | 124 | 585 | 2 |
144. | 09-Aug-2020 | 68,850 | 112 | 587 | 2 |
145. | 10-Aug-2020 | 68,947 | 97 | 589 | 2 |
146. | 11-Aug-2020 | 69,005 | 58 | 592 | 3 |
147. | 12-Aug-2020 | 69,102 | 97 | 595 | 3 |
148. | 13-Aug-2020 | 69,203 | 101 | 599 | 4 |
149. | 14-Aug-2020 | 69,308 | 105 | 603 | 4 |
150. | 15-Aug-2020 | 69,424 | 116 | 607 | 4 |
151. | 16-Aug-2020 | 69,516 | 92 | 610 | 3 |
152. | 17-Aug-2020 | 69,589 | 73 | 613 | 3 |
153. | 18-Aug-2020 | 69,673 | 84 | 617 | 4 |
154. | 19-Aug-2020 | 69,801 | 128 | 622 | 5 |
155. | 20-Aug-2020 | 69,950 | 149 | 627 | 5 |
156. | 21-Aug-2020 | 70,111 | 161 | 632 | 5 |
157. | 22-Aug-2020 | 70,285 | 174 | 637 | 5 |
158. | 23-Aug-2020 | 70,468 | 183 | 642 | 5 |
159. | 24-Aug-2020 | 70,645 | 177 | 646 | 4 |
160. | 25-Aug-2020 | 70,727 | 82 | 652 | 6 |
161. | 26-Aug-2020 | 70,974 | 247 | 657 | 5 |
162. | 27-Aug-2020 | 71,165 | 191 | 662 | 5 |
163. | 28-Aug-2020 | 71,346 | 181 | 667 | 5 |
164. | 29-Aug-2020 | 71,523 | 177 | 671 | 4 |
165. | 30-Aug-2020 | 71,687 | 164 | 676 | 5 |
166. | 31-Aug-2020 | 71,843 | 156 | 681 | 5 |
167. | 01-Sep-2020 | 71,962 | 119 | 686 | 5 |
168. | 02-Sep-2020 | 72,141 | 179 | 691 | 5 |
169. | 03-Sep-2020 | 72,302 | 161 | 696 | 5 |
170. | 04-Sep-2020 | 72,485 | 183 | 701 | 5 |
171. | 05-Sep-2020 | 72,663 | 178 | 705 | 4 |
172. | 06-Sep-2020 | 72,663 | 0 | 705 | 0 |
173. | 07-Sep-2020 | 73,031 | 172 | 716 | 5 |
174. | 08-Sep-2020 | 73,208 | 177 | 721 | 5 |
175. | 09-Sep-2020 | 73,402 | 194 | 726 | 5 |
176. | 10-Sep-2020 | 73,591 | 189 | 732 | 6 |
177. | 11-Sep-2020 | 73,784 | 193 | 738 | 6 |
178. | 12-Sep-2020 | 73,975 | 191 | 744 | 6 |
179. | 13-Sep-2020 | 74,173 | 198 | 750 | 6 |
180. | 16-Sep-2020 | 74,763 | 211 | 767 | 6 |
181. | 17-Sep-2020 | 74,987 | 224 | 771 | 4 |
182. | 18-Sep-2020 | 75,230 | 243 | 773 | 2 |
183. | 19-Sep-2020 | 75,461 | 231 | 776 | 3 |
184. | 20-Sep-2020 | 75,674 | 213 | 780 | 4 |
185. | 21-Sep-2020 | 75,898 | 224 | 785 | 5 |
186. | 22-Sep-2020 | 76,104 | 206 | 791 | 6 |
187. | 23-Sep-2020 | 76,357 | 253 | 796 | 5 |
188. | 24-Sep-2020 | 76,651 | 294 | 802 | 6 |
189. | 25-Sep-2020 | 76,957 | 306 | 807 | 5 |
190. | 26-Sep-2020 | 77,289 | 332 | 813 | 6 |
191. | 27-Sep-2020 | 77,609 | 320 | 818 | 5 |
192. | 28-Sep-2020 | 77,946 | 337 | 822 | 4 |
193. | 29-Sep-2020 | 78,260 | 314 | 828 | 6 |
194. | 30-Sep-2020 | 78,631 | 371 | 833 | 5 |
195. | 01-Oct-2020 | 79,019 | 388 | 839 | 6 |
196. | 02-Oct-2020 | 79,421 | 402 | 844 | 5 |
197. | 03-Oct-2020 | 79,852 | 431 | 851 | 7 |
198. | 04-Oct-2020 | 80,295 | 443 | 857 | 6 |
199. | 05-Oct-2020 | 80,696 | 401 | 862 | 5 |
200. | 06-Oct-2020 | 81,090 | 394 | 868 | 6 |
201. | 07-Oct-2020 | 81,505 | 415 | 874 | 6 |
202. | 08-Oct-2020 | 81,982 | 477 | 880 | 6 |
203. | 09-Oct-2020 | 82,471 | 489 | 885 | 5 |
204. | 10-Oct-2020 | 82,471 | 0 | 885 | 0 |
205. | 11-Oct-2020 | 83,534 | 1,063 | 896 | 11 |
206. | 12-Oct-2020 | 83,998 | 464 | 901 | 5 |
207. | 13-Oct-2020 | 84,524 | 526 | 906 | 5 |
208. | 14-Oct-2020 | 85,121 | 597 | 911 | 5 |
209. | 15-Oct-2020 | 85,734 | 613 | 916 | 5 |
210. | 16-Oct-2020 | 86,392 | 658 | 921 | 5 |
211. | 17-Oct-2020 | 86,392 | 0 | 921 | 0 |
212. | 18-Oct-2020 | 87,698 | 635 | 929 | 4 |
213. | 19-Oct-2020 | 88,290 | 592 | 933 | 4 |
214. | 20-Oct-2020 | 88,909 | 619 | 937 | 4 |
215. | 21-Oct-2020 | 89,642 | 733 | 941 | 4 |
216. | 22-Oct-2020 | 90,380 | 738 | 945 | 4 |
217. | 23-Oct-2020 | 91,167 | 787 | 945 | 0 |
218. | 24-Oct-2020 | 91,978 | 811 | 953 | 4 |
219. | 25-Oct-2020 | 92,823 | 845 | 957 | 4 |
220. | 26-Oct-2020 | 93,707 | 884 | 961 | 4 |
221. | 27-Oct-2020 | 94,609 | 902 | 965 | 4 |
222. | 28-Oct-2020 | 95,545 | 936 | 969 | 4 |
223. | 29-Oct-2020 | 96,529 | 984 | 973 | 4 |
224. | 30-Oct-2020 | 98,482 | 983 | 980 | 3 |
225. | 31-Oct-2020 | 98,482 | 983 | 980 | 3 |
226. | 01-Nov-2020 | 99,459 | 977 | 985 | 5 |
227. | 02-Nov-2020 | 100,400 | 941 | 989 | 4 |
228. | 03-Nov-2020 | 101,329 | 929 | 992 | 3 |
229. | 04-Nov-2020 | 102,313 | 984 | 995 | 3 |
230. | 05-Nov-2020 | 103,295 | 982 | 998 | 3 |
231. | 06-Nov-2020 | 104,286 | 991 | 1,001 | 3 |
232. | 07-Nov-2020 | 105,283 | 997 | 1,004 | 3 |
233. | 08-Nov-2020 | 106,279 | 996 | 1,007 | 3 |
234. | 09-Nov-2020 | 107,262 | 983 | 1,011 | 4 |
235. | 10-Nov-2020 | 108,300 | 1,038 | 1,016 | 5 |
236. | 11-Nov-2020 | 109,357 | 1,057 | 1,022 | 6 |
237. | 12-Nov-2020 | 110,455 | 1,098 | 1,027 | 5 |
238. | 13-Nov-2020 | 111,622 | 1,167 | 1,033 | 6 |
239. | 14-Nov-2020 | 112,870 | 1,248 | 1,039 | 6 |
240. | 15-Nov-2020 | 114,185 | 1,315 | 1,046 | 7 |
241. | 16-Nov-2020 | 115,448 | 1,263 | 1,053 | 7 |
242. | 17-Nov-2020 | 116,699 | 1,251 | 1,060 | 7 |
243. | 18-Nov-2020 | 118,008 | 1,309 | 1,067 | 7 |
244. | 19-Nov-2020 | 119,390 | 1,382 | 1,074 | 7 |
245. | 20-Nov-2020 | 120,847 | 1,457 | 1,081 | 7 |
246. | 21-Nov-2020 | 122,435 | 1,588 | 1,089 | 8 |
247. | 22-Nov-2020 | 123,999 | 1,564 | 1,096 | 7 |
248. | 23-Nov-2020 | 125,482 | 1,483 | 1,104 | 8 |
249. | 24-Nov-2020 | 126,953 | 1,471 | 1,112 | 8 |
250. | 25-Nov-2020 | 128,449 | 1,496 | 1,119 | 7 |
251. | 26-Nov-2020 | 130,012 | 1,563 | 1,128 | 9 |
252. | 27-Nov-2020 | 131,633 | 1,621 | 1,136 | 8 |
253. | 28-Nov-2020 | 133,324 | 1,691 | 1,143 | 7 |
254. | 29-Nov-2020 | 135,008 | 1,684 | 1,151 | 8 |
255. | 30-Nov-2020 | 136,647 | 1,639 | 1,158 | 7 |
256. | 01-Dec-2020 | 138,219 | 1,572 | 1,166 | 8 |
257. | 02-Dec-2020 | 139,908 | 1,689 | 1,174 | 8 |
258. | 03-Dec-2020 | 141,609 | 1,701 | 1,181 | 7 |
259. | 04-Dec-2020 | 143,383 | 1,774 | 1,190 | 9 |
260. | 05-Dec-2020 | 145,279 | 1,896 | 1,198 | 8 |
261. | 06-Dec-2020 | 147,157 | 1,878 | 1,207 | 9 |
262. | 07-Dec-2020 | 148,953 | 1,796 | 1,215 | 8 |
263. | 08-Dec-2020 | 150,602 | 1,649 | 1,222 | 7 |
264. | 09-Dec-2020 | 152,453 | 1,851 | 1,230 | 8 |
265. | 10-Dec-2020 | 154,392 | 1,939 | 1,238 | 8 |
266. | 11-Dec-2020 | 156,359 | 1,967 | 1,246 | 8 |
267. | 12-Dec-2020 | 158,334 | 1,975 | 1,254 | 8 |
268. | 13-Dec-2020 | 160,295 | 1,961 | 1,263 | 9 |
269. | 14-Dec-2020 | 162,148 | 1,853 | 1,273 | 10 |
270. | 15-Dec-2020 | 164,059 | 1,911 | 1,282 | 9 |
271. | 16-Dec-2020 | 165,897 | 1,838 | 1,291 | 9 |
272. | 17-Dec-2020 | 167,731 | 1,834 | 1,299 | 8 |
273. | 18-Dec-2020 | 169,648 | 1,917 | 1,308 | 9 |
274. | 19-Dec-2020 | 171,579 | 1,931 | 1,316 | 8 |
275. | 20-Dec-2020 | 173,523 | 1,944 | 1,324 | 8 |
276. | 21-Dec-2020 | 175,416 | 1,893 | 1,333 | 9 |
277. | 22-Dec-2020 | 177,274 | 1,858 | 1,341 | 8 |
278. | 23-Dec-2020 | 179,196 | 1,922 | 1,349 | 8 |
279. | 24-Dec-2020 | 181,113 | 1,917 | 1,358 | 9 |
280. | 25-Dec-2020 | 183,006 | 1,893 | 1,367 | 9 |
281. | 26-Dec-2020 | 184,922 | 1,916 | 1,376 | 9 |
282. | 27-Dec-2020 | 186,747 | 1,825 | 1,385 | 9 |
283. | 28-Dec-2020 | 188,588 | 1,841 | 1,394 | 9 |
284. | 29-Dec-2020 | 190,404 | 1,816 | 1,404 | 10 |
285. | 30-Dec-2020 | 192,361 | 1,957 | 1,414 | 10 |
286. | 31-Dec-2020 | 194,284 | 1,923 | 1,424 | 10 |
287. | 01-Jan-2021 | 196,223 | 1,939 | 1,433 | 9 |
288. | 02-Jan-2021 | 198,125 | 1,902 | 1,442 | 9 |
289. | 03-Jan-2021 | 199,962 | 1,837 | 1,451 | 9 |
290. | 04-Jan-2021 | 201,831 | 1,869 | 1,461 | 10 |
291. | 05-Jan-2021 | 203,104 | 1,273 | 1,471 | 10 |
292. | 06-Jan-2021 | 204,958 | 1,855 | 1,480 | 9 |
293. | 07-Jan-2021 | 206,796 | 1,838 | 1,489 | 9 |
294. | 08-Jan-2021 | 208,601 | 1,805 | 1,498 | 9 |
295. | 09-Jan-2021 | 210,368 | 1,767 | 1,507 | 9 |
296. | 10-Jan-2021 | 212,201 | 1,833 | 1,517 | 10 |
297. | 11-Jan-2021 | 213,993 | 1,792 | 1,526 | 9 |
298. | 12-Jan-2021 | 215,724 | 1,731 | 1,535 | 9 |
299. | 13-Jan-2021 | 217,696 | 1,972 | 1,544 | 9 |
300. | 14-Jan-2021 | 219,663 | 1,967 | 1,554 | 10 |
301. | 15-Jan-2021 | 221,604 | 1,941 | 1,564 | 10 |
302. | 16-Jan-2021 | 223,537 | 1,933 | 1,573 | 9 |
303. | 17-Jan-2021 | 225,461 | 1,924 | 1,582 | 9 |
304. | 18-Jan-2021 | 227,360 | 1,899 | 1,591 | 9 |
305. | 19-Jan-2021 | 228,716 | 1,356 | 1,601 | 10 |
306. | 20-Jan-2021 | 230,494 | 1,778 | 1,610 | 9 |
307. | 21-Jan-2021 | 232,298 | 1,804 | 1,619 | 9 |
308. | 22-Jan-2021 | 235,859 | 1,748 | 1,639 | 11 |
309. | 23-Jan-2021 | 237,611 | 1,752 | 1,649 | 10 |
310. | 24-Jan-2021 | 237,611 | 1,752 | 1,649 | 10 |
311. | 25-Jan-2021 | 238,635 | 1,024 | 1,658 | 9 |
312. | 26-Jan-2021 | 239,482 | 847 | 1,668 | 10 |
313. | 27-Jan-2021 | 241,133 | 1,651 | 1,678 | 10 |
314. | 28-Jan-2021 | 242,851 | 1,718 | 1,688 | 10 |
315. | 29-Jan-2021 | 244,718 | 1,867 | 1,698 | 10 |
316. | 30-Jan-2021 | 246,570 | 1,852 | 1,708 | 10 |
317. | 31-Jan-2021 | 248,336 | 1,766 | 1,718 | 10 |
318. | 01-Feb-2021 | 249,295 | 959 | 1,728 | 10 |
319. | 02-Feb-2021 | 249,994 | 699 | 1,737 | 9 |
320. | 03-Feb-2021 | 251,705 | 1,711 | 1,746 | 9 |
321. | 04-Feb-2021 | 253,413 | 1,708 | 1,755 | 9 |
322. | 05-Feb-2021 | 255,172 | 1,759 | 1,764 | 9 |
323. | 06-Feb-2021 | 256,959 | 1,787 | 1,773 | 9 |
324. | 07-Feb-2021 | 258,691 | 1,732 | 1,783 | 10 |
325. | 08-Feb-2021 | 259,499 | 808 | 1,792 | 9 |
326. | 09-Feb-2021 | 260,060 | 561 | 1,801 | 9 |
327. | 10-Feb-2021 | 261,859 | 1,799 | 1,811 | 10 |
328. | 11-Feb-2021 | 263,551 | 1,692 | 1,820 | 9 |
329. | 12-Feb-2021 | 265,284 | 1,733 | 1,830 | 10 |
330. | 13-Feb-2021 | 267,029 | 1,745 | 1,840 | 10 |
331. | 14-Feb-2021 | 268,687 | 1,658 | 1,849 | 9 |
332. | 15-Feb-2021 | 269,787 | 1,100 | 1,858 | 9 |
333. | 16-Feb-2021 | 270,921 | 1,134 | 1,867 | 9 |
334. | 17-Feb-2021 | 272,273 | 1,352 | 1,876 | 9 |
335. | 18-Feb-2021 | 273,659 | 1,386 | 1,885 | 9 |
336. | 19-Feb-2021 | 275,322 | 1,663 | 1,894 | 9 |
337. | 20-Feb-2021 | 276,990 | 1,668 | 1,903 | 9 |
338. | 21-Feb-2021 | 278,312 | 1,322 | 1,912 | 9 |
339. | 22-Feb-2021 | 279,456 | 1,144 | 1,921 | 9 |
340. | 23-Feb-2021 | 280,428 | 972 | 1,930 | 9 |
341. | 24-Feb-2021 | 281,707 | 1,279 | 1,939 | 9 |
342. | 25-Feb-2021 | 282,898 | 1,191 | 1,948 | 9 |
343. | 26-Feb-2021 | 284,500 | 1,602 | 1,957 | 9 |
344. | 27-Feb-2021 | 285,959 | 1,459 | 1,966 | 9 |
345. | 28-Feb-2021 | 287,306 | 1,347 | 1,976 | 10 |
346. | 01-Mar-2021 | 288,267 | 961 | 1,986 | 10 |
347. | 02-Mar-2021 | 289,136 | 869 | 1,993 | 7 |
348. | 03-Mar-2021 | 290,447 | 1,311 | 2,002 | 9 |
349. | 04-Mar-2021 | 291,621 | 1,174 | 2,011 | 9 |
350. | 05-Mar-2021 | 293,103 | 1,482 | 2,020 | 9 |
351. | 06-Mar-2021 | 294,432 | 1,329 | 2,029 | 9 |
352. | 07-Mar-2021 | 295,511 | 1,079 | 2,038 | 9 |
353. | 08-Mar-2021 | 296,441 | 930 | 2,047 | 9 |
354. | 09-Mar-2021 | 297,514 | 1,073 | 2,055 | 8 |
355. | 10-Mar-2021 | 298,123 | 609 | 2,063 | 8 |
356. | 11-Mar-2021 | 298,960 | 837 | 2,070 | 7 |
357. | 12-Mar-2021 | 300,146 | 1,186 | 2,078 | 8 |
358. | 13-Mar-2021 | 301,328 | 1,182 | 2,087 | 9 |
359. | 14-Mar-2021 | 302,323 | 995 | 2,095 | 8 |
360. | 15-Mar-2021 | 303,270 | 947 | 2,103 | 8 |
361. | 16-Mar-2021 | 304,146 | 876 | 2,112 | 9 |
362. | 17-Mar-2021 | 305,270 | 1,124 | 2,121 | 9 |
363. | 18-Mar-2021 | 306,524 | 1,254 | 2,130 | 9 |
364. | 19-Mar-2021 | 307,938 | 1,414 | 2,139 | 9 |
365. | 20-Mar-2021 | 309,293 | 1,355 | 2,148 | 9 |
366. | 21-Mar-2021 | 310,445 | 1,152 | 2,157 | 9 |
367. | 22-Mar-2021 | 311,428 | 983 | 2,166 | 9 |
368. | 23-Mar-2021 | 312,474 | 1,046 | 2,175 | 9 |
369. | 24-Mar-2021 | 313,852 | 1,378 | 2,184 | 9 |
370. | 25-Mar-2021 | 314,993 | 1,141 | 2,193 | 9 |
371. | 26-Mar-2021 | 316,418 | 1,425 | 2,202 | 9 |
372. | 27-Mar-2021 | 317,631 | 1,213 | 2,211 | 9 |
373. | 28-Mar-2021 | 318,681 | 1,050 | 2,219 | 8 |
374. | 29-Mar-2021 | 319,599 | 918 | 2,227 | 8 |
375. | 30-Mar-2021 | 320,594 | 995 | 2,237 | 10 |
376. | 31-Mar-2021 | 321,807 | 1,213 | 2,247 | 10 |
377. | 01-Apr-2021 | 323,043 | 1,236 | 2,257 | 10 |
378. | 02-Apr-2021 | 324,694 | 1,651 | 2,267 | 10 |
379. | 03-Apr-2021 | 326,065 | 1,371 | 2,276 | 9 |
380. | 04-Apr-2021 | 327,304 | 1,239 | 2,285 | 9 |
381. | 05-Apr-2021 | 328,290 | 986 | 2,294 | 9 |
382. | 06-Apr-2021 | 329,258 | 968 | 2,304 | 10 |
383. | 07-Apr-2021 | 330,536 | 1,278 | 2,314 | 10 |
384. | 08-Apr-2021 | 331,808 | 1,272 | 2,324 | 10 |
385. | 09-Apr-2021 | 333,430 | 1,622 | 2,334 | 10 |
386. | 10-Apr-2021 | 334,863 | 1,433 | 2,344 | 10 |
387. | 11-Apr-2021 | 336,038 | 1,175 | 2,354 | 10 |
388. | 12-Apr-2021 | 336,881 | 843 | 2,363 | 9 |
389. | 13-Apr-2021 | 337,635 | 754 | 2,373 | 10 |
390. | 14-Apr-2021 | 338,801 | 1,166 | 2,383 | 10 |
391. | 15-Apr-2021 | 340,023 | 1,222 | 2,393 | 10 |
392. | 16-Apr-2021 | 341,539 | 1,516 | 2,403 | 10 |
393. | 17-Apr-2021 | 342,923 | 1,384 | 2,413 | 10 |
394. | 18-Apr-2021 | 344,223 | 1,300 | 2,423 | 10 |
395. | 19-Apr-2021 | 345,110 | 887 | 2,433 | 10 |
396. | 20-Apr-2021 | 345,998 | 888 | 2,443 | 10 |
397. | 21-Apr-2021 | 347,316 | 1,318 | 2,453 | 10 |
398. | 22-Apr-2021 | 348,486 | 1,170 | 2,463 | 10 |
399. | 23-Apr-2021 | 350,221 | 1,735 | 2,473 | 10 |
